Cup with Handle – United States
As of 2026-11-03 · 1298 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| BWMN | Bowman Consulting Group Ltd | 94.4 | 85 | 42.96 | Comml Svcs-Consulting |
| CCC | CCC Intelligent Solutions Holdings Inc | 94.4 | 89 | 7.68 | Computer Sftwr-Design |
| DDI | DoubleDown Interactive Co Ltd ADR | 94.4 | 88 | 13.30 | Computer Sftwr-Gaming |
| GENC | Gencor Industries Inc | 94.4 | 82 | 17.24 | Machinery-Gen Industrial |
| IPAR | Interparfums Inc | 94.4 | 75 | 117.09 | Cosmetics/Personal Care |
| PRTH | Priority Technology Holdings Inc | 94.4 | 89 | 7.91 | Financial Svcs-Specialty |
| SIG | Signet Jewelers Ltd | 94.4 | 95 | 118.90 | Retail/Whlsle-Jewelry |
| SLAB | Silicon Laboratories Inc | 94.4 | 78 | 222.34 | Elec-Semicondctor Fablss |
| TECH | Bio-Techne Corp | 94.4 | 75 | 72.66 | Medical-Research Eqp/Svc |
| WEYS | Weyco Group Inc | 94.4 | 96 | 52.28 | Apparel-Shoes & Rel Mfg |
| VCTR | Victory Capital Holdings Inc | 94.2 | 93 | 115.75 | Finance-Investment Mgmt |
| PCRX | Pacira BioSciences Inc | 93.7 | 98 | 36.39 | Medical-Biomed/Biotech |
| PFBC | Preferred Bank (Los Angeles, CA) | 93.6 | 75 | 106.27 | Banks-West/Southwest |
| ASTH | Astrana Health Inc | 93.4 | 75 | 36.73 | Medical-Managed Care |
| BOW | Bowhead Specialty Holdings Inc | 93.4 | 84 | 34.16 | Insurance-Prop/Cas/Titl |
| CAKE | Cheesecake Factory Inc | 93.4 | 92 | 110.22 | Retail-Restaurants |
| CIB | Grupo Cibest SA ADR | 93.4 | 84 | 92.75 | Banks-Foreign |
| CODI | Compass Diversified Holdings | 93.4 | 91 | 12.02 | Finance-Investment Mgmt |
| COR | Cencora Inc | 93.4 | 74 | 340.50 | Medical-Whlsle Drg/Suppl |
| CRSR | Corsair Gaming Inc | 93.4 | 87 | 12.31 | Computer-Hardware/Perip |
| DV | DoubleVerify Holdings Inc | 93.4 | 84 | 13.54 | Comp Sftwr-Spec Enterprs |
| EBAY | EBay Inc | 93.4 | 89 | 118.62 | Retail-Internet |
| ELF | e.l.f. Beauty Inc | 93.4 | 90 | 111.50 | Cosmetics/Personal Care |
| JRSH | Jerash holdings (US) Inc | 93.4 | 93 | 5.87 | Apparel-Clothing Mfg |
| KRT | Karat Packaging Inc | 93.4 | 93 | 52.17 | Containers/Packaging |
| LB | Landbridge Company LLC | 93.4 | 79 | 78.98 | Oil&Gas-U S Expl&Prod |
| LCUT | Lifetime Brands Inc | 93.4 | 84 | 8.49 | Hsehold-Appliances/Wares |
| LPG | Dorian LPG Ltd | 93.4 | 88 | 51.96 | Oil&Gas-Transprt/Pipelne |
| MSFT | Microsoft Corp | 93.4 | 77 | 520.99 | Computer Sftwr-Desktop |
| NGL | NGL Energy Partners LP | 93.4 | 76 | 16.37 | Oil&Gas-Refining/Mktg |
| NMM | Navios Maritime Partners LP | 93.4 | 83 | 87.04 | Transportation-Ship |
| NTAP | Netapp Inc | 93.4 | 81 | 190.78 | Computer-Data Storage |
| NTNX | Nutanix Inc | 93.4 | 73 | 64.68 | Computer Sftwr-Enterprse |
| TEN | Tsakos Energy Navigation Limited | 93.4 | 89 | 49.20 | Oil&Gas-Transprt/Pipelne |
| THC | Tenet Healthcare Corp | 93.4 | 85 | 266.69 | Medical-Hospitals |
| UTZ | Utz Brands Inc | 93.4 | 85 | 14.29 | Food-Packaged |
| VALU | Value Line Inc | 93.4 | 95 | 46.25 | Media-Periodicals |
| KSPI | Kaspi.kz JSC ADR | 93.4 | 72 | 92.19 | Finance-CrdtCard/PmtPr |
| SCSC | Scansource Inc | 93.3 | 73 | 56.74 | Wholesale-Electronics |
| AAMI | Acadian Asset Management Inc | 93.2 | 75 | 87.86 | Finance-Investment Mgmt |
| FRPT | Freshpet Inc | 93.1 | 78 | 69.60 | Food-Packaged |
| NAT | Nordic American Tankers Ltd | 93.1 | 87 | 7.44 | Oil&Gas-Transprt/Pipelne |
| VLO | Valero Energy Corp | 93.0 | 92 | 387.65 | Oil&Gas-Refining/Mktg |
| CNXN | PC Connection Inc | 92.9 | 80 | 87.54 | Wholesale-Electronics |
| CRCT | Cricut Inc | 92.8 | 71 | 5.97 | Computer-Hardware/Perip |
| MCS | Marcus Corp | 92.8 | 78 | 27.25 | Leisure-Movies & Related |
| DGII | Digi International Inc | 92.8 | 80 | 72.03 | Computer-Networking |
| CLOV | Clover Health Investments Corp | 92.5 | 80 | 4.29 | Medical-Managed Care |
| CTKB | Cytek BioSciences Inc | 92.5 | 88 | 5.96 | Medical-Research Eqp/Svc |
| EHLD | Euroholdings Ltd | 92.5 | 90 | 12.01 | Transportation-Ship |
| EQH | Equitable Holdings Inc | 92.5 | 82 | 55.24 | Finance-Investment Mgmt |
| GH | Guardant Health Inc | 92.5 | 88 | 175.00 | Medical-Services |
| HAFC | Hanmi Financial Corp | 92.5 | 79 | 33.04 | Banks-West/Southwest |
| JCTC | Jewett-Cameron Trading Co Ltd | 92.5 | 75 | 2.85 | Bldg-Wood Prds |
| LARK | Landmark Bancorp Inc | 92.5 | 77 | 31.90 | Banks-Midwest |
| LILA | Liberty Latin America Ltd | 92.5 | 71 | 8.73 | Telecom Svcs- Foreign |
| MLAB | Mesa Laboratories Inc | 92.5 | 85 | 125.48 | Medical-Systems/Equip |
| NPK | National Presto Industries Inc | 92.5 | 78 | 151.69 | Aerospace/Defense |
| SIRI | Sirius XM Holdings Inc | 92.5 | 89 | 30.80 | Telecom Svcs-Cable/Satl |
| TPCS | Techprecision Corp | 92.5 | 80 | 5.34 | Metal Proc & Fabrication |
| WKC | World Kinect Corp | 92.5 | 86 | 37.99 | Oil&Gas-Refining/Mktg |
| APT | Alpha Pro Tech Ltd | 92.3 | 79 | 5.56 | Bldg-Constr Prds/Misc |
| IOSP | Innospec Inc | 92.3 | 84 | 99.23 | Chemicals-Specialty |
| TITN | Titan Machinery Inc | 92.2 | 80 | 23.25 | Retail/Whlsle-Bldg Prds |
| CTOS | Custom Truck One Source Inc | 92.1 | 81 | 10.62 | Comml Svcs-Leasing |
| ADI | Analog Devices Inc | 92.1 | 83 | 419.79 | Elec-Semiconductor Mfg |
| GORO | Goldgroup Mining Inc | 92.1 | 91 | 2.84 | Mining-Gold/Silver/Gems |
| MKTW | Marketwise Inc | 92.1 | 81 | 20.85 | Computer Sftwr-Financial |
| GNE | Genie Energy Ltd | 91.8 | 84 | 16.70 | Utility-Diversified |
| EMR | Emerson Electric Co | 91.8 | 77 | 166.39 | Diversified Operations |
| NBTB | NBT Bancorp Inc | 91.8 | 77 | 52.61 | Banks-Northeast |
| TSBK | Timberland Bancorp Inc | 91.7 | 86 | 47.36 | Banks-West/Southwest |
| AAPL | Apple Inc | 91.5 | 79 | 331.90 | Telecom-Consumer Prods |
| CTAS | Cintas Corp | 91.5 | 91 | 223.74 | Comml Svcs-Outsourcing |
| DVA | DaVita Inc | 91.5 | 78 | 182.17 | Medical-Outpnt/Hm Care |
| ENR | Energizer Holdings Inc | 91.5 | 85 | 24.07 | Consumer Prod-Specialty |
| GLBE | Global E Online Ltd | 91.5 | 79 | 41.58 | Computer Sftwr-Enterprse |
| ICCC | Immucell Corp | 91.5 | 81 | 10.25 | Medical-Products |
| LEGH | Legacy Housing Corp | 91.5 | 92 | 30.57 | Finance-Property REIT |
| ONC | BeOne Medicines Ltd ADR | 91.5 | 74 | 355.00 | Medical-Biomed/Biotech |
| PAYO | Payoneer Global Inc | 91.5 | 78 | 7.16 | Finance-CrdtCard/PmtPr |
| RDVT | Red Violet Inc | 91.5 | 93 | 79.58 | Comml Svcs-Outsourcing |
| SBFG | SB Financial Group Inc | 91.5 | 93 | 30.52 | Banks-Midwest |
| TGT | Target Corp | 91.5 | 86 | 154.40 | Retail-Major Disc Chains |
| TRNS | Transcat Inc | 91.5 | 72 | 89.52 | Electronic-Parts |
| UEIC | Universal Electronics Inc | 91.5 | 82 | 5.26 | Consumer Prod-Electronic |
| WPP | WPP Plc ADR | 91.5 | 97 | 27.46 | Comml Svcs-Advertising |
| PLTR | Palantir Technologies Inc | 91.5 | 70 | 175.40 | Computer Sftwr-Enterprse |
| NDAQ | Nasdaq Inc | 91.4 | 92 | 106.97 | Financial Svcs-Specialty |
| HUM | Humana Inc | 91.3 | 95 | 417.87 | Medical-Managed Care |
| PUBM | PubMatic Inc | 91.3 | 89 | 16.15 | Comml Svcs-Advertising |
| HITI | High Tide Inc | 91.3 | 77 | 2.73 | Consumer Prod-Specialty |
| IMAX | Imax Corp | 91.2 | 80 | 50.49 | Leisure-Movies & Related |
| LGND | Ligand Pharmaceuticals Inc | 91.2 | 89 | 313.52 | Medical-Biomed/Biotech |
| ADPT | Adaptive Biotechnologies Corp | 91.2 | 80 | 25.80 | Medical-Biomed/Biotech |
| TASK | TaskUs Inc | 91.1 | 85 | 8.32 | Computer-Tech Services |
| AMPH | Amphastar Pharmaceuticals Inc | 91.1 | 82 | 27.12 | Medical-Biomed/Biotech |
| OPK | Opko Health Inc | 91.0 | 95 | 1.72 | Medical-Biomed/Biotech |
| TWIN | Twin Disc Incorporated | 90.9 | 80 | 25.04 | Transportation-Equip Mfg |
| ILMN | Illumina Inc | 90.9 | 87 | 238.21 | Medical-Research Eqp/Svc |
Showing the first 100.
Open the interactive screener