New Highs + Volume – United States
As of 2026-11-03 · 385 stocks
Stocks at or near 52-week highs with above-average volume
Rules
- RS rating ≥ 70
- distance from 52-week high % ≥ -5
- volume vs 50-day average ≥ 1.3
| Symbol | Company | Distance from 52-week high % | RS | Price | Group |
|---|---|---|---|---|---|
| MBAI | MBody AI Ltd | 76.8 | 82 | 2.05 | Computer Sftwr-Security |
| SFWL | Shengfeng Development Ltd | 67.7 | 88 | 3.69 | Transportation-Logistics |
| WYHG | Wing Yip Food Holdings Group Ltd ADR | 67.5 | 84 | 3.19 | Food-Packaged |
| EDHL | Everbright Digital Holding Ltd | 65.7 | 92 | 5.88 | Comml Svcs-Advertising |
| ENGS | Energys Group Ltd | 62.7 | 95 | 4.56 | Pollution Control |
| PTLE | PTL Ltd | 58.1 | 70 | 9.45 | Retail-Leisure Products |
| KRRO | Korro Bio Inc | 56.9 | 88 | 15.86 | Medical-Biomed/Biotech |
| ALIT | Alight Inc | 53.9 | 81 | 10.12 | Computer Sftwr-Enterprse |
| CV | CapsoVision Inc | 53.5 | 71 | 6.70 | Medical-Systems/Equip |
| LIMN | Liminatus Pharma Inc | 45.9 | 90 | 2.79 | Medical-Biomed/Biotech |
| SRAD | Sportradar Group AG | 45.6 | 70 | 14.20 | Leisure-Gaming/Equip |
| RDAC | Rising Dragon Acquisition Corp | 44.9 | 96 | 11.30 | Finance-Blank Check |
| OIS | Oil States International Inc | 38.4 | 73 | 8.86 | Oil&Gas-Field Services |
| EPAM | EPAM Systems Inc | 37.6 | 81 | 138.17 | Computer-Tech Services |
| JXG | JX Luxventure Group Inc | 37.2 | 72 | 7.22 | Apparel-Clothing Mfg |
| INO | Inovio Pharmaceuticals Inc | 36.1 | 89 | 1.66 | Medical-Biomed/Biotech |
| GLOB | Globant SA | 35.7 | 77 | 45.77 | Computer-Tech Services |
| SEZL | Sezzle Inc | 35.1 | 74 | 122.43 | Financial Svcs-Specialty |
| TOP | TOP Financial Group Limited | 34.8 | 83 | 10.91 | Finance-Invest Bnk/Bkrs |
| ZOOZ | Zooz Strategy Ltd | 34.7 | 80 | 5.23 | Electrical-Power/Equipmt |
| OTEX | Open Text Corp | 32.5 | 71 | 25.76 | Computer Sftwr-Database |
| AGL | Agilon Health Inc | 32.4 | 80 | 87.79 | Comml Svcs-Healthcare |
| VFF | Village Farms International Inc | 31.8 | 73 | 2.85 | Agricultural Operations |
| CHKP | Check Point Software Technologies Ltd | 30.4 | 74 | 142.28 | Computer Sftwr-Security |
| TRI | Thomson-Reuters Corp | 29.2 | 81 | 110.18 | Comml Svcs-Market Rsrch |
| KRSA | Korsana Biosciences Inc | 28.4 | 96 | 31.96 | Medical-Biomed/Biotech |
| HLF | Herbalife Ltd | 28.0 | 78 | 14.38 | Cosmetics/Personal Care |
| CE | Celanese Corp | 27.3 | 75 | 50.36 | Chemicals-Basic |
| FWRG | First Watch Restaurant Group Inc | 26.6 | 73 | 13.63 | Retail-Restaurants |
| WAY | Waystar Holding Corp | 26.2 | 81 | 27.66 | Computer Sftwr-Medical |
| VRDN | Viridian Therapeutics Inc | 25.6 | 86 | 25.15 | Medical-Biomed/Biotech |
| AMD | Advanced Micro Devices Inc | 25.5 | 75 | 483.90 | Elec-Semicondctor Fablss |
| REAL | Therealreal Inc | 24.9 | 70 | 12.70 | Retail-Internet |
| BRCC | BRC Inc | 24.8 | 98 | 9.77 | Retail-Restaurants |
| HLI | Houlihan Lokey Inc | 23.6 | 72 | 146.74 | Finance-Invest Bnk/Bkrs |
| CVI | CVR Energy Inc | 23 | 87 | 48.60 | Oil&Gas-Refining/Mktg |
| SOPH | SOPHiA Genetics SA | 22.5 | 79 | 6.91 | Medical-Biomed/Biotech |
| ARCB | ArcBest Corp | 22.4 | 77 | 134.48 | Transportation-Truck |
| EVI | EVI Industries Inc | 22.3 | 80 | 22.04 | Machinery-Gen Industrial |
| INTT | Intest Corp | 22.3 | 73 | 14.68 | Elec-Misc Products |
| PBR-A | Petroleo Brasileiro SA Petrobras ADR | 21.8 | 70 | 18.40 | Oil&Gas-Integrated |
| BR | Broadridge Financial Solutions Inc | 20.8 | 81 | 183.76 | Financial Svcs-Specialty |
| KOS | Kosmos Energy Ltd | 20.8 | 80 | 2.59 | Oil&Gas-Intl Expl&Prod |
| GXO | GXO Logistics Inc | 20.7 | 73 | 52.03 | Transportation-Logistics |
| PCOR | Procore Technologies Inc | 20.6 | 85 | 63.17 | Computer Sftwr-Enterprse |
| BXC | Bluelinx Hldgs Inc | 20.6 | 70 | 72.56 | Retail/Whlsle-Bldg Prds |
| HP | Helmerich & Payne Inc | 20.5 | 70 | 37.88 | Oil&Gas-Drilling |
| PTLO | Portillos Inc | 19.9 | 80 | 5.21 | Retail-Restaurants |
| IT | Gartner Inc | 19.8 | 84 | 204.22 | Comml Svcs-Market Rsrch |
| ULCC | Frontier Group Holdings Inc | 19.7 | 73 | 6.47 | Transportation-Airline |
| JF | J and Friends Holdings Ltd ADR | 19.7 | 73 | 0.98 | Finance-ETF / ETN |
| SUZ | Suzano SA ADR | 19.3 | 77 | 9.25 | Paper & Paper Products |
| CGAU | Centerra Gold Inc | 19.1 | 72 | 19.61 | Mining-Gold/Silver/Gems |
| FLNT | Fluent Inc | 18.7 | 81 | 3.47 | Comml Svcs-Advertising |
| FRPT | Freshpet Inc | 18.6 | 78 | 69.60 | Food-Packaged |
| LSPD | Lightspeed Commerce Inc | 18.3 | 77 | 10.98 | Comp Sftwr-Spec Enterprs |
| OKTA | Okta Inc | 18.3 | 91 | 189.68 | Computer Sftwr-Security |
| U | Unity Software Inc | 18.2 | 80 | 40.48 | Computer Sftwr-Design |
| TUSK | Mammoth Energy Services Inc | 18.0 | 92 | 3.15 | Oil&Gas-Field Services |
| YUMC | Yum China Holdings Inc | 17.4 | 71 | 47.85 | Retail-Restaurants |
| CVS | CVS Health Corp | 17.4 | 72 | 91.41 | Medical-Managed Care |
| MTCH | Match Group Inc | 17.3 | 70 | 38.50 | Internet-Content |
| MTDR | Matador Resources Co | 17.0 | 77 | 54.31 | Oil&Gas-U S Expl&Prod |
| ENTG | Entegris Inc | 17.0 | 74 | 152.76 | Elec-Semiconductor Equip |
| CWEN | Clearway Energy Inc | 16.6 | 73 | 34.43 | Energy-Alternative/Other |
| FISV | Fiserv Inc | 16.4 | 75 | 58.40 | Computer-Tech Services |
| BSY | Bentley Systems Inc | 16.2 | 90 | 42.13 | Computer Sftwr-Design |
| PLTR | Palantir Technologies Inc | 16.1 | 70 | 175.40 | Computer Sftwr-Enterprse |
| HFBL | Home Federal Bancorp Inc (Louisiana) | 15.7 | 73 | 22.61 | Finance-Savings & Loan |
| COTY | Coty Inc | 15.6 | 85 | 3.29 | Cosmetics/Personal Care |
| CARL | Carlsmed Inc | 15.2 | 77 | 14.40 | Computer Sftwr-Medical |
| IIPR | Innovative Industrial Properties Inc | 14.9 | 73 | 55.00 | Finance-Property REIT |
| NTWK | Netsol Technologies Inc | 14.8 | 98 | 7.07 | Computer Sftwr-Financial |
| HHS | Harte-Hanks Inc | 14.6 | 85 | 3.97 | Comml Svcs-Advertising |
| TYL | Tyler Technologies Inc | 14.5 | 90 | 404.24 | Comp Sftwr-Spec Enterprs |
| GIB | CGI Inc | 14.4 | 82 | 81.11 | Computer-Tech Services |
| RRGB | Red Robin Gourmet Burgers Inc | 14.4 | 97 | 9.06 | Retail-Restaurants |
| MOH | Molina Healthcare Inc | 14.4 | 82 | 207.85 | Medical-Managed Care |
| DOC | Healthpeak Properties Inc | 14.3 | 71 | 19.56 | Finance-Property REIT |
| CRSR | Corsair Gaming Inc | 14.2 | 87 | 12.31 | Computer-Hardware/Perip |
| TOST | Toast Inc | 14.1 | 73 | 33.53 | Finance-CrdtCard/PmtPr |
| IRON | Disc Medicine Inc | 13.8 | 80 | 81.16 | Medical-Biomed/Biotech |
| PHG | Koninklijke Philips NV ADR | 13.5 | 79 | 28.46 | Diversified Operations |
| TIC | TIC Solutions Inc | 13.4 | 86 | 10.56 | Comml Svcs-Consulting |
| CDLR | Cadeler AS ADR | 13.4 | 81 | 25.60 | Transportation-Ship |
| SNY | Sanofi ADR | 13.4 | 73 | 45.33 | Medical-Ethical Drugs |
| RDNT | Radnet Inc | 13.4 | 77 | 73.18 | Medical-Outpnt/Hm Care |
| ASRV | Ameriserv Financial Inc | 13.4 | 82 | 4.54 | Banks-Northeast |
| VNOM | Viper Energy Inc | 13.3 | 72 | 44.17 | Oil&Gas-U S Expl&Prod |
| TALO | Talos Energy Inc | 13.2 | 79 | 16.10 | Oil&Gas-U S Expl&Prod |
| USLM | United States Lime & Minerals Inc | 13.2 | 75 | 121.04 | Bldg-Cement/Concrt/Ag |
| MGNI | Magnite Inc | 13.0 | 82 | 22.34 | Computer Sftwr-Enterprse |
| BRKR | Bruker Corp | 12.7 | 81 | 56.50 | Medical-Systems/Equip |
| CRAI | CRA International Inc | 12.6 | 85 | 195.26 | Comml Svcs-Consulting |
| LIND | Lindblad Expeditions Holdings Inc | 12.4 | 79 | 32.76 | Leisure-Services |
| IDXX | Idexx Laboratories Inc | 12.3 | 88 | 672.04 | Medical-Systems/Equip |
| FOX | Fox Corp | 12 | 74 | 59.63 | Media-Diversified |
| LB | Landbridge Company LLC | 12.0 | 79 | 78.98 | Oil&Gas-U S Expl&Prod |
| GRFS | Grifols SA ADR | 11.9 | 73 | 8.56 | Medical-Ethical Drugs |
| EL | Estee Lauder Cos. Inc | 11.9 | 85 | 105.39 | Cosmetics/Personal Care |
Showing the first 100.
Open the interactive screener