Cup with Handle – Taiwan
As of 2026-10-08 · 452 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| 2377.TW | MSI | 94.4 | 79 | 154.50 | Computer & Peripheral Equipment |
| 2607.TW | EITC | 94.4 | 77 | 56.50 | Shipping & Transportation |
| 2882.TW | CATHAY FHC | 94.4 | 80 | 110.00 | Financial Services |
| 3176.TWO | MEDIGEN | 94.4 | 81 | 38.70 | Medical-Biomed/Biotech |
| 3646.TWO | ANT | 94.4 | 73 | 25.10 | Electronic-Parts |
| 3705.TW | Y.S.H. | 94.4 | 75 | 59.10 | Biotechnology & Medical Care |
| 4916.TW | PARPRO | 94.4 | 79 | 102.00 | Computer & Peripheral Equipment |
| 6924.TW | EIKEI-KY | 94.4 | 90 | 133.50 | Electronic Parts/Components |
| 1776.TW | HEADWAY | 93.4 | 79 | 19.35 | Chemicals |
| 2428.TW | THINKING | 93.4 | 73 | 282.00 | Electronic Parts/Components |
| 2432.TW | AGT | 93.4 | 70 | 28.80 | Computer & Peripheral Equipment |
| 2520.TW | KINDOM | 93.4 | 74 | 37.35 | Building Materials & Construction |
| 2535.TW | DA-CIN | 93.4 | 84 | 91.40 | Building Materials & Construction |
| 2609.TW | YMTC | 93.4 | 80 | 59.70 | Shipping & Transportation |
| 2615.TW | WANHAI | 93.4 | 83 | 111.50 | Shipping & Transportation |
| 2637.TW | WISDOM | 93.4 | 85 | 98.40 | Shipping & Transportation |
| 2880.TW | HNFHC | 93.4 | 88 | 45.80 | Financial Services |
| 2884.TW | E.S.F.H | 93.4 | 89 | 45.00 | Financial Services |
| 3024.TW | ACTION | 93.4 | 75 | 13.95 | Optoelectronic |
| 3045.TW | TWM | 93.4 | 83 | 124.00 | Communications & Internet |
| 4119.TW | SCI | 93.4 | 71 | 54.40 | Biotechnology & Medical Care |
| 4807.TW | RH | 93.4 | 82 | 34.25 | Trading & Consumer Goods |
| 5209.TWO | CTCI ASI | 93.4 | 87 | 181.00 | Computer-Tech Services |
| 5460.TWO | MUSTANG | 93.4 | 93 | 20.75 | Electronic-Parts |
| 5876.TW | SCSB | 93.4 | 86 | 49.65 | Financial Services |
| 6598.TW | APPLIED BIOCODE | 93.4 | 85 | 27.60 | Biotechnology & Medical Care |
| 6617.TWO | GONGWIN | 93.4 | 72 | 119.00 | Medical-Biomed/Biotech |
| 6547.TWO | MVC | 93.2 | 78 | 62.00 | Medical-Biomed/Biotech |
| 3029.TW | ZERO ONE | 93.1 | 77 | 114.50 | Information Service |
| 5464.TWO | LIN HORN | 93.0 | 93 | 94.60 | Electronic-Parts |
| 6227.TWO | MACNICA GALAXY | 92.8 | 94 | 138.50 | Consumer Prod-Electronic |
| 6291.TWO | AIC | 92.8 | 71 | 439.00 | Elec-Semiconductor Equip |
| 8103.TW | CVILUX | 92.7 | 79 | 114.50 | Electronic Parts/Components |
| 1563.TW | SAI | 92.5 | 88 | 79.30 | Automobile |
| 1597.TW | CPC | 92.5 | 75 | 142.50 | Electrical Machinery |
| 2436.TW | WELTREND | 92.5 | 76 | 71.20 | Semiconductor |
| 2606.TW | U-MING | 92.5 | 75 | 74.90 | Shipping & Transportation |
| 3023.TW | SINBON | 92.5 | 70 | 329.00 | Electronic Parts/Components |
| 3167.TW | TA LIANG | 92.5 | 97 | 1,055.00 | Electrical Machinery |
| 3231.TW | WISTRON | 92.5 | 80 | 188.50 | Computer & Peripheral Equipment |
| 5353.TWO | TAILYN | 92.5 | 70 | 28.90 | Internet-Network Sltns |
| 6612.TWO | ICARES | 92.5 | 70 | 71.90 | Medical-Biomed/Biotech |
| 7704.TWO | FINESSE | 92.5 | 84 | 62.60 | Wholesale-Electronics |
| 3114.TWO | HT | 92.5 | 90 | 38.35 | Electronic-Parts |
| 1312.TW | GPPC | 92.2 | 88 | 15.15 | Plastics |
| 6224.TW | PTTC. | 92.0 | 79 | 79.90 | Electronic Parts/Components |
| 6690.TWO | ACSI | 91.8 | 80 | 178.00 | Telecom-Infrastructure |
| 3034.TW | NOVATEK | 91.7 | 73 | 531.00 | Semiconductor |
| 1301.TW | FPC | 91.5 | 96 | 81.30 | Plastics |
| 1303.TW | NPC | 91.5 | 99 | 310.00 | Plastics |
| 1313.TW | UPC | 91.5 | 79 | 12.80 | Plastics |
| 1326.TW | FCFC | 91.5 | 95 | 77.60 | Plastics |
| 1434.TW | F.T.C | 91.5 | 85 | 19.45 | Textiles |
| 1440.TW | TAINAN SPINNING | 91.5 | 78 | 14.35 | Textiles |
| 1455.TW | ZIG SHENG | 91.5 | 84 | 10.25 | Textiles |
| 1617.TW | JSW | 91.5 | 90 | 24.10 | Electrical & Cable |
| 1714.TW | HO TUNG | 91.5 | 96 | 19.95 | Chemicals |
| 2031.TW | HKSSTEEL | 91.5 | 83 | 45.95 | Iron & Steel |
| 2108.TW | NANTEX | 91.5 | 81 | 30.20 | Rubber |
| 2723.TW | GOURMET | 91.5 | 71 | 79.80 | Tourism & Hospitality |
| 2937.TWO | GSEVEN | 91.5 | 76 | 45.00 | Hsehold-Appliances/Wares |
| 3162.TWO | UAT | 91.5 | 85 | 82.20 | Electrical-Power/Equipmt |
| 3339.TWO | TEKCORE | 91.5 | 81 | 45.75 | Telecom-Fiber Optics |
| 3518.TW | PT TECH. | 91.5 | 98 | 49.50 | Other Electronic |
| 3631.TWO | CHERNAN | 91.5 | 96 | 47.05 | Electronic-Parts |
| 4906.TW | GEMTEK | 91.5 | 84 | 41.80 | Communications & Internet |
| 4949.TW | WIN WIN | 91.5 | 89 | 85.30 | Optoelectronic |
| 5011.TWO | OFCO | 91.5 | 88 | 22.45 | Steel-Specialty Alloys |
| 5292.TW | DTECH | 91.5 | 89 | 243.00 | Green Energy & Environmental Services |
| 5324.TWO | SDC | 91.5 | 73 | 12.50 | Bldg-Heavy Construction |
| 6197.TW | JPC | 91.5 | 94 | 381.50 | Electronic Parts/Components |
| 6209.TW | KINKO | 91.5 | 92 | 90.10 | Optoelectronic |
| 6491.TW | PEGAVISION | 91.5 | 87 | 403.00 | Biotechnology & Medical Care |
| 6670.TW | FSP | 91.5 | 71 | 279.00 | Sports & Leisure |
| 6782.TW | VISCO | 91.5 | 78 | 230.00 | Biotechnology & Medical Care |
| 7714.TWO | UFTC | 91.5 | 77 | 170.00 | Retail-Internet |
| 3455.TWO | UTECHZONE | 91.2 | 96 | 284.00 | Elec-Semiconductor Mfg |
| 1718.TW | CMFC | 91.1 | 75 | 12.20 | Chemicals |
| 4576.TW | HMC | 91.0 | 76 | 228.50 | Electrical Machinery |
| 6937.TW | SKYTECH | 91.0 | 74 | 286.50 | Semiconductor |
| 3543.TW | JOCHU | 90.7 | 93 | 56.10 | Optoelectronic |
| 1721.TW | SUNKO | 90.7 | 95 | 27.75 | Chemicals |
| 1315.TW | TAH HSIN | 90.6 | 86 | 72.80 | Plastics |
| 1708.TW | SESODA | 90.6 | 84 | 57.00 | Chemicals |
| 1904.TW | CHENG LOONG | 90.6 | 85 | 25.00 | Paper & Pulp |
| 2027.TW | TC | 90.6 | 81 | 48.25 | Iron & Steel |
| 2065.TWO | SF | 90.6 | 76 | 35.80 | Steel-Specialty Alloys |
| 2248.TW | ELAND | 90.6 | 79 | 60.30 | Automobile |
| 2340.TW | TASC | 90.6 | 97 | 52.90 | Semiconductor |
| 2399.TW | BIOSTAR | 90.6 | 86 | 49.20 | Computer & Peripheral Equipment |
| 2451.TW | TRANSCEND | 90.6 | 82 | 284.50 | Semiconductor |
| 2605.TW | SNC | 90.6 | 77 | 36.70 | Shipping & Transportation |
| 2611.TW | TSI | 90.6 | 74 | 15.20 | Shipping & Transportation |
| 2850.TW | SK INSURANCE | 90.6 | 89 | 164.50 | Financial Services |
| 3031.TW | BRIGHT | 90.6 | 91 | 33.20 | Optoelectronic |
| 3308.TW | BESTEC | 90.6 | 75 | 22.25 | Electronic Parts/Components |
| 3362.TWO | ABILITY | 90.6 | 86 | 190.00 | Consumer Prod-Electronic |
| 4142.TW | ADIM | 90.6 | 75 | 19.20 | Biotechnology & Medical Care |
| 4956.TW | EPILEDS | 90.6 | 91 | 42.10 | Optoelectronic |
| 5210.TWO | APEX | 90.6 | 77 | 29.90 | Computer-Tech Services |
Showing the first 100.
Open the interactive screener