Cup with Handle – Malaysia
As of 2026-10-13 · 149 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| 3298.KL | HEXZA CORPORATION BERHAD | 93.4 | 86 | 1.07 | Chemicals-Specialty |
| 5111.KL | TOWER REAL ESTATE INVESTMENT TRUST | 93.4 | 87 | 0.32 | Finance-Property REIT |
| 5125.KL | PANTECH GROUP HOLDINGS BERHAD | 93.4 | 73 | 0.65 | Steel-Producers |
| 7245.KL | CITAGLOBAL BERHAD | 92.9 | 78 | 0.95 | Bldg-Heavy Construction |
| 5330.KL | TMK CHEMICAL BHD | 92.7 | 87 | 2.75 | Chemicals-Basic |
| 4847.KL | EPICON BERHAD | 92.7 | 86 | 0.19 | Bldg-Heavy Construction |
| 0235.KL | NESTCON BERHAD | 92.5 | 85 | 0.47 | Bldg-Heavy Construction |
| 5147.KL | SAMCHEM HOLDINGS BERHAD | 92.5 | 78 | 0.48 | Chemicals-Basic |
| 6378.KL | BEDI BERHAD | 92.5 | 84 | 0.52 | Bldg-Cement/Concrt/Ag |
| 7113.KL | TOP GLOVE CORPORATION BHD | 92.5 | 93 | 0.91 | Medical-Products |
| 7174.KL | CAB CAKARAN CORPORATION BERHAD | 92.5 | 81 | 0.58 | Agricultural Operations |
| 7179.KL | LAGENDA PROPERTIES BERHAD | 92.5 | 81 | 1.54 | Bldg-Resident/Comml |
| 1287.KL | EXSIM HOSPITALITY BERHAD | 91.5 | 90 | 0.50 | Finance-Property REIT |
| 5071.KL | COASTAL CONTRACTS BHD | 91.5 | 87 | 1.59 | Oil&Gas-Field Services |
| 5161.KL | JCY INTERNATIONAL BERHAD | 91.5 | 96 | 0.57 | Computer-Hardware/Perip |
| 5269.KL | AL-SALAM REAL ESTATE INVESTMENT TRUST | 91.5 | 73 | 0.57 | Finance-Property REIT |
| 5328.KL | LIFE WATER BERHAD | 91.5 | 77 | 1.56 | Beverages-Non-Alcoholic |
| 7249.KL | SKYGATE SOLUTIONS BERHAD | 91.5 | 82 | 0.84 | Finance-Property REIT |
| 0175.KL | HHRG BERHAD | 91.4 | 80 | 0.13 | Agricultural Operations |
| 7083.KL | ANALABS RESOURCES BERHAD | 90.8 | 77 | 1.70 | Chemicals-Specialty |
| 5065.KL | ORNAPAPER BERHAD | 90.8 | 77 | 0.71 | Containers/Packaging |
| 3336.KL | IJM CORPORATION BERHAD | 90.6 | 91 | 2.74 | Diversified Operations |
| 7140.KL | OKA CORPORATION BHD | 90.6 | 86 | 0.52 | Bldg-Cement/Concrt/Ag |
| 0100.KL | ES CERAMICS TECHNOLOGY BHD | 90.2 | 97 | 0.22 | Chemicals-Specialty |
| 0265.KL | INFOMINA BERHAD | 90.0 | 94 | 1.85 | Computer-Tech Services |
| 5005.KL | UNISEM (M) BERHAD | 89.8 | 72 | 4.35 | Elec-Semicondctor Fablss |
| 0099.KL | SCICOM (MSC) BERHAD | 89.6 | 83 | 2.13 | Comml Svcs-Consulting |
| 0172.KL | OCK GROUP BERHAD | 89.6 | 84 | 0.44 | Telecom Svcs- Foreign |
| 5819.KL | HONG LEONG BANK BERHAD | 89.6 | 71 | 21.40 | Banks-Super Regional |
| 6459.KL | MNRB HOLDINGS BERHAD | 89.6 | 75 | 2.70 | Insurance-Brokers |
| 0155.KL | MALAYSIAN GENOMICS RESOURCE CENTRE BERHAD | 89.4 | 85 | 0.34 | Medical-Research Eqp/Svc |
| 0366.KL | ICENTS GROUP HOLDINGS BERHAD | 89.3 | 91 | 0.81 | Bldg-Heavy Construction |
| 0261.KL | COSMOS TECHNOLOGY INTERNATIONAL BERHAD | 89.1 | 94 | 0.39 | Pollution Control |
| 0240.KL | CORAZA INTEGRATED TECHNOLOGY BERHAD | 88.9 | 97 | 1.33 | Metal Proc & Fabrication |
| 0128.KL | FRONTKEN CORPORATION BERHAD | 88.6 | 88 | 5.13 | Comml Svcs-Consulting |
| 0215.KL | SOLARVEST HOLDINGS BERHAD | 88.6 | 95 | 3.87 | Energy-Solar |
| 5195.KL | CENSOF HOLDINGS BERHAD | 88.6 | 79 | 0.21 | Computer Sftwr-Enterprse |
| 5340.KL | UMS INTEGRATION LIMITED | 88.6 | 91 | 8.37 | Elec-Semiconductor Equip |
| 7163.KL | PJBUMI BERHAD | 88.6 | 94 | 4.22 | Bldg-Heavy Construction |
| 7200.KL | TEK SENG HOLDINGS BERHAD | 88.6 | 90 | 0.25 | Apparel-Clothing Mfg |
| 7248.KL | SLP RESOURCES BERHAD | 88.6 | 80 | 0.86 | Containers/Packaging |
| 0225.KL | SOUTHERN CABLE GROUP BERHAD | 88.6 | 94 | 2.84 | Electrical-Power/Equipmt |
| 8273.KL | PUBLIC PACKAGES HOLDINGS BHD | 88.6 | 73 | 0.67 | Containers/Packaging |
| 4243.KL | WTK HOLDINGS BERHAD | 88.5 | 75 | 0.88 | Diversified Operations |
| 5291.KL | HPMT HOLDINGS BERHAD | 88.1 | 83 | 0.19 | Bldg-Hand Tools |
| 8435.KL | CONCRETE ENGINEERING PRODUCTS BERHAD | 88.1 | 94 | 4.15 | Bldg-Cement/Concrt/Ag |
| 5121.KL | HEKTAR REAL ESTATE INVESTMENT TRUST | 88.0 | 89 | 0.51 | Finance-Property REIT |
| 0097.KL | VITROX CORPORATION BERHAD | 87.7 | 98 | 10.64 | Elec-Semiconductor Equip |
| 2658.KL | AJINOMOTO (MALAYSIA) BERHAD | 87.7 | 90 | 19.72 | Food-Packaged |
| 5331.KL | PANTECH GLOBAL BERHAD | 87.7 | 95 | 0.62 | Steel-Producers |
| 7160.KL | PENTAMASTER CORPORATION BERHAD | 87.7 | 94 | 5.57 | Machinery-Gen Industrial |
| 9334.KL | KESM INDUSTRIES BERHAD | 87.7 | 94 | 4.62 | Elec-Semicondctor Fablss |
| 0353.KL | WEST RIVER BERHAD | 87.5 | 96 | 0.41 | Bldg-Heavy Construction |
| 0303.KL | ALPHA IVF GROUP BERHAD | 86.7 | 81 | 0.27 | Medical-Outpnt/Hm Care |
| 3816.KL | MISC BERHAD | 86.7 | 74 | 8.37 | Transportation-Ship |
| 3867.KL | MALAYSIAN PACIFIC INDUSTRIES BERHAD | 86.7 | 78 | 42.00 | Elec-Semicondctor Fablss |
| 5102.KL | GUAN CHONG BERHAD | 86.7 | 81 | 1.28 | Food-Confectionery |
| 7172.KL | PMB TECHNOLOGY BERHAD | 86.7 | 70 | 1.68 | Metal Proc & Fabrication |
| 0239.KL | ECOMATE HOLDINGS BERHAD | 86.4 | 78 | 0.87 | Hsehold-Appliances/Wares |
| 7233.KL | DUFU TECHNOLOGY CORP. BERHAD | 86.3 | 97 | 3.10 | Metal Proc & Fabrication |
| 0270.KL | NATIONGATE HOLDINGS BERHAD | 86.1 | 98 | 2.07 | Elec-Contract Mfg |
| 0008.KL | WILLOWGLEN MSC BERHAD | 85.8 | 84 | 0.29 | Computer-Hardware/Perip |
| 5199.KL | HIBISCUS PETROLEUM BERHAD | 85.5 | 87 | 2.31 | Oil&Gas-U S Expl&Prod |
| 0193.KL | KINERGY ADVANCEMENT BERHAD | 85.4 | 72 | 0.39 | Bldg-Heavy Construction |
| 0233.KL | PEKAT GROUP BERHAD | 84.8 | 98 | 2.68 | Energy-Solar |
| 5073.KL | NAIM HOLDINGS BERHAD | 84.8 | 83 | 0.61 | Bldg-Heavy Construction |
| 5209.KL | GAS MALAYSIA BERHAD | 84.8 | 79 | 5.14 | Utility-Gas Distribution |
| 0348.KL | CHEMLITE INNOVATION BERHAD | 83.9 | 88 | 0.24 | Metal Proc & Fabrication |
| 5665.KL | SOUTHERN STEEL BERHAD | 83.9 | 79 | 0.49 | Steel-Producers |
| 5010.KL | TONG HERR RESOURCES BERHAD | 83.8 | 95 | 2.44 | Machinery-Tools & Rel |
| 5127.KL | AMANAHRAYA REAL ESTATE INVESTMENT TRUST | 83.8 | 74 | 0.40 | Finance-Property REIT |
| 7103.KL | SPRITZER BHD | 83.8 | 84 | 3.59 | Beverages-Non-Alcoholic |
| 0292.KL | JATI TINGGI GROUP BERHAD | 83.6 | 98 | 1.24 | Bldg-Heavy Construction |
| 5054.KL | TRC SYNERGY BERHAD | 83.1 | 76 | 0.31 | Bldg-Heavy Construction |
| 7120.KL | AXTERIA GROUP BERHAD | 82.9 | 71 | 0.12 | Finance-Property REIT |
| 7161.KL | KERJAYA PROSPEK GROUP BERHAD | 82.9 | 90 | 3.48 | Machinery-Gen Industrial |
| 7293.KL | YINSON HOLDINGS BERHAD | 82.6 | 73 | 2.13 | Oil&Gas-Field Services |
| 0196.KL | QES GROUP BERHAD | 82.4 | 92 | 0.62 | Wholesale-Electronics |
| 0342.KL | RICHTECH DIGITAL BERHAD | 82.4 | 92 | 0.23 | Computer Sftwr-Security |
| 0280.KL | MYMBN BERHAD | 82.0 | 93 | 0.16 | Food-Packaged |
| 0166.KL | INARI AMERTRON BERHAD | 81.9 | 94 | 2.69 | Elec-Semiconductor Equip |
| 0248.KL | YEW LEE PACIFIC GROUP BERHAD | 81.9 | 87 | 0.62 | Machinery-Tools & Rel |
| 0083.KL | NOTION VTEC BERHAD | 81.6 | 86 | 0.65 | Elec-Contract Mfg |
| 8494.KL | LBI CAPITAL BERHAD | 81.5 | 94 | 0.50 | Real Estate Dvlpmt/Ops |
| 0146.KL | JF TECHNOLOGY BERHAD | 81.0 | 95 | 0.78 | Elec-Semiconductor Equip |
| 0208.KL | GREATECH TECHNOLOGY BERHAD | 81.0 | 90 | 2.58 | Machinery-Gen Industrial |
| 5041.KL | PBA HOLDINGS BHD | 80.6 | 74 | 2.07 | Utility-Water Supply |
| 0339.KL | CBH ENGINEERING HOLDING BERHAD | 79.6 | 96 | 1.03 | Bldg-Heavy Construction |
| 2127.KL | COMFORT GLOVES BERHAD | 79.2 | 80 | 0.17 | Chemicals-Specialty |
| 0345.KL | ES SUNLOGY BERHAD | 79.2 | 86 | 0.43 | Bldg-Heavy Construction |
| 0296.KL | HE GROUP BERHAD | 79.1 | 98 | 1.02 | Machinery-Gen Industrial |
| 5208.KL | EITA RESOURCES BERHAD | 79.0 | 94 | 0.69 | Machinery-Gen Industrial |
| 8907.KL | EG INDUSTRIES BERHAD | 78.8 | 80 | 1.72 | Electronic-Parts |
| 0120.KL | VISDYNAMICS HOLDINGS BERHAD | 78.2 | 99 | 0.65 | Elec-Semiconductor Equip |
| 0112.KL | MIKRO MSC BERHAD | 78.1 | 91 | 0.64 | Electrical-Power/Equipmt |
| 0336.KL | WINSTAR CAPITAL BERHAD | 78.1 | 83 | 0.64 | Metal Proc & Fabrication |
| 2453.KL | KLUANG RUBBER COMPANY (MALAYA) BERHAD | 78.1 | 85 | 6.55 | Agricultural Operations |
| 5143.KL | LUXCHEM CORPORATION BERHAD | 78.1 | 85 | 0.43 | Chemicals-Basic |
| 6742.KL | YTL POWER INTERNATIONAL BHD | 78.1 | 89 | 5.48 | Utility-Diversified |
| 7235.KL | SUPERLON HOLDINGS BERHAD | 77.1 | 84 | 0.86 | Bldg-Constr Prds/Misc |
Showing the first 100.
Open the interactive screener