Cup with Handle – Malaysia
As of 2026-11-02 · 156 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| 7173.KL | TOYO VENTURES HOLDINGS BERHAD | 94.4 | 87 | 0.26 | Chemicals-Specialty |
| 0097.KL | VITROX CORPORATION BERHAD | 93.4 | 95 | 10.42 | Elec-Semiconductor Equip |
| 0267.KL | ECA INTEGRATED SOLUTION BERHAD | 93.4 | 82 | 0.32 | Machinery-Gen Industrial |
| 5209.KL | GAS MALAYSIA BERHAD | 93.4 | 87 | 5.30 | Utility-Gas Distribution |
| 5246.KL | WESTPORTS HOLDINGS BERHAD | 93.4 | 88 | 7.27 | Transportation-Ship |
| 5292.KL | UWC BERHAD | 93.4 | 87 | 6.88 | Metal Proc & Fabrication |
| 7163.KL | PJBUMI BERHAD | 93.4 | 94 | 4.19 | Bldg-Heavy Construction |
| 5111.KL | TOWER REAL ESTATE INVESTMENT TRUST | 93.0 | 84 | 0.31 | Finance-Property REIT |
| 0128.KL | FRONTKEN CORPORATION BERHAD | 92.5 | 80 | 4.94 | Comml Svcs-Consulting |
| 0201.KL | NOVA WELLNESS GROUP BERHAD | 92.5 | 76 | 0.36 | Food-Packaged |
| 9822.KL | SAM ENGINEERING & EQUIPMENT (M) BERHAD | 92.5 | 70 | 4.15 | Aerospace/Defense |
| 9466.KL | KKB ENGINEERING BERHAD | 92.1 | 89 | 1.32 | Metal Proc & Fabrication |
| 0337.KL | SWIFT ENERGY TECHNOLOGY BERHAD | 92.1 | 89 | 0.24 | Electrical-Power/Equipmt |
| 0149.KL | FIBON BERHAD | 91.9 | 97 | 0.58 | Electrical-Power/Equipmt |
| 0012.KL | THREE-A RESOURCES BERHAD | 91.5 | 78 | 0.72 | Food-Packaged |
| 0318.KL | ELRIDGE ENERGY HOLDINGS BERHAD | 91.5 | 87 | 0.93 | Energy-Alternative/Other |
| 0342.KL | RICHTECH DIGITAL BERHAD | 91.5 | 82 | 0.24 | Computer Sftwr-Security |
| 5289.KL | TECHBOND GROUP BERHAD | 91.5 | 79 | 0.29 | Chemicals-Specialty |
| 7161.KL | KERJAYA PROSPEK GROUP BERHAD | 91.5 | 90 | 3.46 | Machinery-Gen Industrial |
| 0225.KL | SOUTHERN CABLE GROUP BERHAD | 91.4 | 91 | 2.81 | Electrical-Power/Equipmt |
| 0011.KL | BRITE-TECH BERHAD | 90.7 | 76 | 0.27 | Pollution Control |
| 8494.KL | LBI CAPITAL BERHAD | 90.7 | 94 | 0.51 | Real Estate Dvlpmt/Ops |
| 0151.KL | KELINGTON GROUP BERHAD | 90.6 | 88 | 8.17 | Bldg-Heavy Construction |
| 3298.KL | HEXZA CORPORATION BERHAD | 90.6 | 87 | 1.04 | Chemicals-Specialty |
| 5125.KL | PANTECH GROUP HOLDINGS BERHAD | 90.6 | 83 | 0.69 | Steel-Producers |
| 6971.KL | KOBAY TECHNOLOGY BERHAD | 90.6 | 93 | 2.44 | Metal Proc & Fabrication |
| 0346.KL | SALIRAN GROUP BERHAD | 90.2 | 87 | 0.22 | Steel-Producers |
| 7757.KL | UPA CORPORATION BHD | 90.1 | 72 | 0.66 | Diversified Operations |
| 7245.KL | CITAGLOBAL BERHAD | 90.0 | 95 | 1.17 | Bldg-Heavy Construction |
| 5330.KL | TMK CHEMICAL BHD | 89.8 | 97 | 3.06 | Chemicals-Basic |
| 7120.KL | AXTERIA GROUP BERHAD | 89.8 | 96 | 0.19 | Finance-Property REIT |
| 3158.KL | YNH PROPERTY BERHAD | 89.7 | 79 | 0.30 | Finance-Property REIT |
| 0235.KL | NESTCON BERHAD | 89.6 | 80 | 0.46 | Bldg-Heavy Construction |
| 5108.KL | ICAPITAL.BIZ BERHAD | 89.6 | 73 | 2.44 | Finance-Investment Mgmt |
| 5183.KL | PETRONAS CHEMICALS GROUP BERHAD | 89.6 | 77 | 4.66 | Chemicals-Basic |
| 5681.KL | PETRONAS DAGANGAN BHD | 89.6 | 74 | 19.28 | Oil&Gas-Refining/Mktg |
| 6012.KL | MAXIS BERHAD | 89.6 | 71 | 3.58 | Telecom Svcs- Foreign |
| 7113.KL | TOP GLOVE CORPORATION BHD | 89.6 | 97 | 0.95 | Medical-Products |
| 7174.KL | CAB CAKARAN CORPORATION BERHAD | 89.6 | 71 | 0.59 | Agricultural Operations |
| 7179.KL | LAGENDA PROPERTIES BERHAD | 89.6 | 75 | 1.48 | Bldg-Resident/Comml |
| 7233.KL | DUFU TECHNOLOGY CORP. BERHAD | 89.3 | 84 | 2.74 | Metal Proc & Fabrication |
| 6912.KL | PASDEC HOLDINGS BERHAD | 89.1 | 75 | 0.29 | Finance-Property REIT |
| 0217.KL | POWERWELL HOLDINGS BERHAD | 89.1 | 87 | 1.05 | Electrical-Power/Equipmt |
| 1287.KL | EXSIM HOSPITALITY BERHAD | 88.6 | 93 | 0.51 | Finance-Property REIT |
| 5071.KL | COASTAL CONTRACTS BHD | 88.6 | 95 | 1.66 | Oil&Gas-Field Services |
| 5161.KL | JCY INTERNATIONAL BERHAD | 88.6 | 86 | 0.55 | Computer-Hardware/Perip |
| 5328.KL | LIFE WATER BERHAD | 88.6 | 70 | 1.52 | Beverages-Non-Alcoholic |
| 7249.KL | SKYGATE SOLUTIONS BERHAD | 88.6 | 73 | 0.75 | Finance-Property REIT |
| 7160.KL | PENTAMASTER CORPORATION BERHAD | 88.4 | 92 | 5.27 | Machinery-Gen Industrial |
| 0178.KL | SEDANIA INNOVATOR BERHAD | 88.3 | 70 | 0.10 | Cosmetics/Personal Care |
| 9997.KL | PENSONIC HOLDINGS BERHAD | 87.7 | 70 | 0.44 | Hsehold-Appliances/Wares |
| 7153.KL | KOSSAN RUBBER INDUSTRIES BHD. | 87.7 | 94 | 1.28 | Medical-Supplies |
| 3336.KL | IJM CORPORATION BERHAD | 87.7 | 81 | 2.60 | Diversified Operations |
| 7140.KL | OKA CORPORATION BHD | 87.7 | 70 | 0.49 | Bldg-Cement/Concrt/Ag |
| 7207.KL | SUCCESS TRANSFORMER CORPORATION BERHAD | 87.7 | 71 | 0.60 | Electrical-Power/Equipmt |
| 0345.KL | ES SUNLOGY BERHAD | 87.5 | 75 | 0.35 | Bldg-Heavy Construction |
| 0100.KL | ES CERAMICS TECHNOLOGY BHD | 87.3 | 95 | 0.17 | Chemicals-Specialty |
| 0265.KL | INFOMINA BERHAD | 87.1 | 93 | 1.79 | Computer-Tech Services |
| 0200.KL | REVENUE GROUP BERHAD | 87.0 | 92 | 0.08 | Computer Sftwr-Security |
| 5168.KL | HARTALEGA HOLDINGS BERHAD | 86.9 | 93 | 1.22 | Chemicals-Specialty |
| 0310.KL | UUE HOLDINGS BERHAD | 86.8 | 95 | 0.72 | Bldg-Heavy Construction |
| 0099.KL | SCICOM (MSC) BERHAD | 86.7 | 83 | 2.11 | Comml Svcs-Consulting |
| 0172.KL | OCK GROUP BERHAD | 86.7 | 76 | 0.42 | Telecom Svcs- Foreign |
| 4677.KL | YTL CORPORATION BERHAD | 86.7 | 71 | 2.11 | Utility-Diversified |
| 8397.KL | TIONG NAM LOGISTICS HOLDINGS BERHAD | 86.7 | 75 | 0.79 | Transportation-Logistics |
| 0155.KL | MALAYSIAN GENOMICS RESOURCE CENTRE BERHAD | 86.6 | 75 | 0.31 | Medical-Research Eqp/Svc |
| 0366.KL | ICENTS GROUP HOLDINGS BERHAD | 86.5 | 94 | 0.80 | Bldg-Heavy Construction |
| 3239.KL | BERJAYA ASSETS BERHAD | 86.4 | 80 | 0.30 | Diversified Operations |
| 0261.KL | COSMOS TECHNOLOGY INTERNATIONAL BERHAD | 86.2 | 92 | 0.34 | Pollution Control |
| 0240.KL | CORAZA INTEGRATED TECHNOLOGY BERHAD | 86.0 | 95 | 1.21 | Metal Proc & Fabrication |
| 0215.KL | SOLARVEST HOLDINGS BERHAD | 85.8 | 91 | 4.10 | Energy-Solar |
| 5195.KL | CENSOF HOLDINGS BERHAD | 85.8 | 81 | 0.20 | Computer Sftwr-Enterprse |
| 5340.KL | UMS INTEGRATION LIMITED | 85.8 | 76 | 7.39 | Elec-Semiconductor Equip |
| 7200.KL | TEK SENG HOLDINGS BERHAD | 85.8 | 83 | 0.26 | Apparel-Clothing Mfg |
| 7248.KL | SLP RESOURCES BERHAD | 85.8 | 78 | 0.86 | Containers/Packaging |
| 8273.KL | PUBLIC PACKAGES HOLDINGS BHD | 85.7 | 85 | 0.65 | Containers/Packaging |
| 4243.KL | WTK HOLDINGS BERHAD | 85.7 | 90 | 0.92 | Diversified Operations |
| 8435.KL | CONCRETE ENGINEERING PRODUCTS BERHAD | 85.2 | 97 | 4.30 | Bldg-Cement/Concrt/Ag |
| 5121.KL | HEKTAR REAL ESTATE INVESTMENT TRUST | 85.1 | 95 | 0.57 | Finance-Property REIT |
| 0245.KL | MN HOLDINGS BERHAD | 85.1 | 96 | 3.81 | Bldg-Heavy Construction |
| 0262.KL | SUNVIEW GROUP BERHAD | 85.0 | 90 | 0.41 | Energy-Alternative/Other |
| 0120.KL | VISDYNAMICS HOLDINGS BERHAD | 84.9 | 98 | 0.59 | Elec-Semiconductor Equip |
| 5317.KL | CPE TECHNOLOGY BERHAD | 84.9 | 97 | 1.28 | Elec-Contract Mfg |
| 1295.KL | PUBLIC BANK BERHAD | 84.8 | 72 | 4.81 | Banks-Super Regional |
| 2658.KL | AJINOMOTO (MALAYSIA) BERHAD | 84.8 | 91 | 19.72 | Food-Packaged |
| 5331.KL | PANTECH GLOBAL BERHAD | 84.8 | 96 | 0.66 | Steel-Producers |
| 9334.KL | KESM INDUSTRIES BERHAD | 84.8 | 91 | 4.44 | Elec-Semicondctor Fablss |
| 0045.KL | SOUTHERN SCORE BUILDERS BERHAD | 84.7 | 78 | 0.61 | Bldg-Heavy Construction |
| 0353.KL | WEST RIVER BERHAD | 84.6 | 94 | 0.41 | Bldg-Heavy Construction |
| 5199.KL | HIBISCUS PETROLEUM BERHAD | 84.6 | 93 | 2.14 | Oil&Gas-U S Expl&Prod |
| 0303.KL | ALPHA IVF GROUP BERHAD | 83.8 | 79 | 0.28 | Medical-Outpnt/Hm Care |
| 2445.KL | KUALA LUMPUR KEPONG BERHAD | 83.8 | 76 | 21.00 | Diversified Operations |
| 3816.KL | MISC BERHAD | 83.8 | 89 | 8.35 | Transportation-Ship |
| 5102.KL | GUAN CHONG BERHAD | 83.8 | 88 | 1.32 | Food-Confectionery |
| 5533.KL | OCB BERHAD | 83.8 | 72 | 0.84 | Food-Packaged |
| 0239.KL | ECOMATE HOLDINGS BERHAD | 83.6 | 77 | 0.86 | Hsehold-Appliances/Wares |
| 5012.KL | TA ANN HOLDINGS BERHAD | 83.5 | 89 | 5.83 | Agricultural Operations |
| 2127.KL | COMFORT GLOVES BERHAD | 83.4 | 96 | 0.20 | Chemicals-Specialty |
| 5078.KL | MARINE & GENERAL BERHAD | 83.4 | 92 | 0.30 | Oil&Gas-Field Services |
| 0270.KL | NATIONGATE HOLDINGS BERHAD | 83.2 | 98 | 2.01 | Elec-Contract Mfg |
Showing the first 100.
Open the interactive screener