Cup with Handle – South Korea
As of 2026-10-14 · 489 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| 000700.KS | 유수홀딩스 | 94.4 | 86 | 6,550.00 | Transportation-Ship |
| 022220.KS | 티케이지애강 | 94.4 | 76 | 821.00 | Bldg-Constr Prds/Misc |
| 034950.KS | 한국기업평가 | 94.4 | 72 | 103,100.00 | Finance-Investment Mgmt |
| 453340.KS | 현대그린푸드 | 94.4 | 83 | 19,040.00 | Comml Svcs-Consulting |
| 004080.KS | 신흥 | 93.8 | 76 | 14,300.00 | Medical-Products |
| 000850.KS | 화천기공 | 93.4 | 77 | 35,850.00 | Machinery-Gen Industrial |
| 006340.KS | 대원전선 | 93.4 | 83 | 11,490.00 | Electrical-Power/Equipmt |
| 017480.KS | 삼현철강 | 93.4 | 72 | 4,730.00 | Steel-Producers |
| 023450.KS | 동남합성 | 93.4 | 73 | 31,200.00 | Chemicals-Basic |
| 105760.KS | 포스뱅크 | 93.4 | 79 | 5,080.00 | Computer-Hardware/Perip |
| 265740.KS | 엔에프씨 | 93.4 | 92 | 7,580.00 | Cosmetics/Personal Care |
| 000325.KS | 노루홀딩스우 | 92.5 | 75 | 28,350.00 | Chemicals-Basic |
| 005960.KS | 동부건설 | 92.5 | 86 | 8,100.00 | Bldg-Heavy Construction |
| 010170.KS | 대한광통신 | 92.5 | 91 | 14,670.00 | Telecom-Infrastructure |
| 015230.KS | 대창단조 | 92.5 | 74 | 6,500.00 | Retail/Whlsle-Auto Parts |
| 021240.KS | 코웨이 | 92.5 | 89 | 103,500.00 | Retail-Home Furnishings |
| 030210.KS | 다올투자증권 | 92.5 | 76 | 3,770.00 | Finance-Investment Mgmt |
| 031510.KS | 오스템 | 92.5 | 73 | 1,126.00 | Retail/Whlsle-Auto Parts |
| 036030.KS | 케이티알파 | 92.5 | 78 | 4,960.00 | Internet-Content |
| 045510.KS | 정원엔시스 | 92.5 | 94 | 1,298.00 | Wholesale-Electronics |
| 054090.KS | 삼진엘앤디 | 92.5 | 71 | 986.00 | Apparel-Clothing Mfg |
| 071200.KS | 인피니트헬스케어 | 92.5 | 96 | 10,820.00 | Machinery-Gen Industrial |
| 089600.KS | KT나스미디어 | 92.5 | 70 | 12,100.00 | Comml Svcs-Advertising |
| 294870.KS | IPARK현대산업개발 | 92.5 | 78 | 21,800.00 | Bldg-Heavy Construction |
| 307180.KS | 아이엘 | 92.5 | 89 | 5,410.00 | Elec-Contract Mfg |
| 352090.KS | 스톰테크 | 92.5 | 75 | 3,685.00 | Pollution Control |
| 950190.KS | 고스트스튜디오 | 92.5 | 83 | 9,790.00 | Computer Sftwr-Gaming |
| 140070.KS | 서플러스글로벌 | 92.5 | 88 | 2,220.00 | Elec-Semiconductor Equip |
| 122900.KS | 아이마켓코리아 | 92.4 | 83 | 8,250.00 | Retail-Specialty |
| 012750.KS | 에스원 | 92.3 | 89 | 96,300.00 | Security/Sfty |
| 014100.KS | 메디앙스 | 92.1 | 72 | 1,742.00 | Cosmetics/Personal Care |
| 256150.KS | 한독크린텍 | 92.1 | 76 | 5,020.00 | Pollution Control |
| 002200.KS | 한국수출포장 | 92.1 | 77 | 2,715.00 | Containers/Packaging |
| 003610.KS | 방림 | 91.9 | 72 | 5,440.00 | Apparel-Clothing Mfg |
| 060370.KS | LS마린솔루션 | 91.9 | 81 | 30,750.00 | Medical-Whlsle Drg/Suppl |
| 131180.KS | 딜리 | 91.7 | 72 | 4,285.00 | Medical-Whlsle Drg/Suppl |
| 003550.KS | LG | 91.5 | 73 | 106,300.00 | Industrial Conglomerates |
| 009180.KS | 한솔로지스틱스 | 91.5 | 70 | 2,775.00 | Transportation-Logistics |
| 024800.KS | 유성티엔에스 | 91.5 | 72 | 4,230.00 | Transportation-Logistics |
| 071320.KS | 지역난방공사 | 91.5 | 79 | 77,900.00 | Energy-Alternative/Other |
| 073240.KS | 금호타이어 | 91.5 | 71 | 6,380.00 | Auto/Truck-Original Eqp |
| 028050.KS | 삼성E&A | 91.0 | 71 | 45,100.00 | Bldg-Heavy Construction |
| 260970.KS | 에스앤디 | 91.0 | 72 | 57,500.00 | Chemicals-Basic |
| 007690.KS | 국도화학 | 90.8 | 74 | 37,850.00 | Chemicals-Basic |
| 003690.KS | 코리안리 | 90.6 | 81 | 14,210.00 | Insurance-Diversified |
| 008060.KS | 대덕 | 90.6 | 88 | 15,180.00 | Electronic-Parts |
| 009140.KS | 케이아이이 | 90.6 | 77 | 22,750.00 | Elec-Contract Mfg |
| 009780.KS | 엠에스씨 | 90.6 | 79 | 7,250.00 | Transportation-Airline |
| 013700.KS | 까뮤이앤씨 | 90.6 | 83 | 1,560.00 | Machinery-Gen Industrial |
| 014440.KS | 영보화학 | 90.6 | 74 | 4,715.00 | Chemicals-Basic |
| 014710.KS | 사조씨푸드 | 90.6 | 74 | 9,620.00 | Food-Packaged |
| 039860.KS | 나노엔텍 | 90.6 | 77 | 4,320.00 | Machinery-Gen Industrial |
| 059100.KS | 아이컴포넌트 | 90.6 | 94 | 7,370.00 | Elec-Contract Mfg |
| 066620.KS | 국보디자인 | 90.6 | 71 | 24,600.00 | Comml Svcs-Consulting |
| 078600.KS | 대주전자재료 | 90.6 | 95 | 116,700.00 | Telecom Svcs- Foreign |
| 078935.KS | GS우 | 90.6 | 79 | 58,300.00 | Diversified Operations |
| 086060.KS | 진바이오텍 | 90.6 | 87 | 5,090.00 | Finance-Invest Bnk/Bkrs |
| 092230.KS | KPX홀딩스 | 90.6 | 84 | 96,500.00 | Diversified Operations |
| 123890.KS | 한국자산신탁 | 90.6 | 70 | 2,400.00 | Finance-Property REIT |
| 161890.KS | 한국콜마 | 90.6 | 81 | 122,400.00 | Cosmetics/Personal Care |
| 171090.KS | 선익시스템 | 90.6 | 92 | 79,800.00 | Elec-Semiconductor Mfg |
| 204620.KS | 글로벌텍스프리 | 90.6 | 87 | 5,950.00 | Comml Svcs-Consulting |
| 244920.KS | 에이플러스에셋 | 90.6 | 82 | 12,500.00 | Insurance-Diversified |
| 300720.KS | 한일시멘트 | 90.6 | 80 | 16,970.00 | Bldg-Cement/Concrt/Ag |
| 035460.KS | 기산텔레콤 | 90.4 | 80 | 2,325.00 | Telecom-Infrastructure |
| 084010.KS | 대한제강 | 90.4 | 81 | 10,080.00 | Steel-Producers |
| 060540.KS | 에스에이티 | 90.4 | 71 | 1,280.00 | Telecom-Consumer Prods |
| 028100.KS | 동아지질 | 90.1 | 90 | 19,430.00 | Bldg-Heavy Construction |
| 443060.KS | HD현대마린솔루션 | 90.1 | 87 | 220,500.00 | Aerospace/Defense |
| 280360.KS | 롯데웰푸드 | 90.0 | 70 | 117,300.00 | Food-Confectionery |
| 006400.KS | 삼성SDI | 89.9 | 94 | 596,000.00 | Electrical Equipment |
| 067170.KS | 오텍 | 89.8 | 82 | 2,585.00 | Auto Manufacturers |
| 005880.KS | 대한해운 | 89.6 | 85 | 2,170.00 | Transportation-Ship |
| 042500.KS | 링네트 | 89.6 | 78 | 4,230.00 | Computer-Tech Services |
| 072870.KS | 메가스터디 | 89.6 | 74 | 13,190.00 | Telecom-Consumer Prods |
| 093050.KS | LF | 89.6 | 73 | 22,500.00 | Apparel-Clothing Mfg |
| 120240.KS | 대정화금 | 89.6 | 80 | 14,650.00 | Pollution Control |
| 193250.KS | 링크드 | 89.6 | 72 | 1,884.00 | Electronic-Parts |
| 228850.KS | 레이언스 | 89.6 | 94 | 8,360.00 | Medical-Products |
| 268280.KS | 미원에스씨 | 89.6 | 74 | 128,000.00 | Chemicals-Basic |
| 446070.KS | 유니드비티플러스 | 89.6 | 87 | 3,885.00 | Bldg-Mobile/Mfg & Rv |
| 024840.KS | KBI메탈 | 89.1 | 88 | 5,240.00 | Elec-Contract Mfg |
| 004370.KS | 농심 | 88.8 | 70 | 393,000.00 | Food-Packaged |
| 088350.KS | 한화생명 | 88.8 | 74 | 4,740.00 | Insurance-Life |
| 004780.KS | 대륙제관 | 88.6 | 80 | 4,225.00 | Containers/Packaging |
| 036640.KS | HRS | 88.6 | 72 | 4,945.00 | Medical-Services |
| 050120.KS | ES큐브 | 88.6 | 82 | 3,360.00 | Elec-Scientific/Msrng |
| 111380.KS | 동인기연 | 88.6 | 80 | 13,660.00 | Leisure-Products |
| 017250.KS | 인터엠 | 88.6 | 79 | 1,072.00 | Wholesale-Electronics |
| 086450.KS | 동국제약 | 88.6 | 89 | 24,450.00 | Finance-Invest Bnk/Bkrs |
| 290720.KS | 푸드나무 | 88.6 | 86 | 3,320.00 | Food-Packaged |
| 092460.KS | 한라IMS | 88.5 | 82 | 16,510.00 | Medical-Whlsle Drg/Suppl |
| 006090.KS | 사조오양 | 88.5 | 72 | 8,770.00 | Food-Packaged |
| 096770.KS | SK이노베이션 | 88.3 | 94 | 163,900.00 | Oil Gas And Consumable Fuels |
| 417500.KS | 제이아이테크 | 88.3 | 92 | 4,555.00 | Elec-Semiconductor Equip |
| 096870.KS | 엘디티 | 88.2 | 80 | 2,475.00 | Elec-Semicondctor Fablss |
| 137080.KS | 나래나노텍 | 88.2 | 92 | 6,940.00 | Elec-Semiconductor Equip |
| 035080.KS | 그래디언트 | 87.8 | 77 | 11,570.00 | Retail-Internet |
| 002810.KS | 삼영무역 | 87.7 | 82 | 21,100.00 | Machinery-Tools & Rel |
| 009320.KS | 아진전자부품 | 87.7 | 73 | 976.00 | Retail/Whlsle-Auto Parts |
Showing the first 100.
Open the interactive screener