Cup with Handle – South Korea
As of 2026-11-03 · 460 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| 000400.KS | 롯데손해보험 | 93.4 | 96 | 2,395.00 | Insurance-Brokers |
| 013700.KS | 까뮤이앤씨 | 93.4 | 81 | 1,427.00 | Machinery-Gen Industrial |
| 025890.KS | 한국주강 | 93.4 | 85 | 2,370.00 | Steel-Producers |
| 049550.KS | 잉크테크 | 93.4 | 93 | 3,490.00 | Chemicals-Basic |
| 138040.KS | 메리츠금융지주 | 93.4 | 91 | 130,600.00 | Finance-Investment Mgmt |
| 268280.KS | 미원에스씨 | 93.4 | 85 | 130,000.00 | Chemicals-Basic |
| 461300.KS | 아이스크림미디어 | 93.4 | 82 | 16,800.00 | Consumer Svcs-Education |
| 009780.KS | 엠에스씨 | 92.5 | 84 | 6,980.00 | Transportation-Airline |
| 067010.KS | 이씨에스 | 92.5 | 91 | 2,455.00 | Transportation-Airline |
| 093050.KS | LF | 92.5 | 75 | 22,050.00 | Apparel-Clothing Mfg |
| 094840.KS | 슈프리마에이치큐 | 92.5 | 75 | 12,690.00 | Machinery-Gen Industrial |
| 013000.KS | 세우글로벌 | 92.3 | 77 | 1,174.00 | Chemicals-Basic |
| 006125.KS | SK디스커버리우 | 92.3 | 85 | 40,000.00 | Oil&Gas-Refining/Mktg |
| 037760.KS | 쎄니트 | 92.1 | 92 | 2,490.00 | Steel-Producers |
| 000700.KS | 유수홀딩스 | 91.5 | 74 | 6,110.00 | Transportation-Ship |
| 001940.KS | KISCO홀딩스 | 91.5 | 87 | 27,250.00 | Steel-Producers |
| 003490.KS | 대한항공 | 91.5 | 91 | 29,050.00 | Transportation-Airline |
| 004450.KS | 삼화왕관 | 91.5 | 73 | 26,650.00 | Containers/Packaging |
| 005500.KS | 삼진제약 | 91.5 | 90 | 19,440.00 | Medical-Generic Drugs |
| 007340.KS | DN오토모티브 | 91.5 | 70 | 39,400.00 | Auto Manufacturers |
| 017890.KS | 한국알콜 | 91.5 | 96 | 16,100.00 | Chemicals-Basic |
| 020560.KS | 아시아나항공 | 91.5 | 87 | 7,900.00 | Transportation-Airline |
| 022220.KS | 티케이지애강 | 91.5 | 88 | 773.00 | Bldg-Constr Prds/Misc |
| 025530.KS | SJM홀딩스 | 91.5 | 70 | 3,450.00 | Retail/Whlsle-Auto Parts |
| 034950.KS | 한국기업평가 | 91.5 | 75 | 100,600.00 | Finance-Investment Mgmt |
| 039030.KS | 이오테크닉스 | 91.5 | 74 | 362,000.00 | Elec-Semiconductor Equip |
| 039860.KS | 나노엔텍 | 91.5 | 84 | 4,345.00 | Machinery-Gen Industrial |
| 042500.KS | 링네트 | 91.5 | 79 | 4,235.00 | Computer-Tech Services |
| 044450.KS | KSS해운 | 91.5 | 92 | 11,800.00 | Transportation-Ship |
| 064290.KS | 인텍플러스 | 91.5 | 94 | 49,550.00 | Elec-Semiconductor Equip |
| 079160.KS | CJ CGV | 91.5 | 76 | 5,280.00 | Leisure-Movies & Related |
| 093640.KS | 케이알엠 | 91.5 | 91 | 4,490.00 | Transportation-Airline |
| 094800.KS | 맵스리얼티 | 91.5 | 77 | 6,670.00 | Machinery-Mtl Hdlg/Autmn |
| 095340.KS | ISC | 91.5 | 74 | 158,900.00 | Elec-Misc Products |
| 126560.KS | 현대퓨처넷 | 91.5 | 82 | 3,180.00 | Machinery-Gen Industrial |
| 228850.KS | 레이언스 | 91.5 | 93 | 7,770.00 | Medical-Products |
| 293940.KS | 신한알파리츠 | 91.5 | 86 | 5,650.00 | Finance-Property REIT |
| 294870.KS | IPARK현대산업개발 | 91.5 | 96 | 25,000.00 | Bldg-Heavy Construction |
| 446070.KS | 유니드비티플러스 | 91.5 | 89 | 3,680.00 | Bldg-Mobile/Mfg & Rv |
| 453340.KS | 현대그린푸드 | 91.5 | 95 | 20,900.00 | Comml Svcs-Consulting |
| 004100.KS | 태양금속 | 91.4 | 82 | 2,715.00 | Auto Manufacturers |
| 004080.KS | 신흥 | 90.9 | 88 | 14,560.00 | Medical-Products |
| 078130.KS | 에스엠국일 | 90.7 | 75 | 3,620.00 | Medical-Whlsle Drg/Suppl |
| 252990.KS | 샘씨엔에스 | 90.6 | 89 | 14,740.00 | Elec-Semicondctor Fablss |
| 000850.KS | 화천기공 | 90.6 | 86 | 35,700.00 | Machinery-Gen Industrial |
| 017480.KS | 삼현철강 | 90.6 | 74 | 4,570.00 | Steel-Producers |
| 023450.KS | 동남합성 | 90.6 | 81 | 30,450.00 | Chemicals-Basic |
| 038390.KS | 레드캡투어 | 90.6 | 72 | 9,850.00 | Telecom-Consumer Prods |
| 105760.KS | 포스뱅크 | 90.6 | 77 | 4,650.00 | Computer-Hardware/Perip |
| 265740.KS | 엔에프씨 | 90.6 | 88 | 6,700.00 | Cosmetics/Personal Care |
| 000660.KS | SK하이닉스 | 90.4 | 78 | 1,414,000.00 | Technology Hardware |
| 000325.KS | 노루홀딩스우 | 89.6 | 86 | 27,200.00 | Chemicals-Basic |
| 000810.KS | 삼성화재 | 89.6 | 93 | 654,000.00 | Insurance-Brokers |
| 001230.KS | 동국홀딩스 | 89.6 | 74 | 1,830.00 | Steel-Producers |
| 005960.KS | 동부건설 | 89.6 | 89 | 7,640.00 | Bldg-Heavy Construction |
| 010170.KS | 대한광통신 | 89.6 | 88 | 13,420.00 | Telecom-Infrastructure |
| 010640.KS | 진양폴리 | 89.6 | 96 | 3,430.00 | Chemicals-Basic |
| 015230.KS | 대창단조 | 89.6 | 72 | 5,930.00 | Retail/Whlsle-Auto Parts |
| 016920.KS | 카스 | 89.6 | 78 | 1,027.00 | Finance-Invest Bnk/Bkrs |
| 021240.KS | 코웨이 | 89.6 | 94 | 104,300.00 | Retail-Home Furnishings |
| 030210.KS | 다올투자증권 | 89.6 | 81 | 3,605.00 | Finance-Investment Mgmt |
| 031510.KS | 오스템 | 89.6 | 85 | 1,106.00 | Retail/Whlsle-Auto Parts |
| 036030.KS | 케이티알파 | 89.6 | 78 | 4,785.00 | Internet-Content |
| 045510.KS | 정원엔시스 | 89.6 | 90 | 1,141.00 | Wholesale-Electronics |
| 071200.KS | 인피니트헬스케어 | 89.6 | 97 | 11,350.00 | Machinery-Gen Industrial |
| 075180.KS | 새론오토모티브 | 89.6 | 72 | 2,915.00 | Auto/Truck-Original Eqp |
| 089600.KS | KT나스미디어 | 89.6 | 92 | 12,340.00 | Comml Svcs-Advertising |
| 188040.KS | 바이오포트 | 89.6 | 75 | 5,370.00 | Food-Packaged |
| 192390.KS | 윈하이텍 | 89.6 | 72 | 1,818.00 | Metal Proc & Fabrication |
| 267290.KS | 경동도시가스 | 89.6 | 77 | 20,650.00 | Utility-Gas Distribution |
| 307180.KS | 아이엘 | 89.6 | 76 | 4,740.00 | Elec-Contract Mfg |
| 352090.KS | 스톰테크 | 89.6 | 79 | 3,590.00 | Pollution Control |
| 122900.KS | 아이마켓코리아 | 89.6 | 91 | 8,120.00 | Retail-Specialty |
| 012750.KS | 에스원 | 89.4 | 97 | 97,600.00 | Security/Sfty |
| 041520.KS | 이엘씨 | 89.4 | 93 | 11,600.00 | Transportation-Airline |
| 046890.KS | 서울반도체 | 89.3 | 90 | 10,430.00 | Elec-Semicondctor Fablss |
| 256150.KS | 한독크린텍 | 89.2 | 85 | 4,970.00 | Pollution Control |
| 002200.KS | 한국수출포장 | 89.2 | 82 | 2,630.00 | Containers/Packaging |
| 012790.KS | 신일제약 | 89.1 | 92 | 6,220.00 | Medical-Generic Drugs |
| 003610.KS | 방림 | 89.1 | 93 | 5,850.00 | Apparel-Clothing Mfg |
| 028670.KS | 팬오션 | 88.7 | 91 | 5,600.00 | Transportation-Ship |
| 489730.KS | 디비금융제13호스팩 | 88.7 | 85 | 2,060.00 | Finance-Investment Mgmt |
| 003550.KS | LG | 88.6 | 71 | 96,100.00 | Industrial Conglomerates |
| 004960.KS | 한신공영 | 88.6 | 81 | 10,320.00 | Bldg-Heavy Construction |
| 007330.KS | 푸른저축은행 | 88.6 | 82 | 10,020.00 | Chemicals-Plastics |
| 009180.KS | 한솔로지스틱스 | 88.6 | 71 | 2,695.00 | Transportation-Logistics |
| 012630.KS | HDC | 88.6 | 77 | 21,600.00 | Bldg-Heavy Construction |
| 024800.KS | 유성티엔에스 | 88.6 | 89 | 4,265.00 | Transportation-Logistics |
| 035810.KS | 이지홀딩스 | 88.6 | 70 | 4,180.00 | Food-Packaged |
| 093190.KS | 빅솔론 | 88.5 | 81 | 8,090.00 | Medical-Whlsle Drg/Suppl |
| 010955.KS | S-Oil우 | 88.5 | 88 | 70,500.00 | Oil&Gas-Refining/Mktg |
| 197140.KS | 디지캡 | 88.5 | 95 | 2,405.00 | Computer Sftwr-Enterprse |
| 192820.KS | 코스맥스 | 88.2 | 92 | 249,000.00 | Cosmetics/Personal Care |
| 028050.KS | 삼성E&A | 88.1 | 98 | 62,500.00 | Bldg-Heavy Construction |
| 011560.KS | 세보엠이씨 | 88.1 | 72 | 19,550.00 | Bldg-Heavy Construction |
| 000545.KS | 흥국화재우 | 87.7 | 78 | 5,670.00 | Insurance-Life |
| 000815.KS | 삼성화재우 | 87.7 | 86 | 388,000.00 | Insurance-Brokers |
| 003690.KS | 코리안리 | 87.7 | 87 | 13,880.00 | Insurance-Diversified |
| 008060.KS | 대덕 | 87.7 | 85 | 13,810.00 | Electronic-Parts |
| 009140.KS | 케이아이이 | 87.7 | 71 | 9,880.00 | Elec-Contract Mfg |
Showing the first 100.
Open the interactive screener