New Highs + Volume – South Korea
As of 2026-10-14 · 193 stocks
Stocks at or near 52-week highs with above-average volume
Rules
- RS rating ≥ 70
- distance from 52-week high % ≥ -5
- volume vs 50-day average ≥ 1.3
| Symbol | Company | Distance from 52-week high % | RS | Price | Group |
|---|---|---|---|---|---|
| 084670.KS | 동양고속 | 68.6 | 89 | 41,950.00 | Transportation-Rail |
| 147760.KS | 피엠티 | 60.3 | 89 | 3,805.00 | Apparel-Clothing Mfg |
| 011690.KS | 와이투솔루션 | 59.1 | 78 | 3,735.00 | Elec-Contract Mfg |
| 011330.KS | 유니켐 | 58.0 | 77 | 6,370.00 | Apparel-Shoes & Rel Mfg |
| 128820.KS | 대성산업 | 57.5 | 76 | 5,020.00 | Oil&Gas-Refining/Mktg |
| 088280.KS | 쏘닉스 | 56.6 | 90 | 3,465.00 | Elec-Semicondctor Fablss |
| 126340.KS | 비나텍 | 54.9 | 88 | 87,400.00 | Finance-Invest Bnk/Bkrs |
| 222080.KS | SFA넥셀 | 54.3 | 79 | 8,520.00 | Machinery-Gen Industrial |
| 323350.KS | 다원넥스뷰 | 53.3 | 95 | 12,040.00 | Machinery-Gen Industrial |
| 452280.KS | 한선엔지니어링 | 52.7 | 96 | 16,020.00 | Machinery-Gen Industrial |
| 281740.KS | 레이크머티리얼즈 | 52.2 | 70 | 13,180.00 | Chemicals-Basic |
| 187870.KS | 디바이스 | 51.2 | 90 | 13,700.00 | Elec-Semiconductor Equip |
| 000650.KS | 천일고속 | 51.0 | 90 | 224,000.00 | Transportation-Rail |
| 272210.KS | 한화시스템 | 50.4 | 81 | 80,700.00 | Aerospace/Defense |
| 330860.KS | 네패스아크 | 50.1 | 73 | 28,800.00 | Elec-Semicondctor Fablss |
| 147830.KS | 제룡산업 | 49.0 | 76 | 7,000.00 | Electrical-Power/Equipmt |
| 015860.KS | 일진홀딩스 | 48.6 | 90 | 7,370.00 | Electronic-Parts |
| 033790.KS | 피노 | 48.0 | 95 | 9,650.00 | Telecom-Infrastructure |
| 417200.KS | LS머트리얼즈 | 47.8 | 90 | 16,320.00 | Electrical-Power/Equipmt |
| 009470.KS | 삼화전기 | 46.4 | 79 | 30,250.00 | Electronic-Parts |
| 354320.KS | 알멕 | 46.2 | 95 | 54,500.00 | Finance-Invest Bnk/Bkrs |
| 335870.KS | 윙스풋 | 45.9 | 83 | 2,930.00 | Apparel-Shoes & Rel Mfg |
| 336370.KS | 솔루스첨단소재 | 45.3 | 86 | 8,840.00 | Electronic-Parts |
| 264660.KS | 씨앤지하이테크 | 45.0 | 71 | 13,780.00 | Elec-Semiconductor Equip |
| 011500.KS | 한농화성 | 44.3 | 79 | 14,980.00 | Chemicals-Basic |
| 393890.KS | 더블유씨피 | 44.2 | 86 | 11,530.00 | Electrical-Power/Equipmt |
| 012210.KS | 삼미금속 | 42.8 | 73 | 10,580.00 | Retail/Whlsle-Auto Parts |
| 011790.KS | SKC | 41.5 | 85 | 101,900.00 | Chemicals-Basic |
| 142280.KS | 녹십자엠에스 | 41.0 | 85 | 3,675.00 | Medical-Generic Drugs |
| 085910.KS | 네오티스 | 40.7 | 93 | 20,000.00 | Telecom-Consumer Prods |
| 079370.KS | 제우스 | 40.7 | 77 | 12,120.00 | Finance-Invest Bnk/Bkrs |
| 089010.KS | 켐트로닉스 | 40.7 | 84 | 27,100.00 | Finance-Invest Bnk/Bkrs |
| 036830.KS | 솔브레인홀딩스 | 40.6 | 88 | 47,300.00 | Chemicals-Basic |
| 003380.KS | 하림지주 | 40.1 | 85 | 11,750.00 | Food-Packaged |
| 110990.KS | 디아이티 | 39.8 | 72 | 16,600.00 | Elec-Contract Mfg |
| 416180.KS | 신성에스티 | 39.6 | 84 | 30,000.00 | Electrical-Power/Equipmt |
| 067170.KS | 오텍 | 39.2 | 82 | 2,585.00 | Auto Manufacturers |
| 171090.KS | 선익시스템 | 39.1 | 92 | 79,800.00 | Elec-Semiconductor Mfg |
| 064850.KS | 에프앤가이드 | 39.1 | 77 | 20,050.00 | Finance-Investment Mgmt |
| 060370.KS | LS마린솔루션 | 38.6 | 81 | 30,750.00 | Medical-Whlsle Drg/Suppl |
| 267320.KS | 나인테크 | 38.5 | 85 | 2,805.00 | Machinery-Gen Industrial |
| 264450.KS | 유비쿼스 | 38.5 | 77 | 10,790.00 | Telecom-Infrastructure |
| 243840.KS | 신흥에스이씨 | 38.2 | 90 | 6,980.00 | Electrical-Power/Equipmt |
| 003670.KS | 포스코퓨처엠 | 37.8 | 78 | 184,200.00 | Electrical-Power/Equipmt |
| 130740.KS | 티피씨글로벌 | 37.8 | 70 | 1,942.00 | Auto/Truck-Original Eqp |
| 002710.KS | TCC스틸 | 37.5 | 88 | 14,120.00 | Steel-Producers |
| 475430.KS | 키스트론 | 37.2 | 75 | 4,385.00 | Electrical-Power/Equipmt |
| 424980.KS | 마이크로투나노 | 37.0 | 88 | 10,110.00 | Elec-Contract Mfg |
| 078600.KS | 대주전자재료 | 36.2 | 95 | 116,700.00 | Telecom Svcs- Foreign |
| 071090.KS | 하이스틸 | 35.9 | 75 | 3,360.00 | Steel-Producers |
| 006405.KS | 삼성SDI우 | 35.8 | 90 | 230,500.00 | Electrical-Power/Equipmt |
| 161000.KS | 애경케미칼 | 35.1 | 91 | 12,390.00 | Chemicals-Basic |
| 006730.KS | 서부T&D | 34.9 | 83 | 12,090.00 | Leisure-Lodging |
| 293780.KS | 압타바이오 | 34.7 | 80 | 6,800.00 | Medical-Generic Drugs |
| 107640.KS | 한중엔시에스 | 33.5 | 91 | 48,250.00 | Auto/Truck-Original Eqp |
| 083310.KS | 엘오티베큠 | 33.4 | 81 | 11,350.00 | Paper & Paper Products |
| 131970.KS | 두산테스나 | 33.4 | 97 | 126,600.00 | Finance-Invest Bnk/Bkrs |
| 377220.KS | 프롬바이오 | 33.4 | 86 | 2,455.00 | Food-Packaged |
| 038620.KS | 위즈코프 | 32.7 | 71 | 2,155.00 | Computer-Tech Services |
| 225530.KS | HC보광산업 | 32.6 | 79 | 2,870.00 | Chemicals-Basic |
| 072950.KS | 빛샘전자 | 32.3 | 98 | 16,020.00 | Electronic-Parts |
| 445180.KS | 퓨릿 | 32.1 | 86 | 8,840.00 | Chemicals-Basic |
| 278650.KS | HLB바이오스텝 | 32.0 | 83 | 5,660.00 | Medical-Biomed/Biotech |
| 039610.KS | 화성밸브 | 31.5 | 79 | 7,020.00 | Medical-Whlsle Drg/Suppl |
| 018880.KS | 한온시스템 | 31.1 | 88 | 3,945.00 | Retail/Whlsle-Auto Parts |
| 089030.KS | 테크윙 | 30.4 | 81 | 49,500.00 | Elec-Semiconductor Equip |
| 005070.KS | 코스모신소재 | 30.3 | 83 | 45,650.00 | Chemicals-Basic |
| 117670.KS | 알파칩스 | 29.9 | 94 | 14,400.00 | Elec-Semicondctor Fablss |
| 005880.KS | 대한해운 | 29.8 | 85 | 2,170.00 | Transportation-Ship |
| 457190.KS | 이수스페셜티케미컬 | 29.5 | 93 | 91,700.00 | Paper & Paper Products |
| 039440.KS | 에스티아이 | 29.4 | 86 | 28,850.00 | Elec-Semiconductor Equip |
| 024800.KS | 유성티엔에스 | 29.3 | 72 | 4,230.00 | Transportation-Logistics |
| 121600.KS | 나노신소재 | 28.8 | 92 | 63,200.00 | Chemicals-Basic |
| 020150.KS | 롯데에너지머티리얼즈 | 28.8 | 96 | 55,900.00 | Electronic-Parts |
| 253590.KS | 네오셈 | 28.3 | 93 | 14,800.00 | Elec-Semiconductor Mfg |
| 150900.KS | 파수AI | 28.3 | 91 | 4,445.00 | Computer Sftwr-Security |
| 074600.KS | 원익QnC | 28.1 | 84 | 30,300.00 | Elec-Semiconductor Equip |
| 084370.KS | 유진테크 | 28.0 | 83 | 148,700.00 | Machinery-Gen Industrial |
| 122990.KS | 와이솔 | 27.7 | 72 | 6,300.00 | Elec-Contract Mfg |
| 084010.KS | 대한제강 | 27.3 | 81 | 10,080.00 | Steel-Producers |
| 003200.KS | 일신방직 | 27.2 | 84 | 11,650.00 | Apparel-Clothing Mfg |
| 064760.KS | 티씨케이 | 27.1 | 85 | 254,000.00 | Medical-Generic Drugs |
| 016380.KS | KG스틸 | 26.4 | 78 | 5,510.00 | Steel-Producers |
| 043590.KS | 웰킵스하이텍 | 26.3 | 96 | 1,960.00 | Finance-Invest Bnk/Bkrs |
| 036200.KS | 유니셈 | 26.2 | 82 | 9,600.00 | Machinery-Gen Industrial |
| 002320.KS | 한진 | 26.1 | 73 | 16,930.00 | Transportation-Logistics |
| 383930.KS | 디티앤씨알오 | 25.8 | 86 | 2,780.00 | Medical-Biomed/Biotech |
| 006110.KS | 삼아알미늄 | 24.9 | 97 | 72,400.00 | Metal Proc & Fabrication |
| 102710.KS | 이엔에프테크놀로지 | 24.9 | 82 | 47,100.00 | Paper & Paper Products |
| 229640.KS | LS에코에너지 | 24.7 | 97 | 70,300.00 | Electrical-Power/Equipmt |
| 054950.KS | 제이브이엠 | 24.6 | 78 | 24,400.00 | Medical-Products |
| 089790.KS | 제이티 | 24.1 | 93 | 5,920.00 | Elec-Semiconductor Equip |
| 033540.KS | 파라텍 | 23.6 | 90 | 2,740.00 | Finance-Invest Bnk/Bkrs |
| 452260.KS | 한화갤러리아 | 23.4 | 95 | 2,790.00 | Retail-Department Stores |
| 045510.KS | 정원엔시스 | 23.0 | 94 | 1,298.00 | Wholesale-Electronics |
| 013000.KS | 세우글로벌 | 22.6 | 76 | 1,211.00 | Chemicals-Basic |
| 053610.KS | 프로텍 | 22.5 | 95 | 74,700.00 | Elec-Semiconductor Equip |
| 489460.KS | 바이오비쥬 | 22.5 | 90 | 13,150.00 | Medical-Supplies |
| 484120.KS | 도우인시스 | 21.8 | 87 | 23,800.00 | Elec-Contract Mfg |
| 005720.KS | 넥센 | 21.5 | 81 | 6,320.00 | Retail/Whlsle-Auto Parts |
Showing the first 100.
Open the interactive screener