New Highs + Volume – South Korea
As of 2026-11-03 · 150 stocks
Stocks at or near 52-week highs with above-average volume
Rules
- RS rating ≥ 70
- distance from 52-week high % ≥ -5
- volume vs 50-day average ≥ 1.3
| Symbol | Company | Distance from 52-week high % | RS | Price | Group |
|---|---|---|---|---|---|
| 460940.KS | 피앤에스로보틱스 | 58.5 | 72 | 5,800.00 | Computer-Hardware/Perip |
| 235980.KS | 메드팩토 | 57.3 | 76 | 3,435.00 | Medical-Biomed/Biotech |
| 092190.KS | 서울바이오시스 | 55.3 | 95 | 7,860.00 | Elec-Contract Mfg |
| 163280.KS | 에어레인 | 54.6 | 71 | 4,275.00 | Machinery-Gen Industrial |
| 192410.KS | 오늘이엔엠 | 53.3 | 81 | 3,800.00 | Telecom-Infrastructure |
| 119500.KS | 포메탈 | 51.8 | 70 | 2,715.00 | Metal Proc & Fabrication |
| 211270.KS | AP위성 | 50.8 | 74 | 10,450.00 | Telecom-Infrastructure |
| 020150.KS | 롯데에너지머티리얼즈 | 50.8 | 77 | 38,650.00 | Electronic-Parts |
| 101330.KS | 모베이스 | 49.4 | 88 | 3,855.00 | Finance-Publ Inv Fd-Bal |
| 007810.KS | 코리아써키트 | 48.6 | 91 | 72,900.00 | Elec-Contract Mfg |
| 184230.KS | SGA솔루션즈 | 48.5 | 91 | 3,010.00 | Computer Sftwr-Enterprse |
| 006110.KS | 삼아알미늄 | 48.1 | 86 | 50,000.00 | Metal Proc & Fabrication |
| 066910.KS | 손오공 | 47.8 | 74 | 1,560.00 | Retail/Whlsle-Office Sup |
| 188040.KS | 바이오포트 | 47.8 | 75 | 5,370.00 | Food-Packaged |
| 489790.KS | 한화비전 | 47.7 | 70 | 48,450.00 | Security/Sfty |
| 192250.KS | 케이사인 | 46.4 | 77 | 8,520.00 | Computer Sftwr-Security |
| 010660.KS | 화천기계 | 45.7 | 71 | 3,530.00 | Machinery-Gen Industrial |
| 353200.KS | 대덕전자 | 45.5 | 86 | 104,100.00 | Electronic-Parts |
| 456010.KS | 아이씨티케이 | 45.5 | 86 | 19,830.00 | Elec-Semicondctor Fablss |
| 393210.KS | 토마토시스템 | 45.3 | 75 | 3,475.00 | Telecom-Consumer Prods |
| 171090.KS | 선익시스템 | 45.2 | 90 | 71,800.00 | Elec-Semiconductor Mfg |
| 046310.KS | 백금T&A | 44.4 | 77 | 2,510.00 | Finance-Invest Bnk/Bkrs |
| 430690.KS | 한싹 | 44.4 | 82 | 3,600.00 | Computer Sftwr-Security |
| 114840.KS | 아이패밀리에스씨 | 44.2 | 84 | 10,520.00 | Transportation-Airline |
| 046890.KS | 서울반도체 | 42.9 | 90 | 10,430.00 | Elec-Semicondctor Fablss |
| 039440.KS | 에스티아이 | 41.9 | 71 | 23,750.00 | Elec-Semiconductor Equip |
| 004960.KS | 한신공영 | 41.8 | 81 | 10,320.00 | Bldg-Heavy Construction |
| 009470.KS | 삼화전기 | 41.2 | 87 | 33,150.00 | Electronic-Parts |
| 383310.KS | 에코프로에이치엔 | 41.2 | 89 | 25,900.00 | Pollution Control |
| 232680.KS | 라온로보틱스 | 40.4 | 93 | 13,410.00 | Computer-Hardware/Perip |
| 063760.KS | 이엘피 | 40.0 | 82 | 2,470.00 | Machinery-Gen Industrial |
| 089890.KS | 코세스 | 39.9 | 82 | 30,350.00 | Retail/Whlsle-Office Sup |
| 143540.KS | 영우디에스피 | 39.8 | 83 | 997.00 | Retail/Whlsle-Bldg Prds |
| 033540.KS | 파라텍 | 39.6 | 93 | 2,165.00 | Finance-Invest Bnk/Bkrs |
| 131290.KS | 티에스이 | 38.0 | 88 | 207,000.00 | Apparel-Clothing Mfg |
| 092300.KS | 현우산업 | 37.9 | 88 | 2,745.00 | Elec-Contract Mfg |
| 006730.KS | 서부T&D | 37.5 | 87 | 11,620.00 | Leisure-Lodging |
| 004270.KS | 남성 | 37.4 | 70 | 5,040.00 | Consumer Prod-Electronic |
| 434480.KS | 모니터랩 | 35.6 | 83 | 3,110.00 | Bldg-Mobile/Mfg & Rv |
| 030960.KS | 양지사 | 35.6 | 85 | 5,920.00 | Finance-Invest Bnk/Bkrs |
| 099190.KS | 아이센스 | 34.6 | 89 | 17,650.00 | Medical-Whlsle Drg/Suppl |
| 004540.KS | 깨끗한나라 | 34.1 | 74 | 1,397.00 | Paper & Paper Products |
| 328130.KS | 루닛 | 33.8 | 90 | 15,220.00 | Medical-Services |
| 071280.KS | 로체시스템즈 | 33.1 | 73 | 7,890.00 | Elec-Semiconductor Equip |
| 030530.KS | 원익홀딩스 | 32.0 | 95 | 33,100.00 | Machinery-Gen Industrial |
| 104480.KS | 티케이케미칼 | 31.4 | 92 | 1,881.00 | Apparel-Clothing Mfg |
| 159910.KS | 에코글로우 | 31.3 | 81 | 3,150.00 | Cosmetics/Personal Care |
| 053350.KS | 이니텍 | 30.8 | 96 | 6,440.00 | Finance-Invest Bnk/Bkrs |
| 484120.KS | 도우인시스 | 30.6 | 75 | 20,700.00 | Elec-Contract Mfg |
| 110020.KS | 전진바이오팜 | 30.6 | 83 | 2,100.00 | Chemicals-Basic |
| 141000.KS | 비아트론 | 30.5 | 94 | 10,290.00 | Pollution Control |
| 001120.KS | LX인터내셔널 | 30.5 | 78 | 39,400.00 | Diversified Operations |
| 396470.KS | 워트 | 30.5 | 94 | 7,360.00 | Elec-Contract Mfg |
| 021320.KS | KCC건설 | 30.2 | 72 | 5,300.00 | Finance-Invest Bnk/Bkrs |
| 006400.KS | 삼성SDI | 30.1 | 92 | 497,500.00 | Electrical Equipment |
| 443670.KS | 에스피소프트 | 29.7 | 84 | 4,660.00 | Computer-Tech Services |
| 031210.KS | 서울보증보험 | 29.5 | 77 | 43,700.00 | Insurance-Diversified |
| 007540.KS | 샘표 | 28.3 | 84 | 46,600.00 | Food-Packaged |
| 091810.KS | 트리니티항공 | 27.9 | 92 | 2,160.00 | Transportation-Airline |
| 121600.KS | 나노신소재 | 26.8 | 94 | 65,000.00 | Chemicals-Basic |
| 002760.KS | 보락 | 25.9 | 74 | 980.00 | Chemicals-Basic |
| 054950.KS | 제이브이엠 | 25.5 | 77 | 24,100.00 | Medical-Products |
| 248170.KS | 샘표식품 | 25.4 | 72 | 23,100.00 | Food-Packaged |
| 052790.KS | 액토즈소프트 | 25.3 | 84 | 4,900.00 | Computer Sftwr-Gaming |
| 272450.KS | 진에어 | 25.2 | 70 | 5,590.00 | Transportation-Airline |
| 170790.KS | 파이오링크 | 24.3 | 92 | 9,420.00 | Computer Sftwr-Security |
| 006280.KS | 녹십자 | 24.0 | 92 | 137,100.00 | Medical-Generic Drugs |
| 019685.KS | 대교우B | 23.9 | 87 | 969.00 | Consumer Svcs-Education |
| 091580.KS | 상신이디피 | 23.8 | 97 | 23,400.00 | Electrical-Power/Equipmt |
| 005720.KS | 넥센 | 23.7 | 87 | 6,140.00 | Retail/Whlsle-Auto Parts |
| 127710.KS | 아시아경제 | 23.6 | 90 | 1,362.00 | Internet-Content |
| 059100.KS | 아이컴포넌트 | 23.4 | 94 | 6,340.00 | Elec-Contract Mfg |
| 411080.KS | 샌즈랩 | 23.4 | 91 | 6,870.00 | Hsehold/Office Furniture |
| 002790.KS | 아모레퍼시픽홀딩스 | 23.4 | 86 | 26,850.00 | Cosmetics/Personal Care |
| 033250.KS | 체시스 | 22.6 | 85 | 4,355.00 | Auto Manufacturers |
| 010640.KS | 진양폴리 | 22.6 | 96 | 3,430.00 | Chemicals-Basic |
| 067900.KS | 와이엔텍 | 21.9 | 89 | 6,320.00 | Finance-Invest Bnk/Bkrs |
| 403490.KS | 우듬지팜 | 21.9 | 97 | 1,946.00 | Agricultural Operations |
| 136480.KS | 하림 | 21.5 | 72 | 2,660.00 | Food-Packaged |
| 419050.KS | 삼기에너지솔루션즈 | 21.0 | 96 | 2,090.00 | Bldg-Mobile/Mfg & Rv |
| 278650.KS | HLB바이오스텝 | 20.8 | 96 | 6,590.00 | Medical-Biomed/Biotech |
| 236200.KS | 슈프리마 | 20.6 | 84 | 50,600.00 | Security/Sfty |
| 067920.KS | 이글루 | 20.4 | 94 | 6,420.00 | Security/Sfty |
| 092870.KS | 엑시콘 | 20 | 99 | 54,400.00 | Retail/Whlsle-Office Sup |
| 000590.KS | CS홀딩스 | 19.8 | 89 | 72,800.00 | Machinery-Tools & Rel |
| 012620.KS | 원일특강 | 19.8 | 90 | 7,800.00 | Steel-Producers |
| 003780.KS | 진양산업 | 19.5 | 94 | 6,360.00 | Auto Manufacturers |
| 215480.KS | 토박스코리아 | 19.1 | 74 | 1,981.00 | Retail-Apparel/Shoes/Acc |
| 067280.KS | 멀티캠퍼스 | 18.7 | 84 | 27,150.00 | Telecom-Consumer Prods |
| 140520.KS | 대창스틸 | 18.7 | 77 | 1,976.00 | Steel-Producers |
| 080580.KS | 오킨스전자 | 18.7 | 97 | 24,400.00 | Elec-Semiconductor Equip |
| 330590.KS | 롯데리츠 | 18.7 | 77 | 3,945.00 | Finance-Property REIT |
| 042510.KS | 라온시큐어 | 18.0 | 99 | 17,060.00 | Computer Sftwr-Enterprse |
| 003160.KS | 디아이 | 17.4 | 93 | 36,700.00 | Elec-Semiconductor Equip |
| 108675.KS | LX하우시스우 | 17.2 | 72 | 16,500.00 | Bldg-Constr Prds/Misc |
| 018670.KS | SK가스 | 17.1 | 86 | 240,500.00 | Oil&Gas-Refining/Mktg |
| 094840.KS | 슈프리마에이치큐 | 17.1 | 75 | 12,690.00 | Machinery-Gen Industrial |
| 150900.KS | 파수AI | 15.8 | 95 | 5,220.00 | Computer Sftwr-Security |
| 003495.KS | 대한항공우 | 15.4 | 77 | 21,650.00 | Transportation-Airline |
| 075180.KS | 새론오토모티브 | 15.3 | 72 | 2,915.00 | Auto/Truck-Original Eqp |
Showing the first 100.
Open the interactive screener