Cup with Handle – India
As of 2026-11-03 · 581 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| RATEGAIN.NS | Rategain Travel Technologies Limited | 94.4 | 72 | 820.25 | Vertical & Geospatial SaaS |
| PERSISTENT.NS | Persistent Systems Limited | 93.7 | 89 | 6,097.00 | IT Services (Consulting) |
| AUROPHARMA.NS | Aurobindo Pharma Limited | 93.4 | 92 | 1,694.50 | Pharma |
| EIMCOELECO.NS | Eimco Elecon (India) Limited | 93.4 | 90 | 2,184.00 | Industrial Products |
| LYKALABS.NS | Lyka Labs Limited | 93.4 | 75 | 75.57 | Medical-Biomed/Biotech |
| MCX.NS | Multi Commodity Exchange of India Limited | 93.4 | 96 | 3,490.10 | Exchanges & Platforms |
| OILCOUNTUB.NS | Oil Country Tubular Limited | 93.4 | 81 | 70.47 | Oil Equip & Offshore |
| SHALPAINTS.NS | Shalimar Paints Limited | 93.4 | 88 | 80.45 | Paint Manufacturers |
| CASTROLIND.NS | Castrol India Limited | 92.9 | 78 | 194.01 | Lubricants & Specialty Oils |
| NAZARA.NS | Nazara Technologies Limited | 92.8 | 95 | 399.20 | Digital Entertainment |
| SOLARINDS.NS | Solar Industries India Limited | 92.7 | 92 | 19,654.00 | Ammunition & Explosives |
| ARIES.NS | Aries Agro Limited | 92.5 | 88 | 451.15 | Fertilizers |
| BIL.NS | Bhartiya International Limited | 92.5 | 96 | 1,073.90 | Footwear & Leather |
| DELTACORP.NS | Delta Corp Limited | 92.5 | 81 | 72.56 | Amusement Parks |
| DIFFNKG.NS | Diffusion Engineers Limited | 92.5 | 73 | 401.70 | Industrial Products |
| EBGNG.NS | GNG Electronics Limited | 92.5 | 95 | 687.20 | Enterprise Platforms |
| EMIL.NS | Electronics Mart India Limited | 92.5 | 77 | 153.76 | Hypermarkets & Dept. Stores |
| FINEORG.NS | Fine Organic Industries Limited | 92.5 | 84 | 5,089.00 | Speciality Chemicals |
| GPTINFRA.NS | GPT Infraprojects Limited | 92.5 | 71 | 114.08 | Broad EPC & Civil |
| GRAPHITE.NS | Graphite India Limited | 92.5 | 83 | 750.30 | Refractories |
| GRINDWELL.NS | Grindwell Norton Limited | 92.5 | 78 | 1,933.60 | Bearings & Precision |
| HONASA.NS | Honasa Consumer Limited | 92.5 | 93 | 457.20 | Household & Personal Care |
| IGPL.NS | IG Petrochemicals Limited | 92.5 | 89 | 554.40 | Alkali Chemicals |
| IIFLCAPS.NS | IIFL Capital Services Limited | 92.5 | 80 | 347.95 | Capital Market Intern. |
| INOXINDIA.NS | INOX India Limited | 92.5 | 74 | 1,867.90 | Industrial Products |
| ISGEC.NS | Isgec Heavy Engineering Limited | 92.5 | 77 | 914.90 | Broad EPC & Civil |
| KHAITANLTD.NS | Khaitan (India) Limited | 92.5 | 80 | 145.35 | Consumer Electronics |
| KINGFA.NS | Kingfa Science & Technology (India) Limited | 92.5 | 95 | 6,737.00 | Plastic Pipes |
| KPIL.NS | Kalpataru Projects International Limited | 92.5 | 79 | 1,321.40 | EPC / Buildout |
| KRISHNADEF.NS | Krishna Defence And Allied Industries Limited | 92.5 | 92 | 1,244.90 | Aerospace & Defense OEM |
| LGEINDIA.NS | LG Electronics India Limited | 92.5 | 82 | 1,690.30 | Household White Goods |
| MAHABANK.NS | Bank of Maharashtra | 92.5 | 83 | 80.60 | Public Sector Bank |
| MANALIPETC.NS | Manali Petrochemicals Limited | 92.5 | 76 | 70.27 | Polymers |
| MATRIMONY.NS | Matrimony.Com Limited | 92.5 | 92 | 550.00 | Recruitment & Classifieds |
| MUNJALAU.NS | Munjal Auto Industries Limited | 92.5 | 82 | 101.06 | Chassis & Metal Parts |
| ORIENTBELL.NS | Orient Bell Limited | 92.5 | 79 | 363.35 | Tiles |
| PANAMAPET.NS | Panama Petrochem Limited | 92.5 | 88 | 465.85 | Lubricants & Specialty Oils |
| PETRONET.NS | Petronet LNG Limited | 92.5 | 87 | 303.00 | Gas Utilities |
| SOMANYCERA.NS | Somany Ceramics Limited | 92.5 | 80 | 553.20 | Tiles |
| SUNFLAG.NS | Sunflag Iron And Steel Company Limited | 92.5 | 80 | 384.55 | Iron & Steel Products |
| TBOTEK.NS | TBO Tek Limited | 92.5 | 76 | 1,594.40 | Tour & Travel Services |
| UNIMECH.NS | Unimech Aerospace and Manufacturing Limited | 92.5 | 90 | 1,621.10 | Aerospace & Defense OEM |
| WELSPUNLIV.NS | Welspun Living Limited | 92.5 | 98 | 253.09 | Home Textiles & Furnish |
| WEWORK.NS | WeWork India Management Limited | 92.5 | 73 | 663.40 | Property Allied Services |
| FINCABLES.NS | Finolex Cables Limited | 92.4 | 77 | 1,140.10 | Cables & Electricals |
| YUKEN.NS | Yuken India Limited | 92.3 | 93 | 1,117.50 | Industrial Pumps & Compressors |
| FILATEX.NS | Filatex India Limited | 92.1 | 84 | 89.02 | Spinning & Yarn Processing |
| HATSUN.NS | Hatsun Agro Product Limited | 91.9 | 78 | 1,032.80 | Dairy & Milk Products |
| PIXTRANS.NS | Pix Transmissions Limited | 91.8 | 71 | 1,652.20 | Industrial Rubber |
| GABRIEL.NS | Gabriel India Limited | 91.5 | 85 | 1,401.10 | Suspension & Safety |
| GESHIP.NS | The Great Eastern Shipping Company Limited | 91.5 | 87 | 1,536.50 | Shipping |
| GUFICBIO.NS | Gufic Biosciences Limited | 91.5 | 91 | 416.50 | Pharma |
| INDGN.NS | Indegene Limited | 91.5 | 91 | 612.80 | Pharma - API & CRAMS |
| LLOYDSME.NS | Lloyds Metals And Energy Limited | 91.5 | 72 | 1,780.30 | Industrial Minerals |
| MAHESHWARI.NS | Maheshwari Logistics Limited | 91.5 | 84 | 69.00 | Diversified Conglomerates |
| MANKIND.NS | Mankind Pharma Limited | 91.5 | 78 | 2,475.00 | Pharma |
| MTARTECH.NS | Mtar Technologies Limited | 91.5 | 75 | 6,312.50 | Aerospace & Defense OEM |
| SAREGAMA.NS | Saregama India Limited | 91.5 | 95 | 562.20 | Media & Entertainment |
| SYRMA.NS | Syrma SGS Technology Limited | 91.5 | 84 | 1,491.00 | EMS - Electronics |
| VIJAYA.NS | Vijaya Diagnostic Centre Limited | 91.5 | 92 | 1,447.10 | Diagnostic & Lab Services |
| TATACOMM.NS | Tata Communications Limited | 91.4 | 81 | 1,759.20 | Telecom Operators |
| BALRAMCHIN.NS | Balrampur Chini Mills Limited | 91.3 | 90 | 654.80 | Sugar |
| NITINSPIN.NS | Nitin Spinners Limited | 91.2 | 96 | 658.80 | Spinning & Yarn Processing |
| ARCHIDPLY.NS | Archidply Industries Limited | 91.1 | 80 | 95.90 | Wood & Plywood |
| SANATHAN.NS | Sanathan Textiles Limited | 91.0 | 87 | 519.50 | Home Textiles & Furnish |
| BOSCH-HCIL.NS | BOSCH HOME COMFORT INDIA LIMITED | 90.9 | 78 | 1,715.40 | Household White Goods |
| MAWANASUG.NS | Mawana Sugars Limited | 90.9 | 97 | 152.66 | Sugar |
| DIVISLAB.NS | Divi's Laboratories Limited | 90.8 | 96 | 10,064.00 | Pharma |
| QPOWER.NS | Quality Power Electrical Equipments Limited | 90.8 | 85 | 1,434.00 | Transformers & Switchgears |
| PTCIL.NS | PTC Industries Limited | 90.7 | 96 | 23,920.00 | Industrial Products |
| NUVAMA.NS | Nuvama Wealth Management Limited | 90.7 | 94 | 1,866.20 | Capital Market Intern. |
| CHEMBOND.NS | Chembond Material Technologies Limited | 90.6 | 83 | 176.77 | Speciality Chemicals |
| ACMESOLAR.NS | Acme Solar Holdings Limited | 90.6 | 90 | 412.50 | Power Generation |
| ACUTAAS.NS | Acutaas Chemicals Limited | 90.6 | 98 | 3,904.00 | Speciality Chemicals |
| AKUMS.NS | Akums Drugs and Pharmaceuticals Limited | 90.6 | 88 | 761.15 | Pharma |
| APARINDS.NS | Apar Industries Limited | 90.6 | 82 | 15,523.00 | Smart Metering & Inst. |
| ASKAUTOLTD.NS | ASK Automotive Limited | 90.6 | 85 | 592.95 | Chassis & Metal Parts |
| BLSE.NS | BLS E-Services Limited | 90.6 | 82 | 147.30 | BPO & Specialized Services |
| CARBORUNIV.NS | Carborundum Universal Limited | 90.6 | 75 | 1,110.10 | Bearings & Precision |
| EDELWEISS.NS | Edelweiss Financial Services Limited | 90.6 | 70 | 122.47 | Investment & Holding |
| IKS.NS | Inventurus Knowledge Solutions Limited | 90.6 | 70 | 1,729.90 | IT Enabled Services (BPM) |
| JYOTICNC.NS | Jyoti CNC Automation Limited | 90.6 | 83 | 967.40 | Industrial Products |
| KDDL.NS | KDDL Limited | 90.6 | 92 | 3,806.00 | Jewellery |
| KROSS.NS | Kross Limited | 90.6 | 96 | 272.20 | Chassis & Metal Parts |
| LUMAXTECH.NS | Lumax Auto Technologies Limited | 90.6 | 95 | 2,047.70 | Interior & Plastics |
| MAXESTATES.NS | Max Estates Limited | 90.6 | 81 | 500.10 | Commercial & Diversified |
| OAL.NS | Oriental Aromatics Limited | 90.6 | 97 | 560.05 | Household & Personal Care |
| ORIENTHOT.NS | Oriental Hotels Limited | 90.6 | 97 | 163.71 | Premium Hotels & Resorts |
| QUESS.NS | Quess Corp Limited | 90.6 | 80 | 318.75 | HR, Staffing & Training |
| RADICO.NS | Radico Khaitan Limited | 90.6 | 85 | 4,250.00 | Alcoholic Beverages |
| REDINGTON.NS | Redington Limited | 90.6 | 71 | 335.25 | General Trading & Dist. |
| SAKAR.NS | Sakar Healthcare Limited | 90.6 | 83 | 944.55 | Pharma |
| SHYAMMETL.NS | Shyam Metalics and Energy Limited | 90.6 | 96 | 1,219.50 | Iron & Steel Products |
| SOUTHBANK.NS | The South Indian Bank Limited | 90.6 | 94 | 53.96 | Private Sector Bank |
| SURAKSHA.NS | Suraksha Diagnostic Limited | 90.6 | 81 | 323.70 | Diagnostic & Lab Services |
| TIPSMUSIC.NS | Tips Music Limited | 90.6 | 95 | 787.25 | Media & Entertainment |
| VADILALIND.NS | Vadilal Industries Limited | 90.6 | 91 | 7,330.50 | Dairy & Milk Products |
| VENUSPIPES.NS | Venus Pipes & Tubes Limited | 90.6 | 80 | 1,777.40 | Iron & Steel Products |
| WELENT.NS | Welspun Enterprises Limited | 90.6 | 75 | 629.60 | Roads & Highways |
| TORNTPHARM.NS | Torrent Pharmaceuticals Limited | 90.5 | 74 | 4,650.00 | Pharma |
Showing the first 100.
Open the interactive screener