Cup with Handle – India
As of 2026-10-14 · 554 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| GABRIEL.NS | Gabriel India Limited | 94.4 | 86 | 1,420.30 | Suspension & Safety |
| IIFLCAPS.NS | IIFL Capital Services Limited | 94.4 | 75 | 346.30 | Capital Market Intern. |
| MAHABANK.NS | Bank of Maharashtra | 94.4 | 80 | 83.10 | Public Sector Bank |
| PRUDENT.NS | Prudent Corporate Advisory Services Limited | 94.4 | 74 | 3,148.30 | Financial Distributors |
| VIJAYA.NS | Vijaya Diagnostic Centre Limited | 94.4 | 76 | 1,402.20 | Diagnostic & Lab Services |
| GNFC.NS | Gujarat Narmada Valley Fertilizers and Chemicals Limited | 94.2 | 86 | 578.65 | Alkali Chemicals |
| SANATHAN.NS | Sanathan Textiles Limited | 93.9 | 90 | 548.15 | Home Textiles & Furnish |
| UFBL.NS | United Foodbrands Limited | 93.9 | 82 | 684.40 | Quick Service Rest. (QSR) |
| DIVISLAB.NS | Divi's Laboratories Limited | 93.7 | 87 | 9,023.00 | Pharma |
| ACE.NS | Action Construction Equipment Limited | 93.4 | 89 | 1,197.00 | Construction & Earthmoving |
| ACMESOLAR.NS | Acme Solar Holdings Limited | 93.4 | 89 | 419.75 | Power Generation |
| AKUMS.NS | Akums Drugs and Pharmaceuticals Limited | 93.4 | 88 | 769.95 | Pharma |
| APARINDS.NS | Apar Industries Limited | 93.4 | 93 | 17,920.00 | Smart Metering & Inst. |
| ASKAUTOLTD.NS | ASK Automotive Limited | 93.4 | 85 | 604.05 | Chassis & Metal Parts |
| BLSE.NS | BLS E-Services Limited | 93.4 | 88 | 152.65 | BPO & Specialized Services |
| CARBORUNIV.NS | Carborundum Universal Limited | 93.4 | 88 | 1,171.00 | Bearings & Precision |
| DEEDEV.NS | DEE Development Engineers Limited | 93.4 | 71 | 613.30 | Industrial Products |
| EDELWEISS.NS | Edelweiss Financial Services Limited | 93.4 | 82 | 133.71 | Investment & Holding |
| HERITGFOOD.NS | Heritage Foods Limited | 93.4 | 75 | 414.80 | Dairy & Milk Products |
| HSCL.NS | Himadri Speciality Chemical Limited | 93.4 | 81 | 663.95 | Carbon Black |
| JYOTICNC.NS | Jyoti CNC Automation Limited | 93.4 | 87 | 1,014.30 | Industrial Products |
| KDDL.NS | KDDL Limited | 93.4 | 88 | 3,777.80 | Jewellery |
| KROSS.NS | Kross Limited | 93.4 | 94 | 272.25 | Chassis & Metal Parts |
| LUMAXTECH.NS | Lumax Auto Technologies Limited | 93.4 | 79 | 1,911.10 | Interior & Plastics |
| LYKALABS.NS | Lyka Labs Limited | 93.4 | 74 | 79.63 | Medical-Biomed/Biotech |
| MAXESTATES.NS | Max Estates Limited | 93.4 | 85 | 544.80 | Commercial & Diversified |
| MCX.NS | Multi Commodity Exchange of India Limited | 93.4 | 85 | 3,250.50 | Exchanges & Platforms |
| MOTISONS.NS | Motisons Jewellers Limited | 93.4 | 89 | 17.95 | Jewellery |
| OAL.NS | Oriental Aromatics Limited | 93.4 | 92 | 522.35 | Household & Personal Care |
| ORIENTHOT.NS | Oriental Hotels Limited | 93.4 | 83 | 141.45 | Premium Hotels & Resorts |
| QUESS.NS | Quess Corp Limited | 93.4 | 90 | 346.05 | HR, Staffing & Training |
| RADICO.NS | Radico Khaitan Limited | 93.4 | 90 | 4,554.10 | Alcoholic Beverages |
| RBLBANK.NS | RBL Bank Limited | 93.4 | 74 | 386.00 | Private Sector Bank |
| REDINGTON.NS | Redington Limited | 93.4 | 93 | 401.60 | General Trading & Dist. |
| RGL.NS | Renaissance Global Limited | 93.4 | 94 | 170.04 | Jewellery |
| SAKAR.NS | Sakar Healthcare Limited | 93.4 | 81 | 1,020.80 | Pharma |
| SHYAMMETL.NS | Shyam Metalics and Energy Limited | 93.4 | 88 | 1,141.60 | Iron & Steel Products |
| SMLMAH.NS | SML Mahindra Limited | 93.4 | 86 | 6,139.00 | Commercial Vehicles |
| SOUTHBANK.NS | The South Indian Bank Limited | 93.4 | 87 | 49.64 | Private Sector Bank |
| SURAKSHA.NS | Suraksha Diagnostic Limited | 93.4 | 80 | 318.30 | Diagnostic & Lab Services |
| TI.NS | Tilaknagar Industries Limited | 93.4 | 88 | 546.05 | Alcoholic Beverages |
| TIPSMUSIC.NS | Tips Music Limited | 93.4 | 88 | 718.25 | Media & Entertainment |
| USHAMART.NS | Usha Martin Limited | 93.4 | 71 | 487.00 | Iron & Steel Products |
| VADILALIND.NS | Vadilal Industries Limited | 93.4 | 88 | 7,127.50 | Dairy & Milk Products |
| VENUSPIPES.NS | Venus Pipes & Tubes Limited | 93.4 | 87 | 1,971.10 | Iron & Steel Products |
| WELENT.NS | Welspun Enterprises Limited | 93.4 | 86 | 752.65 | Roads & Highways |
| YUKEN.NS | Yuken India Limited | 93.4 | 91 | 1,133.40 | Industrial Pumps & Compressors |
| GANDHITUBE.NS | Gandhi Special Tubes Limited | 92.9 | 82 | 956.15 | Copper & Specialty Metallurgy |
| 3IINFOLTD.NS | 3i Infotech Limited | 92.7 | 87 | 22.80 | IT Services (Consulting) |
| MANAKCOAT.NS | Manaksia Coated Metals & Industries Limited | 92.6 | 75 | 129.71 | Copper & Specialty Metallurgy |
| ORIENTBELL.NS | Orient Bell Limited | 92.6 | 91 | 407.50 | Tiles |
| ARCHIDPLY.NS | Archidply Industries Limited | 92.6 | 83 | 102.62 | Wood & Plywood |
| ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | 92.5 | 73 | 1,748.70 | Logistics Infra (Ports/Air) |
| BOSCHLTD.NS | Bosch Limited | 92.5 | 73 | 45,000.00 | Electronics & Systems |
| EIMCOELECO.NS | Eimco Elecon (India) Limited | 92.5 | 92 | 2,454.20 | Industrial Products |
| FEDFINA.NS | Fedbank Financial Services Limited | 92.5 | 70 | 159.94 | NBFC |
| FLUOROCHEM.NS | Gujarat Fluorochemicals Limited | 92.5 | 83 | 4,632.10 | Speciality Chemicals |
| GPTINFRA.NS | GPT Infraprojects Limited | 92.5 | 81 | 125.13 | Broad EPC & Civil |
| HAL.NS | Hindustan Aeronautics Limited | 92.5 | 80 | 4,933.00 | Aerospace & Defense OEM |
| HINDOILEXP.NS | Hindustan Oil Exploration Company Limited | 92.5 | 71 | 175.21 | Upstream |
| IPCALAB.NS | IPCA Laboratories Limited | 92.5 | 79 | 1,911.60 | Pharma |
| JKPAPER.NS | JK Paper Limited | 92.5 | 71 | 400.20 | Stationery & Paper |
| LALPATHLAB.NS | Dr. Lal Path Labs Ltd. | 92.5 | 87 | 1,938.00 | Diagnostic & Lab Services |
| MUKKA.NS | Mukka Proteins Limited | 92.5 | 74 | 28.81 | Animal Feed & Seeds |
| NPST.NS | Network People Services Technologies Limited | 92.5 | 87 | 1,831.00 | IT Enabled Services (BPM) |
| PNB.NS | Punjab National Bank | 92.5 | 75 | 118.50 | Public Sector Bank |
| RPSGVENT.NS | RPSG VENTURES LIMITED | 92.5 | 71 | 890.95 | Digital Services & BPO |
| SEAMECLTD.NS | Seamec Limited | 92.5 | 81 | 1,694.40 | Shipping |
| SMARTLINK.NS | Smartlink Holdings Limited | 92.5 | 83 | 216.03 | Enterprise Platforms |
| VENKEYS.NS | Venky's (India) Limited | 92.5 | 75 | 1,702.00 | Packaged Meat |
| NEULANDLAB.NS | Neuland Laboratories Limited | 92.4 | 72 | 20,200.00 | Pharma |
| TARSONS.NS | Tarsons Products Limited | 92.2 | 91 | 338.05 | Specialized Equipment & Retail |
| ALKALI.NS | Alkali Metals Limited | 92.1 | 83 | 89.54 | Speciality Chemicals |
| SHREEPUSHK.NS | Shree Pushkar Chemicals & Fertilisers Limited | 91.9 | 92 | 513.80 | Dyes & Pigments |
| FOSECOIND.NS | Foseco India Limited | 91.9 | 89 | 6,356.50 | Speciality Chemicals |
| BAJAJCON.NS | Bajaj Consumer Care Limited | 91.9 | 77 | 520.05 | Household & Personal Care |
| SHAREINDIA.NS | Share India Securities Limited | 91.7 | 87 | 200.11 | Capital Market Intern. |
| GNA.NS | GNA Axles Limited | 91.7 | 79 | 541.45 | Chassis & Metal Parts |
| SGIL.NS | Synergy Green Industries Limited | 91.6 | 77 | 601.15 | Chassis & Metal Parts |
| ALBERTDAVD.NS | Albert David Limited | 91.5 | 73 | 805.80 | Pharma |
| ALICON.NS | Alicon Castalloy Limited | 91.5 | 89 | 862.30 | Chassis & Metal Parts |
| AMANTA.NS | Amanta Healthcare Limited | 91.5 | 82 | 184.27 | Pharma |
| ARIES.NS | Aries Agro Limited | 91.5 | 89 | 479.90 | Fertilizers |
| BOSCH-HCIL.NS | BOSCH HOME COMFORT INDIA LIMITED | 91.5 | 92 | 1,902.20 | Household White Goods |
| CONSOFINVT.NS | Consolidated Finvest & Holdings Limited | 91.5 | 81 | 288.40 | Finance-Investment Mgmt |
| DCBBANK.NS | DCB Bank Limited | 91.5 | 75 | 210.83 | Private Sector Bank |
| GLAND.NS | Gland Pharma Limited | 91.5 | 93 | 3,052.30 | Pharma |
| GREENPLY.NS | Greenply Industries Limited | 91.5 | 84 | 318.30 | Wood & Plywood |
| GUFICBIO.NS | Gufic Biosciences Limited | 91.5 | 80 | 417.10 | Pharma |
| KIRIINDUS.NS | Kiri Industries Limited | 91.5 | 77 | 522.85 | Dyes & Pigments |
| KOLTEPATIL.NS | Kolte - Patil Developers Limited | 91.5 | 81 | 434.55 | Residential Projects |
| KOTAKBANK.NS | Kotak Mahindra Bank Limited | 91.5 | 82 | 438.05 | Private Sector Bank |
| MANOMAY.NS | Manomay Tex India Limited | 91.5 | 87 | 241.59 | Home Textiles & Furnish |
| MOTILALOFS.NS | Motilal Oswal Financial Services Limited | 91.5 | 83 | 1,039.50 | Capital Market Intern. |
| PANACHE.NS | Panache Digilife Limited | 91.5 | 97 | 631.00 | Telecom-Infrastructure |
| PANAMAPET.NS | Panama Petrochem Limited | 91.5 | 94 | 513.55 | Lubricants & Specialty Oils |
| PPLPHARMA.NS | Piramal Pharma Limited | 91.5 | 72 | 193.94 | Pharma |
| PREMEXPLN.NS | Premier Explosives Limited | 91.5 | 84 | 690.15 | Ammunition & Explosives |
| PTCIL.NS | PTC Industries Limited | 91.5 | 94 | 24,975.00 | Industrial Products |
| SAILIFE.NS | Sai Life Sciences Limited | 91.5 | 79 | 1,432.10 | Pharma |
Showing the first 100.
Open the interactive screener