New Highs + Volume – India
As of 2026-10-14 · 123 stocks
Stocks at or near 52-week highs with above-average volume
Rules
- RS rating ≥ 70
- distance from 52-week high % ≥ -5
- volume vs 50-day average ≥ 1.3
| Symbol | Company | Distance from 52-week high % | RS | Price | Group |
|---|---|---|---|---|---|
| VIVIANA.NS | Viviana Power Tech Limited | 49.6 | 78 | 878.00 | Bldg-Heavy Construction |
| SVPGLOB.NS | SVP GLOBAL TEXTILES LIMITED | 47.5 | 71 | 3.62 | Home Textiles & Furnish |
| WHIRLPOOL.NS | Whirlpool of India Limited | 40.4 | 71 | 847.10 | Household White Goods |
| HILINFRA.NS | Highway Infrastructure Limited | 30.7 | 76 | 55.64 | Road Assets (Tolls/HAM) |
| UEL.NS | Ujaas Energy Limited | 29.9 | 83 | 191.41 | Power Generation |
| TARIL.NS | Transformers And Rectifiers (India) Limited | 28.2 | 76 | 349.50 | Heavy Electrical Equip |
| JAIBALAJI.NS | Jai Balaji Industries Limited | 28.1 | 71 | 69.37 | Iron & Steel Core |
| JINDALPOLY.NS | Jindal Poly Films Limited | 27.9 | 82 | 726.30 | Packaging Films |
| GUJRAFFIA.NS | Gujarat Raffia Industries Limited | 27.4 | 96 | 62.53 | Polymers |
| JAIPURKURT.NS | Nandani Creation Limited | 26.7 | 70 | 30.16 | Home Textiles & Furnish |
| EVERESTIND.NS | Everest Industries Limited | 26.6 | 75 | 503.50 | EPC - Power & Grid |
| NIBE.NS | NIBE Limited | 24.8 | 70 | 1,381.10 | Aerospace & Defense OEM |
| HCLTECH.NS | HCL Technologies Limited | 23.3 | 70 | 1,327.00 | IT Services (Consulting) |
| BAJAJCON.NS | Bajaj Consumer Care Limited | 22.4 | 77 | 520.05 | Household & Personal Care |
| IDBI.NS | IDBI Bank Limited | 22.1 | 75 | 90.39 | Private Sector Bank |
| EMKAY.NS | Emkay Global Financial Services Limited | 21.6 | 80 | 279.55 | Capital Market Intern. |
| FSL.NS | Firstsource Solutions Limited | 21.4 | 80 | 288.50 | Digital Services & BPO |
| PDMJEPAPER.NS | Pudumjee Paper Products Limited | 21.4 | 73 | 96.95 | Stationery & Paper |
| QMSMEDI.NS | QMS Medical Allied Services Limited | 21.1 | 96 | 171.02 | Medical-Supplies |
| OMAXAUTO.NS | Omax Autos Limited | 20.9 | 80 | 203.32 | Chassis & Metal Parts |
| TANLA.NS | Tanla Platforms Limited | 20.6 | 76 | 568.10 | Enterprise Platforms |
| ECLERX.NS | eClerx Services Limited | 20.4 | 78 | 1,967.60 | Digital Services & BPO |
| LYKALABS.NS | Lyka Labs Limited | 19.1 | 74 | 79.63 | Medical-Biomed/Biotech |
| HMAAGRO.NS | HMA Agro Industries Limited | 19.0 | 79 | 25.92 | Packaged Meat |
| CHEMCON.NS | Chemcon Speciality Chemicals Limited | 17.7 | 84 | 224.61 | Speciality Chemicals |
| INDOTECH.NS | Indo Tech Transformers Limited | 16.6 | 77 | 3,254.10 | Transformers & Switchgears |
| SAGILITY.NS | SAGILITY LIMITED | 16.5 | 72 | 45.55 | IT Enabled Services (BPM) |
| ATLANTAELE.NS | Atlanta Electricals Limited | 16.2 | 87 | 1,802.20 | Heavy Electrical Equip |
| SCI.NS | Shipping Corporation Of India Limited | 16.2 | 80 | 289.00 | Shipping |
| ZOTA.NS | Zota Health Care LImited | 15.8 | 76 | 1,420.10 | Pharma |
| GULFOILLUB.NS | Gulf Oil Lubricants India Limited | 15.3 | 72 | 1,071.10 | Lubricants & Specialty Oils |
| CHEMBONDCH.NS | Chembond Chemicals Limited | 14.6 | 72 | 243.00 | Speciality Chemicals |
| ELECON.NS | Elecon Engineering Company Limited | 14.4 | 73 | 486.90 | Heavy Electrical Equip |
| JAYNECOIND.NS | Jayaswal Neco Industries Limited | 14.1 | 84 | 98.97 | Iron & Steel Products |
| SIMPLEXINF.NS | Simplex Infrastructures Limited | 14.0 | 77 | 266.61 | Broad EPC & Civil |
| VOLTAMP.NS | Voltamp Transformers Limited | 13.9 | 81 | 10,780.00 | Transformers & Switchgears |
| BBOX.NS | Black Box Limited | 13.7 | 92 | 935.80 | IT Enabled Services (BPM) |
| AEROENTER.NS | Aeroflex Enterprises Limited | 13.0 | 88 | 134.65 | Smart Metering & Inst. |
| ARIHANTCAP.NS | Arihant Capital Markets Limited | 12.8 | 87 | 98.61 | Capital Market Intern. |
| IIFLCAPS.NS | IIFL Capital Services Limited | 12.4 | 75 | 346.30 | Capital Market Intern. |
| VHL.NS | Vardhman Holdings Limited | 12.3 | 76 | 3,711.00 | Investment & Holding |
| LXCHEM.NS | Laxmi Organic Industries Limited | 11.6 | 82 | 183.57 | Speciality Chemicals |
| HNDFDS.NS | Hindustan Foods Limited | 11.6 | 70 | 582.10 | Packaged Diversified FMCG |
| SEJALLTD.NS | Sejal Glass Limited | 11.3 | 90 | 876.00 | Houseware & Glass |
| FEDERALBNK.NS | The Federal Bank Limited | 11.2 | 75 | 330.00 | Private Sector Bank |
| UNITDSPR.NS | United Spirits Limited | 11.2 | 71 | 1,381.60 | Alcoholic Beverages |
| PONNIERODE.NS | Ponni Sugars (Erode) Limited | 11.2 | 88 | 374.80 | Sugar |
| SAGARDEEP.NS | Sagardeep Alloys Limited | 11.1 | 78 | 26.99 | Copper & Specialty Metallurgy |
| TECHM.NS | Tech Mahindra Limited | 10.9 | 75 | 1,575.20 | IT Services (Consulting) |
| AAATECH.NS | AAA Technologies Limited | 10.6 | 84 | 111.57 | HR, Staffing & Training |
| PNB.NS | Punjab National Bank | 10.5 | 75 | 118.50 | Public Sector Bank |
| MRPL.NS | Mangalore Refinery and Petrochemicals Limited | 10.4 | 85 | 185.26 | Oil Refiners |
| NESTLEIND.NS | Nestle India Limited | 10.2 | 72 | 1,383.20 | Packaged Diversified FMCG |
| PERSISTENT.NS | Persistent Systems Limited | 10.1 | 80 | 5,898.00 | IT Services (Consulting) |
| RBLBANK.NS | RBL Bank Limited | 9.8 | 74 | 386.00 | Private Sector Bank |
| PETRONET.NS | Petronet LNG Limited | 9.4 | 75 | 292.95 | Gas Utilities |
| FEDFINA.NS | Fedbank Financial Services Limited | 9.3 | 70 | 159.94 | NBFC |
| BMWVENTLTD.NS | BMW Ventures Limited | 9.3 | 84 | 65.48 | Commodity Trading |
| CONSOFINVT.NS | Consolidated Finvest & Holdings Limited | 9.2 | 81 | 288.40 | Finance-Investment Mgmt |
| HPIL.NS | Hindprakash Industries Limited | 8.3 | 75 | 132.26 | Dyes & Pigments |
| ZYDUSLIFE.NS | Zydus Lifesciences Limited | 7.4 | 75 | 1,124.70 | Pharma |
| BLSE.NS | BLS E-Services Limited | 7.1 | 88 | 152.65 | BPO & Specialized Services |
| JKPAPER.NS | JK Paper Limited | 7.1 | 71 | 400.20 | Stationery & Paper |
| MANOMAY.NS | Manomay Tex India Limited | 6.6 | 87 | 241.59 | Home Textiles & Furnish |
| GULFPETRO.NS | GP Petroleums Limited | 6.4 | 95 | 65.98 | Lubricants & Specialty Oils |
| JINDALSAW.NS | Jindal Saw Limited | 6.4 | 85 | 297.10 | Metal Pipes |
| FAIRCHEMOR.NS | Fairchem Organics Limited | 6.4 | 89 | 792.55 | Alkali Chemicals |
| APOLLO.NS | Apollo Micro Systems Limited | 6.3 | 86 | 421.70 | Aerospace & Defense OEM |
| DIVISLAB.NS | Divi's Laboratories Limited | 6.2 | 87 | 9,023.00 | Pharma |
| HINDCOMPOS.NS | Hindustan Composites Limited | 5.3 | 79 | 465.80 | Chassis & Metal Parts |
| DHANBANK.NS | Dhanlaxmi Bank Limited | 5 | 85 | 34.41 | Private Sector Bank |
| BLKASHYAP.NS | B. L. Kashyap and Sons Limited | 4.9 | 78 | 59.98 | Broad EPC & Civil |
| CHENNPETRO.NS | Chennai Petroleum Corporation Limited | 4.9 | 92 | 1,546.10 | Oil Refiners |
| MAHLOG.NS | Mahindra Logistics Limited | 4.8 | 83 | 421.50 | Logistics |
| STARPAPER.NS | Star Paper Mills Limited | 4.8 | 74 | 161.73 | Stationery & Paper |
| VENKEYS.NS | Venky's (India) Limited | 4.8 | 75 | 1,702.00 | Packaged Meat |
| LIBAS.NS | Libas Consumer Products Limited | 4.7 | 82 | 12.22 | Premium & Branded Apparel |
| MVGJL.NS | Manoj Vaibhav Gems N Jewellers Limited | 3.8 | 89 | 215.79 | Jewellery |
| JKIPL.NS | Jinkushal Industries Limited | 3.7 | 92 | 118.10 | Machinery-Farm |
| KARURVYSYA.NS | Karur Vysya Bank Limited | 3.7 | 86 | 341.25 | Private Sector Bank |
| SONAMLTD.NS | SONAM LIMITED | 3.6 | 92 | 75.04 | Consumer Electronics |
| AURUM.NS | Aurum PropTech Limited | 3.4 | 84 | 242.18 | IT Enabled Services (BPM) |
| GREENPLY.NS | Greenply Industries Limited | 3.4 | 84 | 318.30 | Wood & Plywood |
| SONACOMS.NS | Sona BLW Precision Forgings Limited | 3.1 | 91 | 807.00 | Drivetrain & Axles |
| TATVA.NS | Tatva Chintan Pharma Chem Limited | 2.5 | 96 | 1,940.60 | Alkali Chemicals |
| RAIN.NS | Rain Industries Limited | 2.4 | 93 | 237.08 | Carbon Black |
| GAEL.NS | Gujarat Ambuja Exports Limited | 2.4 | 89 | 178.98 | Rice & Grain Processing |
| KROSS.NS | Kross Limited | 2.3 | 94 | 272.25 | Chassis & Metal Parts |
| SPORTKING.NS | Sportking India Limited | 2.0 | 93 | 225.87 | Spinning & Yarn Processing |
| QUINTEGRA.NS | Quintegra Solutions Limited | 2.0 | 93 | 1.94 | Computer-Tech Services |
| 63MOONS.NS | 63 moons technologies limited | 1.9 | 88 | 913.40 | IT Services (Consulting) |
| THELEELA.NS | Leela Palaces Hotels & Resorts Limited | 1.9 | 91 | 591.30 | Premium Hotels & Resorts |
| KOTAKBANK.NS | Kotak Mahindra Bank Limited | 1.6 | 82 | 438.05 | Private Sector Bank |
| SPECTRUM.NS | Spectrum Electrical Industries Limited | 1.5 | 99 | 3,857.50 | Heavy Electrical Equip |
| RPEL.NS | Raghav Productivity Enhancers Limited | 1.0 | 95 | 1,865.50 | Refractories |
| FCL.NS | Fineotex Chemical Limited | 1.0 | 97 | 59.86 | Speciality Chemicals |
| OCCLLTD.NS | OCCL Limited | 0.9 | 98 | 230.76 | Speciality Chemicals |
| AEROFLEX.NS | Aeroflex Industries Limited | 0.8 | 94 | 568.70 | Iron & Steel Products |
| EMAMIPAP.NS | Emami Paper Mills Limited | 0.6 | 92 | 122.19 | Stationery & Paper |
| SBC.NS | SBC Exports Limited | 0.1 | 98 | 64.11 | Premium & Branded Apparel |
Showing the first 100.
Open the interactive screener