New Highs + Volume – India
As of 2026-11-03 · 138 stocks
Stocks at or near 52-week highs with above-average volume
Rules
- RS rating ≥ 70
- distance from 52-week high % ≥ -5
- volume vs 50-day average ≥ 1.3
| Symbol | Company | Distance from 52-week high % | RS | Price | Group |
|---|---|---|---|---|---|
| AJMERA.NS | Ajmera Realty & Infra India Limited | 37.0 | 71 | 132.41 | Residential Projects |
| KAYA.NS | Kaya Limited | 34.6 | 71 | 300.75 | Household & Personal Care |
| LOYALTEX.NS | Loyal Textile Mills Limited | 34.3 | 72 | 206.71 | Apparel-Clothing Mfg |
| INFOBEAN.NS | InfoBeans Technologies Limited | 33.9 | 75 | 165.98 | Enterprise Platforms |
| SUDARCOLOR.NS | Sudarshan Colorants India Limited | 28.3 | 72 | 370.65 | Dyes & Pigments |
| LANCORHOL.NS | Lancor Holdings Limited | 26.9 | 82 | 29.49 | Finance-Property REIT |
| JAIBALAJI.NS | Jai Balaji Industries Limited | 26.4 | 74 | 69.70 | Iron & Steel Core |
| JINDALPHOT.NS | Jindal Photo Limited | 26.2 | 74 | 1,136.10 | Investment & Holding |
| IOC.NS | Indian Oil Corporation Limited | 26.0 | 70 | 138.67 | Oil Refiners |
| DIVGIITTS.NS | Divgi Torqtransfer Systems Limited | 25.8 | 76 | 965.55 | Chassis & Metal Parts |
| STLTECH.NS | Sterlite Technologies Limited | 25.3 | 87 | 759.65 | Telecom & Network Infra |
| RPPL.NS | Rajshree Polypack Limited | 23.4 | 77 | 20.00 | Packaging and Containers |
| MEGASTAR.NS | Megastar Foods Limited | 23.3 | 81 | 294.05 | Packaged & Processed Foods |
| AERONEU.NS | Aeroflex Neu Limited | 21.7 | 76 | 81.38 | Polymers |
| HMAAGRO.NS | HMA Agro Industries Limited | 21.6 | 82 | 25.09 | Packaged Meat |
| VEEDOL.NS | Veedol Corporation Limited | 20.4 | 73 | 1,410.50 | Lubricants & Specialty Oils |
| CDSL.NS | Central Depository Services (India) Limited | 20.3 | 76 | 1,320.00 | Depositories & Clearing |
| HFCL.NS | HFCL Limited | 20.1 | 89 | 217.30 | Telecom & Network Infra |
| SHAREINDIA.NS | Share India Securities Limited | 19.3 | 73 | 184.17 | Capital Market Intern. |
| BANARISUG.NS | Bannari Amman Sugars Limited | 19.0 | 72 | 3,435.80 | Sugar |
| INDUSTOWER.NS | Indus Towers Limited | 18.4 | 74 | 390.00 | Telecom & Network Infra |
| VINYLINDIA.NS | Vinyl Chemicals (India) Limited | 18.4 | 73 | 235.91 | Commodity Trading |
| TIRUPATIFL.NS | Tirupati Forge Limited | 18.0 | 74 | 66.89 | Metal Proc & Fabrication |
| RELIANCE.NS | Reliance Industries Limited | 17.9 | 70 | 1,307.90 | Energy Conglomerate |
| KANANIIND.NS | Kanani Industries Limited | 17.8 | 78 | 1.57 | Jewellery |
| ORICONENT.NS | Oricon Enterprises Limited | 17.2 | 76 | 57.21 | Packaging and Containers |
| UNIPARTS.NS | Uniparts India Limited | 16.9 | 84 | 749.15 | Industrial Products |
| BSE.NS | BSE Limited | 16.8 | 89 | 3,665.70 | Exchanges & Platforms |
| AMANTA.NS | Amanta Healthcare Limited | 16.7 | 79 | 172.48 | Pharma |
| RBA.NS | Restaurant Brands Asia Limited | 16.6 | 90 | 88.73 | Quick Service Rest. (QSR) |
| ARCHIDPLY.NS | Archidply Industries Limited | 16.1 | 80 | 95.90 | Wood & Plywood |
| STAR.NS | Strides Pharma Science Limited | 16.0 | 78 | 1,037.30 | Pharma |
| TATACONSUM.NS | TATA CONSUMER PRODUCTS LIMITED | 15.6 | 70 | 1,073.00 | Packaged Diversified FMCG |
| YATHARTH.NS | Yatharth Hospital & Trauma Care Services Limited | 15.5 | 88 | 981.85 | Hospitals |
| KOPRAN.NS | Kopran Limited | 15.4 | 86 | 246.16 | Pharma |
| PGHL.NS | Procter & Gamble Health Limited | 15.3 | 77 | 5,859.00 | Pharma |
| INDIGO.NS | InterGlobe Aviation Limited | 15.1 | 73 | 5,025.00 | Aviation & Airlines |
| PRINCEPIPE.NS | Prince Pipes And Fittings Limited | 14.8 | 85 | 275.90 | Plastic Pipes |
| PASUPTAC.NS | Pasupati Acrylon Limited | 14.8 | 95 | 71.84 | Polymers |
| BAJAJ-AUTO.NS | Bajaj Auto Limited | 14.7 | 74 | 10,540.00 | 2/3 Wheelers |
| TNPETRO.NS | Tamilnadu PetroProducts Limited | 14.7 | 89 | 118.74 | Polymers |
| BALRAMCHIN.NS | Balrampur Chini Mills Limited | 14.6 | 90 | 654.80 | Sugar |
| CARBORUNIV.NS | Carborundum Universal Limited | 14.4 | 75 | 1,110.10 | Bearings & Precision |
| ZENTEC.NS | Zen Technologies Limited | 14.3 | 90 | 1,710.60 | Aerospace & Defense OEM |
| INDIANB.NS | Indian Bank | 14.3 | 80 | 849.65 | Public Sector Bank |
| JSWCEMENT.NS | JSW Cement Limited | 14.3 | 72 | 121.97 | Cement |
| JINDALSTEL.NS | JINDAL STEEL LIMITED | 14.3 | 70 | 1,105.00 | Iron & Steel Core |
| BOSCH-HCIL.NS | BOSCH HOME COMFORT INDIA LIMITED | 14.2 | 78 | 1,715.40 | Household White Goods |
| GALAXYSURF.NS | Galaxy Surfactants Limited | 13.9 | 82 | 2,246.60 | Speciality Chemicals |
| AFFLE.NS | Affle 3i Limited | 13.6 | 76 | 1,582.90 | IT Enabled Services (BPM) |
| DCMNVL.NS | DCM Nouvelle Limited | 13.5 | 85 | 166.86 | Home Textiles & Furnish |
| SANDESH.NS | The Sandesh Limited | 13.3 | 77 | 1,036.40 | Print & Publication |
| JYOTICNC.NS | Jyoti CNC Automation Limited | 13.2 | 83 | 967.40 | Industrial Products |
| AIROLAM.NS | Airo Lam limited | 12.8 | 84 | 94.02 | Wood & Plywood |
| TOTAL.NS | Total Transport Systems Limited | 12.8 | 93 | 75.07 | Logistics |
| ANGELONE.NS | Angel One Limited | 12.5 | 87 | 310.40 | Capital Market Intern. |
| SOLARINDS.NS | Solar Industries India Limited | 12.5 | 92 | 19,654.00 | Ammunition & Explosives |
| GRANULES.NS | Granules India Limited | 12.3 | 79 | 797.60 | Pharma |
| AXISBANK.NS | Axis Bank Limited | 12.1 | 70 | 1,232.70 | Private Sector Bank |
| MEDANTA.NS | Global Health Limited | 12.1 | 73 | 1,325.80 | Hospitals |
| SIMPLEXINF.NS | Simplex Infrastructures Limited | 12.1 | 92 | 272.70 | Broad EPC & Civil |
| IIFLCAPS.NS | IIFL Capital Services Limited | 12.0 | 80 | 347.95 | Capital Market Intern. |
| ARFIN.NS | Arfin India Limited | 11.6 | 92 | 95.77 | Aluminium & Base Metals |
| LAL.NS | Lorenzini Apparels Limited | 11.4 | 89 | 9.20 | Home Textiles & Furnish |
| KAMDHENU.NS | Kamdhenu Limited | 11.3 | 93 | 37.69 | Iron & Steel Core |
| PIDILITIND.NS | Pidilite Industries Limited | 11.2 | 75 | 1,510.90 | Speciality Chemicals |
| KHAITANLTD.NS | Khaitan (India) Limited | 10.8 | 80 | 145.35 | Consumer Electronics |
| AJANTPHARM.NS | Ajanta Pharma Limited | 10.7 | 74 | 3,319.70 | Pharma |
| TEXINFRA.NS | Texmaco Infrastructure & Holdings Limited | 10.4 | 81 | 114.86 | BPO & Specialized Services |
| AARTIDRUGS.NS | Aarti Drugs Limited | 10.4 | 91 | 466.30 | Pharma |
| ABCAPITAL.NS | Aditya Birla Capital Limited | 10.3 | 74 | 381.00 | Investment & Holding |
| KRBL.NS | KRBL Limited | 10.3 | 88 | 401.45 | Rice & Grain Processing |
| RADICO.NS | Radico Khaitan Limited | 10.2 | 85 | 4,250.00 | Alcoholic Beverages |
| NH.NS | Narayana Hrudayalaya Ltd. | 10.1 | 81 | 1,870.60 | Hospitals |
| FINEORG.NS | Fine Organic Industries Limited | 9.5 | 84 | 5,089.00 | Speciality Chemicals |
| KRISHNADEF.NS | Krishna Defence And Allied Industries Limited | 9.1 | 92 | 1,244.90 | Aerospace & Defense OEM |
| CARERATING.NS | CARE Ratings Limited | 9.1 | 73 | 1,636.80 | Ratings & Analytics |
| CIPLA.NS | Cipla Limited | 9.0 | 74 | 1,396.90 | Pharma |
| BHARTIHEXA.NS | Bharti Hexacom Limited | 9.0 | 86 | 1,704.70 | Telecom Operators |
| TBOTEK.NS | TBO Tek Limited | 8.6 | 76 | 1,594.40 | Tour & Travel Services |
| BAFNAPH.NS | Bafna Pharmaceuticals Limited | 8.6 | 99 | 430.20 | Medical-Generic Drugs |
| DLF.NS | DLF Limited | 8.5 | 87 | 709.00 | Commercial & Diversified |
| RKFORGE.NS | Ramkrishna Forgings Limited | 8.4 | 86 | 691.45 | Chassis & Metal Parts |
| MINDACORP.NS | Minda Corporation Limited | 8.1 | 84 | 684.60 | Electronics & Systems |
| AKUMS.NS | Akums Drugs and Pharmaceuticals Limited | 7.5 | 88 | 761.15 | Pharma |
| SWARAJ.NS | Swaraj Suiting Limited | 7.3 | 85 | 360.35 | Apparel-Clothing Mfg |
| ASAHIINDIA.NS | Asahi India Glass Limited | 7.0 | 86 | 991.45 | Chassis & Metal Parts |
| DIACABS.NS | Diamond Power Infrastructure Limited | 6.9 | 97 | 367.50 | Smart Metering & Inst. |
| FLUOROCHEM.NS | Gujarat Fluorochemicals Limited | 6.7 | 88 | 4,463.90 | Speciality Chemicals |
| MOTILALOFS.NS | Motilal Oswal Financial Services Limited | 6.6 | 90 | 1,010.00 | Capital Market Intern. |
| RML.NS | Rane (Madras) Limited | 6.6 | 93 | 1,316.30 | Chassis & Metal Parts |
| SECMARK.NS | SecMark Consultancy Limited | 6.5 | 94 | 152.70 | Comml Svcs-Consulting |
| PETRONET.NS | Petronet LNG Limited | 6.3 | 87 | 303.00 | Gas Utilities |
| MOTHERSON.NS | Samvardhana Motherson International Limited | 6.3 | 91 | 160.00 | Interior & Plastics |
| EMAMIPAP.NS | Emami Paper Mills Limited | 6.2 | 87 | 115.25 | Stationery & Paper |
| POONAWALLA.NS | Poonawalla Fincorp Limited | 5.7 | 84 | 474.10 | NBFC |
| DEVX.NS | Dev Accelerator Limited | 5.6 | 93 | 44.82 | Broad EPC & Civil |
| MANKIND.NS | Mankind Pharma Limited | 5.5 | 78 | 2,475.00 | Pharma |
| MARKOLINES.NS | Markolines Pavement Technologies Limited | 4.8 | 88 | 179.33 | Broad EPC & Civil |
| BHARTIARTL.NS | Bharti Airtel Limited | 4.5 | 86 | 2,065.00 | Telecom Operators |
Showing the first 100.
Open the interactive screener