Minervini Trend Template – India
As of 2026-11-03 · 117 stocks
Stage 2 uptrend stocks passing the 8-point trend template
Rules
- Minervini score ≥ 70
- RS rating ≥ 70
- moving averages aligned (50 > 150 > 200)
- Weinstein stage = 2
| Symbol | Company | Minervini score | RS | Price | Group |
|---|---|---|---|---|---|
| RAYMOND.NS | Raymond Limited | 83 | 96 | 1,172.30 | Home Textiles & Furnish |
| CCAVENUE.NS | AvenuesAI Limited | 82 | 99 | 126.30 | Fintech |
| MENONBE.NS | Menon Bearings Limited | 81.8 | 98 | 321.50 | Chassis & Metal Parts |
| NINSYS.NS | NINtec Systems Limited | 81.3 | 98 | 978.25 | IT Services (Consulting) |
| SHREEJISPG.NS | Shreeji Shipping Global Limited | 79.2 | 98 | 851.00 | Shipping |
| SHYAMMETL.NS | Shyam Metalics and Energy Limited | 79.2 | 96 | 1,219.50 | Iron & Steel Products |
| TFCILTD.NS | Tourism Finance Corporation of India Limited | 79.2 | 99 | 161.89 | Financial Institutions |
| CONSOFINVT.NS | Consolidated Finvest & Holdings Limited | 78.5 | 96 | 320.30 | Finance-Investment Mgmt |
| RML.NS | Rane (Madras) Limited | 78.5 | 93 | 1,316.30 | Chassis & Metal Parts |
| GLOBAL.NS | Global Education Limited | 78.3 | 97 | 142.44 | Education & EdTech |
| PVRINOX.NS | PVR INOX Limited | 78.0 | 97 | 1,524.00 | Film Production & Exhibition |
| DIVISLAB.NS | Divi's Laboratories Limited | 78.0 | 96 | 10,064.00 | Pharma |
| GCSL.NS | Gretex Corporate Services Limited | 78.0 | 99 | 773.35 | Capital Market Intern. |
| EBGNG.NS | GNG Electronics Limited | 77.9 | 95 | 687.20 | Enterprise Platforms |
| SECMARK.NS | SecMark Consultancy Limited | 77.8 | 94 | 152.70 | Comml Svcs-Consulting |
| ISFT.NS | Intrasoft Technologies Limited | 77.7 | 96 | 117.89 | Consumer E-Retail |
| MANAKSTEEL.NS | Manaksia Steels Limited | 77.7 | 98 | 117.53 | Iron & Steel Core |
| SPECTRUM.NS | Spectrum Electrical Industries Limited | 77.4 | 98 | 4,181.30 | Heavy Electrical Equip |
| ACUTAAS.NS | Acutaas Chemicals Limited | 77.3 | 98 | 3,904.00 | Speciality Chemicals |
| INDGN.NS | Indegene Limited | 77.3 | 91 | 612.80 | Pharma - API & CRAMS |
| KMEW.NS | Knowledge Marine & Engineering Works Limited | 77.0 | 98 | 3,211.50 | Ship Building & Marine |
| CEIGALL.NS | Ceigall India Limited | 76.8 | 93 | 397.20 | Roads & Highways |
| COFORGE.NS | Coforge Limited | 76.8 | 94 | 2,060.80 | IT Services (Consulting) |
| GLAND.NS | Gland Pharma Limited | 76.8 | 97 | 3,158.90 | Pharma |
| LAURUSLABS.NS | Laurus Labs Limited | 76.8 | 98 | 2,323.00 | Pharma - API & CRAMS |
| LOTUSDEV.NS | Sri Lotus Developers and Realty Limited | 76.8 | 96 | 241.84 | Residential Projects |
| MCX.NS | Multi Commodity Exchange of India Limited | 76.8 | 96 | 3,490.10 | Exchanges & Platforms |
| NITINSPIN.NS | Nitin Spinners Limited | 76.8 | 96 | 658.80 | Spinning & Yarn Processing |
| PATELRMART.NS | Patel Retail Limited | 76.8 | 92 | 243.66 | Hypermarkets & Dept. Stores |
| RATNAVEER.NS | Ratnaveer Precision Engineering Limited | 76.8 | 99 | 379.40 | Iron & Steel Core |
| SBC.NS | SBC Exports Limited | 76.8 | 98 | 66.71 | Premium & Branded Apparel |
| SHREEPUSHK.NS | Shree Pushkar Chemicals & Fertilisers Limited | 76.8 | 98 | 623.10 | Dyes & Pigments |
| SMSPHARMA.NS | SMS Pharmaceuticals Limited | 76.8 | 97 | 514.15 | Pharma |
| SONACOMS.NS | Sona BLW Precision Forgings Limited | 76.8 | 97 | 900.00 | Drivetrain & Axles |
| WELSPUNLIV.NS | Welspun Living Limited | 76.8 | 98 | 253.09 | Home Textiles & Furnish |
| WESTLIFE.NS | WESTLIFE FOODWORLD LIMITED | 76.8 | 90 | 604.85 | Hypermarkets & Dept. Stores |
| ABDL.NS | Allied Blenders and Distillers Limited | 76.7 | 92 | 694.55 | Alcoholic Beverages |
| RUBYMILLS.NS | The Ruby Mills Limited | 76.7 | 93 | 471.45 | Home Textiles & Furnish |
| ZIMLAB.NS | Zim Laboratories Limited | 76.7 | 97 | 142.39 | Pharma |
| BIL.NS | Bhartiya International Limited | 76.7 | 96 | 1,073.90 | Footwear & Leather |
| SONAMLTD.NS | SONAM LIMITED | 76.4 | 97 | 71.92 | Consumer Electronics |
| NAZARA.NS | Nazara Technologies Limited | 76.3 | 95 | 399.20 | Digital Entertainment |
| NRL.NS | Nupur Recyclers Limited | 76.2 | 99 | 172.09 | Commodity Trading |
| OMFREIGHT.NS | Om Freight Forwarders Limited | 76.2 | 96 | 116.14 | Logistics |
| ORIENTHOT.NS | Oriental Hotels Limited | 76.2 | 97 | 163.71 | Premium Hotels & Resorts |
| UYFINCORP.NS | U. Y. Fincorp Limited | 76.2 | 99 | 29.09 | NBFC |
| WHEELS.NS | Wheels India Limited | 76.0 | 97 | 2,244.20 | Chassis & Metal Parts |
| MACPOWER.NS | Macpower CNC Machines Limited | 75.9 | 97 | 2,136.70 | Industrial Products |
| THELEELA.NS | Leela Palaces Hotels & Resorts Limited | 75.9 | 97 | 652.85 | Premium Hotels & Resorts |
| AVTNPL.NS | AVT Natural Products Limited | 75.8 | 97 | 96.88 | Rice & Grain Processing |
| ICIL.NS | Indo Count Industries Limited | 75.8 | 96 | 466.85 | Home Textiles & Furnish |
| MAHASTEEL.NS | Mahamaya Steel Industries Limited | 75.8 | 98 | 1,465.20 | Steel-Producers |
| PANACHE.NS | Panache Digilife Limited | 75.8 | 98 | 646.55 | Telecom-Infrastructure |
| SANGAMIND.NS | Sangam (India) Limited | 75.8 | 87 | 623.60 | Spinning & Yarn Processing |
| SSWL.NS | Steel Strips Wheels Limited | 75.8 | 99 | 512.55 | Chassis & Metal Parts |
| STEELCAS.NS | Steelcast Limited | 75.8 | 95 | 369.15 | Chassis & Metal Parts |
| KRONOX.NS | Kronox Lab Sciences Limited | 75.5 | 92 | 197.70 | Speciality Chemicals |
| PTCIL.NS | PTC Industries Limited | 75.5 | 96 | 23,920.00 | Industrial Products |
| KINGFA.NS | Kingfa Science & Technology (India) Limited | 75.2 | 95 | 6,737.00 | Plastic Pipes |
| SHIVAUM.NS | Shiv Aum Steels Limited | 75.2 | 94 | 541.40 | Steel-Producers |
| 63MOONS.NS | 63 moons technologies limited | 75 | 92 | 918.25 | IT Services (Consulting) |
| TIPSMUSIC.NS | Tips Music Limited | 75 | 95 | 787.25 | Media & Entertainment |
| AAREYDRUGS.NS | Aarey Drugs & Pharmaceuticals Limited | 74.9 | 93 | 105.76 | Pharma |
| SOUTHBANK.NS | The South Indian Bank Limited | 74.9 | 94 | 53.96 | Private Sector Bank |
| ENGINERSIN.NS | Engineers India Limited | 74.8 | 86 | 289.25 | EPC / Buildout |
| BAFNAPH.NS | Bafna Pharmaceuticals Limited | 74.2 | 99 | 430.20 | Medical-Generic Drugs |
| MAZDA.NS | Mazda Limited | 74.2 | 95 | 303.20 | Industrial Products |
| NRAIL.NS | N R Agarwal Industries Limited | 74.2 | 97 | 718.95 | Stationery & Paper |
| ORBTEXP.NS | Orbit Exports Limited | 74.2 | 91 | 250.20 | Home Textiles & Furnish |
| SAMBHV.NS | Sambhv Steel Tubes Limited | 74.2 | 94 | 161.52 | Iron & Steel Products |
| SANATHAN.NS | Sanathan Textiles Limited | 74.2 | 87 | 519.50 | Home Textiles & Furnish |
| SANSERA.NS | Sansera Engineering Limited | 74.2 | 95 | 4,225.20 | Chassis & Metal Parts |
| SATIN.NS | Satin Creditcare Network Limited | 74.2 | 93 | 242.41 | Microfinance |
| TCPLPACK.NS | TCPL Packaging Limited | 74.2 | 96 | 4,188.10 | Packaging and Containers |
| YUKEN.NS | Yuken India Limited | 74.2 | 93 | 1,117.50 | Industrial Pumps & Compressors |
| CPCAP.NS | CP Capital Limited | 74.2 | 95 | 148.12 | Education & EdTech |
| GESHIP.NS | The Great Eastern Shipping Company Limited | 74.2 | 87 | 1,536.50 | Shipping |
| ONEPOINT.NS | One Point One Solutions Limited | 74.2 | 93 | 73.07 | Digital Services & BPO |
| ROSSTECH.NS | Rossell Techsys Limited | 74.2 | 92 | 1,406.40 | Aerospace & Defense OEM |
| BODALCHEM.NS | Bodal Chemicals Limited | 74.2 | 94 | 178.62 | Dyes & Pigments |
| AARTIPHARM.NS | Aarti Pharmalabs Limited | 73.7 | 85 | 919.95 | Pharma |
| MGEL.NS | Mangalam Global Enterprise Limited | 73.7 | 93 | 17.09 | Rice & Grain Processing |
| CENTUM.NS | Centum Electronics Limited | 73.5 | 85 | 4,154.40 | Industrial Products |
| VALIANTLAB.NS | Valiant Laboratories Limited | 73.5 | 95 | 123.33 | Pharma |
| OAL.NS | Oriental Aromatics Limited | 73.0 | 97 | 560.05 | Household & Personal Care |
| ADROITINFO.NS | Adroit Infotech Limited | 71.8 | 85 | 12.74 | HR, Staffing & Training |
| APOLLO.NS | Apollo Micro Systems Limited | 71.8 | 91 | 401.20 | Aerospace & Defense OEM |
| ARFIN.NS | Arfin India Limited | 71.8 | 92 | 95.77 | Aluminium & Base Metals |
| BHAGERIA.NS | Bhageria Industries Limited | 71.8 | 94 | 365.45 | Dyes & Pigments |
| CPPLUS.NS | Aditya Infotech Limited | 71.8 | 96 | 3,881.10 | Industrial Products |
| DPABHUSHAN.NS | D. P. Abhushan Limited | 71.8 | 93 | 1,838.10 | Jewellery |
| GALAPREC.NS | Gala Precision Engineering Limited | 71.8 | 82 | 1,081.40 | Industrial Products |
| IBULLSLTD.NS | Indiabulls Limited | 71.8 | 95 | 30.16 | BPO & Specialized Services |
| KROSS.NS | Kross Limited | 71.8 | 96 | 272.20 | Chassis & Metal Parts |
| MAWANASUG.NS | Mawana Sugars Limited | 71.8 | 97 | 152.66 | Sugar |
| ONWARDTEC.NS | Onward Technologies Limited | 71.8 | 94 | 349.25 | IT Services (Consulting) |
| OPTIEMUS.NS | Optiemus Infracom Limited | 71.8 | 95 | 800.00 | Telecom & Network Infra |
| PASUPTAC.NS | Pasupati Acrylon Limited | 71.8 | 95 | 71.84 | Polymers |
| PCJEWELLER.NS | PC Jeweller Limited | 71.8 | 97 | 14.69 | Jewellery |
| SKYGOLD.NS | SKY GOLD AND DIAMONDS LIMITED | 71.8 | 98 | 870.25 | Jewellery |
Showing the first 100.
Open the interactive screener