Cup with Handle – Hong Kong
As of 2026-10-14 · 317 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| 0019.HK | SWIRE PACIFIC A | 94.4 | 89 | 102.00 | Conglomerate |
| 0270.HK | GUANGDONG INV | 94.4 | 89 | 9.07 | Utilities |
| 0831.HK | CR ASIA | 94.4 | 76 | 0.38 | Food & Beverage |
| 1323.HK | HUASHENG INTL | 94.4 | 91 | 0.22 | Construction |
| 1389.HK | MAJOR HLDGS | 94.4 | 96 | 0.74 | Food & Beverage |
| 1407.HK | JY GAS | 94.4 | 79 | 0.66 | Oil & Gas |
| 3822.HK | SAM WOO CONS | 94.4 | 87 | 1.13 | Construction |
| 3988.HK | BANK OF CHINA | 94.4 | 91 | 6.20 | Banks |
| 0353.HK | ENERGY INTINV | 93.4 | 91 | 0.41 | Oil & Gas |
| 0434.HK | BOYAA | 93.4 | 72 | 3.01 | Software Services |
| 1285.HK | JIASHILI GP | 93.4 | 86 | 1.48 | Food & Beverage |
| 1490.HK | AI X TECH | 93.4 | 75 | 0.26 | Media & Entertainment |
| 1527.HK | TENGY ENV | 93.4 | 89 | 2.28 | Industrial Engineering |
| 2356.HK | DAHSING BANKING | 93.4 | 83 | 14.20 | Banks |
| 8187.HK | JIMU GROUP | 93.4 | 89 | 0.56 | Textiles & Apparel |
| 8526.HK | WING FUNG GROUP | 93.4 | 98 | 0.48 | Construction |
| 9998.HK | KWAN YONG | 93.4 | 90 | 0.48 | Construction |
| 8035.HK | JANCO HOLDINGS | 93.3 | 90 | 0.06 | Industrial Transport |
| 2569.HK | SOFT INTL | 93.1 | 92 | 1.43 | Major Retailer |
| 0212.HK | NANYANG HOLD | 92.5 | 77 | 29.50 | Real Estate |
| 0341.HK | CAFE DE CORAL H | 92.5 | 71 | 5.31 | Travel & Leisure |
| 0992.HK | LENOVO GROUP | 92.5 | 91 | 30.40 | IT Hardware |
| 1258.HK | CHINFMINING | 92.5 | 74 | 15.00 | General Metals & Mining |
| 1658.HK | PSBC | 92.5 | 85 | 5.54 | Banks |
| 2193.HK | MAN KING HOLD | 92.5 | 92 | 0.41 | Construction |
| 2388.HK | BOC HONG KONG | 92.5 | 81 | 50.90 | Banks |
| 3830.HK | KIDDIELAND | 92.5 | 70 | 0.19 | Household Appliances |
| 8371.HK | TASTEGOURMET GP | 92.5 | 85 | 2.10 | Travel & Leisure |
| 8537.HK | CHONG FAI JEWEL | 92.5 | 84 | 0.22 | Textiles & Apparel |
| 1431.HK | YST DAIRY | 92.2 | 72 | 0.29 | Food & Beverage |
| 1621.HK | VICO INTL HLDGS | 92.2 | 95 | 0.23 | Oil & Gas |
| 2381.HK | SMC ELECTRIC | 92.0 | 88 | 0.40 | Household Appliances |
| 1750.HK | REM GROUP HLDGS | 91.6 | 97 | 0.16 | Industrial Engineering |
| 8372.HK | GBG HOLDINGS | 91.6 | 94 | 0.17 | Other Healthcare |
| 0184.HK | KECK SENG INV | 91.5 | 73 | 2.27 | Travel & Leisure |
| 0300.HK | MIDEA GROUP | 91.5 | 71 | 93.80 | Household Appliances |
| 0869.HK | PLAYMATES TOYS | 91.5 | 75 | 0.48 | Household Appliances |
| 1746.HK | MAN SHUN GP | 91.5 | 83 | 0.50 | Construction |
| 1963.HK | BCQ | 91.5 | 77 | 8.39 | Banks-Super Regional |
| 2319.HK | MENGNIU DAIRY | 91.5 | 85 | 18.82 | Food & Beverage |
| 2602.HK | ONEWO | 91.5 | 75 | 19.25 | Real Estate |
| 3668.HK | YANCOAL AUS | 91.5 | 78 | 33.98 | Coal |
| 3968.HK | CM BANK | 91.5 | 84 | 53.55 | Banks |
| 0386.HK | SINOPEC CORP | 91.4 | 73 | 4.59 | Oil & Gas |
| 0987.HK | CH RENEW EN INV | 91.4 | 84 | 0.21 | Utilities |
| 2129.HK | LEGION CONSO | 91.3 | 95 | 0.26 | Industrial Transport |
| 0517.HK | COSCO SHIP INTL | 91.3 | 91 | 7.08 | Industrial Engineering |
| 2120.HK | KN HOSPITAL | 91.2 | 93 | 11.10 | Other Healthcare |
| 0317.HK | COMEC | 91.0 | 80 | 14.39 | Industrial Engineering |
| 1919.HK | COSCO SHIP HOLD | 91.0 | 94 | 17.92 | Industrial Transport |
| 1396.HK | GBA AI COMP | 90.8 | 85 | 11.08 | Real Estate |
| 0656.HK | FOSUN INTL | 90.6 | 75 | 4.84 | Conglomerate |
| 0789.HK | ARTINI HLDG | 90.6 | 98 | 1.21 | Textiles & Apparel |
| 1184.HK | S.A.S. DRAGON | 90.6 | 71 | 7.55 | Industrial Engineering |
| 1735.HK | CENTRAL NEW EGY | 90.6 | 93 | 10.50 | Industrial Engineering |
| 1766.HK | CRRC | 90.6 | 82 | 5.45 | Industrial Engineering |
| 2328.HK | PICC P&C | 90.6 | 74 | 15.72 | Insurance |
| 3939.HK | WANGUO GOLD GP | 90.6 | 74 | 12.90 | Gold & Precious Metals |
| 8049.HK | JILIN CHANGLONG | 90.6 | 85 | 2.48 | Pharma & Biotech |
| 9860.HK | ADICON HOLDINGS | 90.5 | 79 | 4.35 | Other Healthcare |
| 6616.HK | GLOBAL NEW MAT | 90.4 | 87 | 9.39 | Raw Materials |
| 8317.HK | FINET GROUP | 90.3 | 85 | 0.10 | Media & Entertainment |
| 0326.HK | CHINA STAR ENT | 90.1 | 83 | 6.50 | Media & Entertainment |
| 0003.HK | HK & CHINA GAS | 89.6 | 79 | 7.22 | Utilities |
| 0087.HK | SWIRE PACIFIC B | 89.6 | 88 | 15.01 | Conglomerate |
| 0135.HK | KUNLUN ENERGY | 89.6 | 87 | 7.64 | Utilities |
| 0440.HK | DAH SING | 89.6 | 77 | 44.16 | Banks |
| 1038.HK | CKI HOLDINGS | 89.6 | 85 | 67.50 | Utility-Electric Power |
| 1168.HK | Z FIN | 89.6 | 71 | 4.90 | Real Estate |
| 2451.HK | LUYUAN GP HLDG | 89.6 | 78 | 14.22 | Automotive |
| 3600.HK | MODERN DENTAL | 89.6 | 88 | 7.76 | Other Healthcare |
| 3618.HK | CQRC BANK | 89.6 | 79 | 6.60 | Banks |
| 8007.HK | GLOBALSTRAT | 89.6 | 98 | 0.88 | Utilities |
| 8370.HK | ZHI SHENG GP | 89.6 | 94 | 7.39 | Household Appliances |
| 9938.HK | WAH WO HOLDINGS | 89.6 | 86 | 0.25 | Construction |
| 6163.HK | GEMILANG INTL | 89.6 | 86 | 0.72 | Industrial Engineering |
| 1496.HK | AP RENTALS | 89.5 | 90 | 0.20 | Construction |
| 0737.HK | BAY AREA DEV | 89.5 | 70 | 1.90 | Industrial Transport |
| 1455.HK | FOURACE IND GP | 89.4 | 91 | 0.28 | Household Appliances |
| 2268.HK | WUXI XDC | 89.3 | 87 | 77.05 | Pharma & Biotech |
| 2076.HK | BOSS ZHIPIN-W | 89.3 | 70 | 62.45 | Support Services |
| 0316.HK | OOIL | 89.1 | 92 | 168.20 | Industrial Transport |
| 1866.HK | CHINA XLX FERT | 88.8 | 78 | 10.31 | Raw Materials |
| 2343.HK | PACIFIC BASIN | 88.7 | 88 | 4.01 | Industrial Transport |
| 0322.HK | TINGYI | 88.6 | 78 | 12.29 | Food & Beverage |
| 1179.HK | HWORLD-S | 88.6 | 72 | 34.84 | Travel & Leisure |
| 2359.HK | WUXI APPTEC | 88.6 | 93 | 202.00 | Pharma & Biotech |
| 6136.HK | KANGDA ENV | 88.6 | 74 | 0.75 | Utilities |
| 6160.HK | BEONE MEDICINES | 88.6 | 80 | 209.40 | Pharma & Biotech |
| 6663.HK | IWS GROUP | 88.6 | 97 | 0.45 | Support Services |
| 8226.HK | KOALA FIN GP | 88.6 | 81 | 0.10 | Other Financial |
| 9879.HK | MIGAO GROUP | 88.6 | 80 | 9.10 | Raw Materials |
| 0669.HK | TECHTRONIC-100 | 88.2 | 84 | 130.10 | Household Appliances |
| 8316.HK | CHINA HONGBAO | 87.9 | 87 | 0.23 | Construction |
| 1737.HK | A & S GROUP | 87.8 | 97 | 0.20 | Industrial Transport |
| 1202.HK | SIWI SCI & TECH | 87.8 | 74 | 1.45 | IT Hardware |
| 2510.HK | TS LINES | 87.7 | 95 | 14.45 | Industrial Transport |
| 0345.HK | VITASOY INT'L | 87.7 | 79 | 6.86 | Food & Beverage |
| 0939.HK | CCB | 87.7 | 88 | 9.85 | Banks |
| 1284.HK | NEW MEDIA LAB | 87.7 | 83 | 0.52 | Media & Entertainment |
Showing the first 100.
Open the interactive screener