Cup with Handle – Germany
As of 2026-10-14 · 220 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| PCZ.DE | PROCREDIT HLDG AG NA EO 5 | 94.4 | 76 | 9.06 | Insurance-Diversified |
| R35.DE | ROKU INC CL. A DL-,0001 | 94.4 | 87 | 136.60 | Leisure-Movies & Related |
| SY1.DE | SYMRISE AG INH. O.N. | 94.4 | 88 | 96.98 | Chemicals-Specialty |
| FAA.DE | FABASOFT AG | 94.1 | 80 | 16.15 | Computer Sftwr-Enterprse |
| 3V64.DE | VISA INC. CL. A DL -,0001 | 93.4 | 88 | 353.30 | Banks-Foreign |
| AZ2.DE | ANDRITZ AG | 93.4 | 80 | 82.20 | Machinery-Gen Industrial |
| DC4.DE | DEXCOM INC. DL-,001 | 93.4 | 86 | 75.80 | Medical-Products |
| DHL.DE | DHL AG | 93.4 | 76 | 56.78 | Transportation-Logistics |
| INN1.DE | ING GROEP NV EO -,01 | 93.4 | 76 | 30.06 | Insurance-Diversified |
| JNJ.DE | JOHNSON + JOHNSON DL 1 | 93.4 | 72 | 227.00 | Medical-Ethical Drugs |
| JST.DE | JOST WERKE SE INH. O.N. | 93.4 | 76 | 62.10 | Auto Manufacturers |
| QCI.DE | QUALCOMM INC. DL-,0001 | 93.4 | 71 | 155.64 | Elec-Semicondctor Fablss |
| QTS.DE | IQVIA HLDGS DL-,01 | 93.4 | 89 | 237.70 | Medical-Research Eqp/Svc |
| XTP.DE | SINO AG | 93.4 | 91 | 126.00 | Finance-Investment Mgmt |
| AWM.DE | SKYWORKS SOL. DL-,25 | 93.2 | 79 | 68.89 | Elec-Semicondctor Fablss |
| FPE3.DE | FUCHS SE VZO NA O.N. | 93.1 | 87 | 45.10 | Chemicals-Basic |
| REP.DE | REPSOL S.A. INH. EO 1 | 92.9 | 95 | 30.13 | Oil&Gas-Integrated |
| DAR.DE | DATRON AG INH.O.N. | 92.7 | 91 | 9.65 | Machinery-Gen Industrial |
| 7DZ.DE | EXX.HO.COR. O.N. | 92.5 | 95 | 158.24 | Oil&Gas-Integrated |
| A58.DE | ELEVANCE HEALTH DL-,01 | 92.5 | 84 | 381.30 | Medical-Managed Care |
| CHV.DE | CHEVRON CORP. DL-,75 | 92.5 | 94 | 197.90 | Oil&Gas-Integrated |
| CWC.DE | CEWE STIFT.KGAA O.N. | 92.5 | 80 | 110.80 | Bldg-Maintenance & Svc |
| MED.DE | MEDICLIN AG | 92.5 | 83 | 5.15 | Medical-Hospitals |
| NZM2.DE | NOVOZYMES AS SER. B DK 2 | 92.5 | 73 | 58.00 | Chemicals-Specialty |
| OPC.DE | OCCIDENTAL PET. DL-,20 | 92.5 | 88 | 55.45 | Oil&Gas-U S Expl&Prod |
| PA9.DE | TRAVELERS COS INC. | 92.5 | 85 | 336.90 | Insurance-Brokers |
| XD4.DE | STRABAG SE | 92.5 | 83 | 103.00 | Bldg-Heavy Construction |
| EBA.DE | EBAY INC. DL-,001 | 92.4 | 90 | 105.84 | Retail-Internet |
| TLX.DE | TALANX AG NA O.N. | 91.9 | 73 | 123.90 | Insurance-Diversified |
| TKA.DE | THYSSENKRUPP AG O.N. | 91.9 | 80 | 13.72 | Diversified Operations |
| EO5.DE | EOG RESOURCES DL-,01 | 91.8 | 88 | 138.35 | Oil&Gas-U S Expl&Prod |
| 8GM.DE | GENERAL MOTORS DL-,01 | 91.8 | 76 | 74.27 | Auto Manufacturers |
| 2M6.DE | MEDTRONIC PLC DL-,0001 | 91.5 | 77 | 83.50 | Medical-Products |
| GU81.DE | AVIVA PLC LS-,33 | 91.5 | 74 | 8.27 | Insurance-Diversified |
| GXI.DE | GERRESHEIMER AG | 91.5 | 77 | 29.48 | Medical-Supplies |
| PFE.DE | PFIZER INC. DL-,05 | 91.5 | 91 | 26.25 | Medical-Ethical Drugs |
| SR9.DE | SWISS RE AG NAM. DL -,12 | 91.5 | 74 | 157.30 | Bldg-Constr Prds/Misc |
| UNH.DE | UNITEDHEALTH GROUP DL-,01 | 91.5 | 72 | 351.20 | Medical-Managed Care |
| MPN.DE | MARATHON PETROLEUM DL-,01 | 90.7 | 99 | 428.70 | Oil&Gas-Refining/Mktg |
| 56S1.DE | SARTOR.STED.B. EO-,20 | 90.6 | 86 | 216.60 | Medical-Supplies |
| 5Q5.DE | SNOWFLAKE INC. DL-,0001 | 90.6 | 97 | 308.00 | Computer Sftwr-Enterprse |
| BNR.DE | BRENNTAG SE NA O.N. | 90.6 | 85 | 64.50 | Chemicals-Specialty |
| BV3.DE | BAVARIAN NOR NAM. DK 10 | 90.6 | 90 | 31.92 | Medical-Biomed/Biotech |
| CIT.DE | CINTAS CORP. | 90.6 | 84 | 187.50 | Comml Svcs-Consulting |
| DRW3.DE | DRAEGERWERK VZO O.N. | 90.6 | 92 | 116.60 | Medical-Products |
| DRW8.DE | DRAEGERWERK ST.A.O.N. | 90.6 | 92 | 89.80 | Medical-Products |
| EVK.DE | EVONIK INDUSTRIES NA O.N. | 90.6 | 97 | 21.14 | Chemicals-Specialty |
| G1A.DE | GEA GROUP AG | 90.6 | 83 | 69.10 | Machinery-Gen Industrial |
| GFT.DE | GFT TECHNOLOGIES SE | 90.6 | 94 | 27.40 | Computer-Tech Services |
| GMM.DE | GRAMMER AG O.N. | 90.6 | 75 | 11.20 | Auto Manufacturers |
| IOS.DE | IONOS GROUP SE NA O.N. | 90.6 | 72 | 33.76 | Computer-Tech Services |
| KNIA.DE | KUEHNE + NAGEL INTL SF 1 | 90.6 | 87 | 244.40 | Transportation-Logistics |
| MWZ.DE | METLIFE INC. DL-,01 | 90.6 | 87 | 89.54 | Insurance-Life |
| NA9.DE | NAGARRO SE NA O.N. | 90.6 | 82 | 78.85 | Computer-Tech Services |
| RGO.DE | REGENERON PHARMAC.DL-,001 | 90.6 | 74 | 694.30 | Medical-Biomed/Biotech |
| SPG.DE | SPRINGER NATURE INH O.N. | 90.6 | 73 | 20.50 | Media-Books |
| SRT.DE | SARTORIUS AG O.N. | 90.6 | 75 | 205.50 | Medical-Supplies |
| SRT3.DE | SARTORIUS AG VZO O.N. | 90.6 | 74 | 258.00 | Medical-Supplies |
| 1SXP.DE | SCHOTT PHARMA INH O.N. | 89.6 | 92 | 24.50 | Medical-Products |
| 3E2.DE | ETSY INC. DL-,001 | 89.6 | 88 | 72.84 | Retail-Internet |
| 5ZM.DE | ZOOM COMMUNIC. A DL -,001 | 89.6 | 85 | 86.60 | Computer Sftwr-Enterprse |
| CCC3.DE | COCA-COLA CO. DL-,25 | 89.6 | 91 | 82.31 | Beverages-Non-Alcoholic |
| DB1.DE | DEUTSCHE BOERSE NA O.N. | 89.6 | 91 | 303.60 | Finance-Invest Bnk/Bkrs |
| ELAA.DE | ESTEE LAUDER COS A DL-,01 | 89.6 | 80 | 90.80 | Cosmetics/Personal Care |
| ENI.DE | ENI S.P.A. | 89.6 | 94 | 25.73 | Oil&Gas-Integrated |
| FPMB.DE | FREEPORT-MCMORAN INC. | 89.6 | 87 | 62.75 | Mining-Metal Ores |
| GE9.DE | GENMAB AS DK 1 | 89.6 | 94 | 333.50 | Medical-Biomed/Biotech |
| M4I.DE | MASTERCARD INC.A DL-,0001 | 89.6 | 87 | 543.60 | Finance-CrdtCard/PmtPr |
| MTLA.DE | MOTOROLA SOLUTIONS DL-,01 | 89.6 | 70 | 405.70 | Telecom-Infrastructure |
| MTO.DE | METTLER-TOLEDO INTL | 89.6 | 94 | 1,447.00 | Medical-Research Eqp/Svc |
| MUB.DE | MUEHLBAUER HOLD.AG O.N. | 89.6 | 70 | 42.80 | Computer-Hardware/Perip |
| TN8.DE | THERMO FISH.SCIENTIF.DL 1 | 89.6 | 93 | 603.40 | Medical-Research Eqp/Svc |
| VEE.DE | VEEVA SYSTEMS A DL-,00001 | 89.6 | 95 | 268.20 | Comml Svcs-Healthcare |
| WDP.DE | DISNEY (WALT) CO. | 89.6 | 72 | 97.26 | Leisure-Movies & Related |
| INL.DE | INTEL CORP. DL-,001 | 89.5 | 93 | 89.67 | Elec-Semicondctor Fablss |
| JEN.DE | JENOPTIK AG NA O.N. | 89.0 | 82 | 38.92 | Electronic-Parts |
| ZX6.DE | DSM-FIRMENICH AG EO -,01 | 89.0 | 96 | 104.35 | Chemicals-Specialty |
| KA8.DE | KLASSIK RADIO AG NA O.N. | 88.9 | 86 | 3.46 | Media-Radio/Tv |
| BPE5.DE | BP PLC DL-,25 | 88.8 | 93 | 7.28 | Oil&Gas-Integrated |
| AFX.DE | CARL ZEISS MEDITEC AG | 88.7 | 71 | 33.02 | Medical-Supplies |
| ASME.DE | ASML HOLDING EO -,09 | 88.6 | 85 | 1,528.40 | Elec-Semiconductor Equip |
| AVS.DE | ASM INTL N.V. EO-,04 | 88.6 | 75 | 830.60 | Elec-Semiconductor Equip |
| BRYN.DE | BERKSH. H.B NEW DL-,00333 | 88.6 | 78 | 468.80 | Insurance-Diversified |
| EMR.DE | EMERSON EL. DL -,50 | 88.6 | 90 | 144.50 | Machinery-Gen Industrial |
| GUI.DE | DIAGEO PLC LS-,28935185 | 88.6 | 81 | 20.52 | Beverages-Alcoholic |
| TOTB.DE | TOTALENERGIES SE EO 2,50 | 88.6 | 85 | 80.18 | Oil&Gas-Integrated |
| UNP.DE | UNION PAC. DL 2,50 | 88.6 | 71 | 254.00 | Transportation-Rail |
| HLAG.DE | HAPAG-LLOYD AG NA O.N. | 88.5 | 73 | 136.10 | Transportation-Ship |
| 9MW.DE | MARVELL TECH. GRP DL-,002 | 88.1 | 98 | 227.30 | Elec-Semicondctor Fablss |
| 7HP.DE | HP INC DL -,01 | 87.7 | 82 | 27.34 | Computer-Hardware/Perip |
| KTF.DE | MONDELEZ INTL INC. A | 87.7 | 78 | 56.05 | Food-Confectionery |
| NF4.DE | NETFONDS AG VNA O.N. | 87.7 | 79 | 83.50 | Finance-Investment Mgmt |
| NTA.DE | NETAPP INC. | 87.7 | 98 | 204.60 | Computer Sftwr-Security |
| SPC.DE | STAIGE ONE AG INH O.N. | 87.7 | 91 | 2.48 | Finance-Investment Mgmt |
| WDH1.DE | DEMANT AS A DK 0,2 | 87.7 | 97 | 47.60 | Medical-Products |
| YSN.DE | SECUNET SECURITY AG O.N. | 87.7 | 96 | 247.50 | Computer Sftwr-Security |
| 4AB.DE | ABBVIE INC. DL-,01 | 87.5 | 93 | 253.90 | Medical-Ethical Drugs |
| TYIA.DE | JOHNSON CONTR.INTL.DL-,01 | 87.5 | 90 | 137.40 | Machinery-Gen Industrial |
| TMV.DE | TEAMVIEWER SE INH O.N. | 87.4 | 81 | 6.87 | Computer Sftwr-Enterprse |
| F3C.DE | SFC ENERGY AG | 87.3 | 71 | 19.80 | Electrical-Power/Equipmt |
Showing the first 100.
Open the interactive screener