Cup with Handle – China A-shares
As of 2026-10-14 · 1208 stocks
Setup Engine cup-with-handle base detections in strong stocks
Rules
- RS rating ≥ 70
- detected base pattern: cup with handle
| Symbol | Company | Setup score | RS | Price | Group |
|---|---|---|---|---|---|
| 000768.SZ | 中航西飞 | 94.4 | 90 | 23.63 | Aerospace/Defense |
| 001205.SZ | 盛航股份 | 94.4 | 74 | 14.16 | Transportation-Ship |
| 002069.SZ | 獐子岛 | 94.4 | 84 | 3.66 | Machinery-Farm |
| 301286.SZ | 侨源股份 | 94.4 | 83 | 46.50 | Utility-Gas Distribution |
| 301507.SZ | 民生健康 | 94.4 | 88 | 13.47 | Tobacco |
| 600368.SS | 五洲交通 | 94.4 | 92 | 4.29 | Transportation-Rail |
| 600908.SS | 无锡银行 | 94.4 | 91 | 5.90 | Banks-Super Regional |
| 601009.SS | 南京银行 | 94.4 | 92 | 11.96 | Banks-Super Regional |
| 601077.SS | 渝农商行 | 94.4 | 92 | 7.07 | Banks-Super Regional |
| 601288.SS | 农业银行 | 94.4 | 93 | 7.18 | Banks-Foreign |
| 601939.SS | 建设银行 | 94.4 | 96 | 11.40 | Banks-Foreign |
| 600327.SS | 大东方 | 94.1 | 70 | 3.85 | Retail-Department Stores |
| 600640.SS | 国脉文化 | 93.7 | 95 | 12.66 | Telecom-Infrastructure |
| 002415.SZ | 海康威视 | 93.5 | 81 | 34.06 | Computer-Hardware/Perip |
| 000598.SZ | 兴蓉环境 | 93.4 | 89 | 7.21 | Utility-Water Supply |
| 000620.SZ | 盈新发展 | 93.4 | 71 | 2.86 | Diversified Operations |
| 000731.SZ | 四川美丰 | 93.4 | 95 | 7.64 | Chemicals-Agricultural |
| 000782.SZ | 恒申新材 | 93.4 | 90 | 7.68 | Chemicals-Specialty |
| 000909.SZ | *ST数源 | 93.4 | 94 | 5.64 | Consumer Prod-Electronic |
| 001324.SZ | 长青科技 | 93.4 | 81 | 19.63 | Transportation-Rail |
| 001378.SZ | 德冠新材 | 93.4 | 83 | 20.96 | Chemicals-Specialty |
| 002120.SZ | 韵达股份 | 93.4 | 82 | 6.87 | Transportation-Logistics |
| 002214.SZ | 大立科技 | 93.4 | 92 | 16.63 | Electronic-Parts |
| 002348.SZ | 高乐股份 | 93.4 | 70 | 9.51 | Leisure-Services |
| 002436.SZ | 兴森科技 | 93.4 | 86 | 37.74 | Electronic-Parts |
| 002439.SZ | 启明星辰 | 93.4 | 90 | 14.58 | Telecom-Infrastructure |
| 002443.SZ | 金洲管道 | 93.4 | 98 | 12.44 | Steel-Specialty Alloys |
| 002577.SZ | 雷柏科技 | 93.4 | 95 | 21.51 | Computer-Hardware/Perip |
| 002585.SZ | 双星新材 | 93.4 | 92 | 10.29 | Containers/Packaging |
| 002612.SZ | 朗姿股份 | 93.4 | 85 | 16.13 | Apparel-Clothing Mfg |
| 002631.SZ | 德尔未来 | 93.4 | 98 | 11.94 | Hsehold-Appliances/Wares |
| 002638.SZ | 勤上股份 | 93.4 | 94 | 4.32 | Electronic-Parts |
| 002745.SZ | 木林森 | 93.4 | 80 | 11.07 | Electronic-Parts |
| 002821.SZ | 凯莱英 | 93.4 | 89 | 163.10 | Medical-Biomed/Biotech |
| 002876.SZ | 三利谱 | 93.4 | 76 | 28.54 | Electronic-Parts |
| 002925.SZ | 盈趣科技 | 93.4 | 71 | 21.25 | Consumer Prod-Electronic |
| 002966.SZ | 苏州银行 | 93.4 | 95 | 9.28 | Banks-Super Regional |
| 003030.SZ | 祖名股份 | 93.4 | 92 | 25.15 | Food-Packaged |
| 003032.SZ | 传智教育 | 93.4 | 93 | 8.88 | Chemicals-Specialty |
| 300225.SZ | 金力泰 | 93.4 | 96 | 8.39 | Chemicals-Specialty |
| 300244.SZ | 迪安诊断 | 93.4 | 93 | 19.68 | Medical-Research Eqp/Svc |
| 300454.SZ | 深信服 | 93.4 | 95 | 135.50 | Telecom-Infrastructure |
| 300515.SZ | 三德科技 | 93.4 | 75 | 15.58 | Electronic-Parts |
| 300518.SZ | 新迅达 | 93.4 | 79 | 24.68 | Leisure-Gaming/Equip |
| 300611.SZ | 美力科技 | 93.4 | 92 | 27.31 | Hsehold-Appliances/Wares |
| 300623.SZ | 捷捷微电 | 93.4 | 73 | 30.44 | Electronic-Parts |
| 300626.SZ | 华瑞股份 | 93.4 | 82 | 27.42 | Electronic-Parts |
| 300628.SZ | 亿联网络 | 93.4 | 84 | 38.00 | Telecom-Infrastructure |
| 300649.SZ | 杭州园林 | 93.4 | 71 | 25.20 | Bldg-Heavy Construction |
| 300708.SZ | 聚灿光电 | 93.4 | 87 | 8.64 | Elec-Semiconductor Equip |
| 300761.SZ | 立华股份 | 93.4 | 78 | 20.15 | Food-Meat Products |
| 300795.SZ | 米奥会展 | 93.4 | 81 | 12.28 | Retail-Specialty |
| 300902.SZ | 国安达 | 93.4 | 73 | 16.65 | Telecom Svcs- Foreign |
| 300966.SZ | 共同药业 | 93.4 | 78 | 24.01 | Medical-Biomed/Biotech |
| 300989.SZ | 蕾奥规划 | 93.4 | 93 | 16.17 | Bldg-Heavy Construction |
| 300998.SZ | 宁波方正 | 93.4 | 85 | 28.77 | Retail/Whlsle-Auto Parts |
| 301015.SZ | 百洋医药 | 93.4 | 93 | 26.18 | Medical-Hospitals |
| 301231.SZ | 荣信文化 | 93.4 | 97 | 32.77 | Media-Periodicals |
| 301315.SZ | 威士顿 | 93.4 | 77 | 42.25 | Telecom-Infrastructure |
| 301380.SZ | 挖金客 | 93.4 | 91 | 32.80 | Telecom-Infrastructure |
| 301448.SZ | 开创电气 | 93.4 | 81 | 44.44 | Machinery-Tools & Rel |
| 600229.SS | 城市传媒 | 93.4 | 93 | 6.06 | Media-Periodicals |
| 600333.SS | 长春燃气 | 93.4 | 96 | 7.00 | Utility-Gas Distribution |
| 600381.SS | *ST春天 | 93.4 | 85 | 4.36 | Medical-Generic Drugs |
| 600482.SS | 中国动力 | 93.4 | 78 | 32.70 | Machinery-Gen Industrial |
| 600641.SS | 先导基电 | 93.4 | 94 | 44.16 | Electronic-Parts |
| 600919.SS | 江苏银行 | 93.4 | 93 | 12.41 | Banks-Southeast |
| 600962.SS | 国投中鲁 | 93.4 | 78 | 23.61 | Food-Packaged |
| 601319.SS | 中国人保 | 93.4 | 80 | 7.64 | Insurance-Brokers |
| 601872.SS | 招商轮船 | 93.4 | 98 | 21.48 | Oil&Gas-U S Expl&Prod |
| 601882.SS | 海天精工 | 93.4 | 85 | 21.47 | Machinery-Gen Industrial |
| 601919.SS | 中远海控 | 93.4 | 96 | 17.30 | Transportation-Ship |
| 601996.SS | 丰林集团 | 93.4 | 94 | 2.79 | Bldg-Wood Prds |
| 603110.SS | 东方材料 | 93.4 | 95 | 24.14 | Chemicals-Specialty |
| 603129.SS | 春风动力 | 93.4 | 84 | 275.60 | Leisure-Products |
| 603156.SS | 养元饮品 | 93.4 | 83 | 41.04 | Beverages-Non-Alcoholic |
| 603177.SS | 德创环保 | 93.4 | 77 | 9.96 | Pollution Control |
| 603209.SS | 兴通股份 | 93.4 | 92 | 15.29 | Transportation-Ship |
| 603236.SS | 移远通信 | 93.4 | 83 | 70.29 | Telecom-Infrastructure |
| 603268.SS | 松发股份 | 93.4 | 98 | 199.75 | Retail-Home Furnishings |
| 603276.SS | 恒兴新材 | 93.4 | 96 | 19.06 | Chemicals-Specialty |
| 603519.SS | 立霸股份 | 93.4 | 96 | 16.70 | Electronic-Parts |
| 603658.SS | 安图生物 | 93.4 | 75 | 32.36 | Medical-Products |
| 603679.SS | 华体科技 | 93.4 | 89 | 21.00 | Electronic-Parts |
| 603882.SS | 金域医学 | 93.4 | 94 | 29.04 | Medical-Products |
| 603893.SS | 瑞芯微 | 93.4 | 79 | 195.50 | Electronic-Parts |
| 603917.SS | 合力科技 | 93.4 | 79 | 13.16 | Metal Proc & Fabrication |
| 603955.SS | 大千生态 | 93.4 | 75 | 22.42 | Machinery-Gen Industrial |
| 603956.SS | 威派格 | 93.4 | 97 | 7.78 | Machinery-Gen Industrial |
| 603991.SS | 领先股份 | 93.4 | 84 | 158.32 | Electronic-Parts |
| 605168.SS | 三人行 | 93.4 | 83 | 47.39 | Comml Svcs-Advertising |
| 688002.SS | 睿创微纳 | 93.4 | 91 | 173.50 | Electronic-Parts |
| 688078.SS | 龙软科技 | 93.4 | 96 | 29.76 | Medical-Products |
| 688338.SS | 赛科希德 | 93.4 | 87 | 29.33 | Medical-Products |
| 688505.SS | 复旦张江 | 93.4 | 77 | 7.82 | Medical-Generic Drugs |
| 688621.SS | 阳光诺和 | 93.4 | 80 | 64.20 | Medical-Generic Drugs |
| 688667.SS | 菱电电控 | 93.4 | 75 | 95.20 | Auto Manufacturers |
| 600391.SS | 航发科技 | 93.3 | 97 | 42.66 | Aerospace/Defense |
| 688073.SS | 毕得医药 | 93.3 | 92 | 62.86 | Medical-Generic Drugs |
| 600938.SS | 中国海油 | 93.3 | 94 | 35.75 | Oil&Gas-U S Expl&Prod |
Showing the first 100.
Open the interactive screener